| ||||||||||
| ||||||||||
| Search Results for: |
| akt |
| p | Phosphorylation |
| ac | Acetylation |
| me | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| ub | Ubiquitylation |
| sm | Sumoylation |
| ne | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| pa | Palmitoylation |
| ad | Adenylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| sc | Succinylation |
|
Displaying 1-10 of 10 records. << Previous | Next >> | ||||||
| GENE | PROTEIN | ACC_ID | ORGANISM | MW_(DA) | pI | MOD_TYPE(S)_(show legend) | ||||
| AKT1 |
|
Akt1 | K-ac, K-m1, K-sm, K-ub, S-gl, S-p, T-gl, T-p, Y-p |
|
||||||
| P31749 | human | 55,686 | 5.75 | |||||||
| P31750 | mouse | 55,707 | 5.63 | |||||||
| P47196 | rat | 55,735 | 5.63 | |||||||
| Q8INB9 | fruit fly | 68,485 | 5.85 | |||||||
| Q01314 | cow | 55,748 | 5.64 | |||||||
| AKT2 |
|
Akt2 | K-ac, K-ub, S-p, T-p, Y-p |
|
||||||
| P31751 | human | 55,769 | 5.98 | |||||||
| Q60823 | mouse | 55,742 | 5.98 | |||||||
| P47197 | rat | 55,543 | 5.98 | |||||||
| AKT3 |
|
Akt3 | K-sm, K-ub, S-p, T-p, Y-p |
|
||||||
| Q9Y243 | human | 55,775 | 5.72 | |||||||
| Q9WUA6 | mouse | 55,714 | 5.72 | |||||||
| Q63484 | rat | 55,796 | 5.57 | |||||||
| AKTIP | AKTIP | K-m1, S-p, T-p, Y-p | ||||||||
| Q9H8T0 | human | 33,128 | 9.34 | |||||||
| Q64362 | mouse | 32,942 | 9.34 | |||||||
| Q5FVH4 | rat | 32,992 | 9.34 | |||||||
| TBC1D4 |
|
AS160
Akt substrate of 160 kDa |
D-ca, K-ac, R-m1, S-p, T-p, Y-p |
|
||||||
| O60343 | human | 146,563 | 6.57 | |||||||
| Q8BYJ6 | mouse | 147,451 | 6.98 | |||||||
| XP_001074155 | rat | 147,453 | 6.96 | |||||||
| CC2D1A |
CC2D1A
Akt kinase-interacting protein 1 |
K-ac, R-m1, S-p, T-p, Y-p | ||||||||
| Q6P1N0 | human | 104,062 | 8.22 | |||||||
| Q8K1A6 | mouse | 103,698 | 7.7 | |||||||
| Q66HA5 | rat | 103,587 | 8.26 | |||||||
| CCDC88A |
|
girdin
AKT-phosphorylation enhancer |
K-ac, K-m1, K-ub, S-p, T-p, Y-p | |||||||
| Q3V6T2 | human | 216,042 | 5.9 | |||||||
| Q5SNZ0 | mouse | 215,918 | 5.92 | |||||||
| XP_223709 | rat | 213,419 | 6.01 | |||||||
| HJURP |
|
HJURP
14-3-3-associated AKT substrate |
K-m1, K-sm, K-ub, S-p, T-p, Y-p | |||||||
| Q8NCD3 | human | 83,539 | 9.4 | |||||||
| Q6PG16 | mouse | 74,199 | 9.45 | |||||||
| D4A1W1 | rat | 74,834 | 9.35 | |||||||
| AKT1S1 |
|
PRAS40
Proline-rich AKT substrate |
K-m1, R-m1, R-m2, S-p, T-p, Y-p |
|
||||||
| Q96B36 | human | 27,383 | 4.65 | |||||||
| Q9D1F4 | mouse | 27,483 | 4.62 | |||||||
| D3ZH75 | rat | 27,587 | 4.72 | |||||||
| RALGAPA2 |
RALGAPA2
akt substrate AS250 |
K-ac, K-m1, K-ub, S-p, T-p, Y-p | ||||||||
| Q2PPJ7 | human | 210,770 | 5.74 | |||||||
| A3KGS3 | mouse | 210,288 | 5.83 | |||||||
| XP_001055483 | rat | 214,235 | 5.86 | |||||||
| Displaying 1-10 of 10 records. << Previous | Next >> |
|