| ||||||||||
| ||||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| ac | Acetylation |
| me | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| ub | Ubiquitylation |
| sm | Sumoylation |
| ne | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| pa | Palmitoylation |
| ad | Adenylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| sc | Succinylation |
| You searched for: | Accession: Q07812 |
|
Displaying 1-1 of 1 records. << Previous | Next >> | ||||
| GENE | PROTEIN | ACC_ID | ORGANISM | MW_(DA) | pI | MOD_TYPE(S)_(show legend) | ||||
| BAX |
|
BAX | K-ub, R-m1, S-p, T-p | |||||||
| Q07812 | human | 21,184 | 5.08 | |||||||
| Q07813 | mouse | 21,395 | 4.86 | |||||||
| Q63690 | rat | 21,351 | 4.84 | |||||||
| W5PSA7 | sheep | 21,741 | 6.31 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|