| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P46937 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| YAP1 |
|
YAP1 | K-u, S-p, T-p, Y-p |
|
|||||
| P46937 | human | 54,462 | |||||||
| P46938 | mouse | 52,383 | |||||||
| Q2EJA0 | rat | 50,501 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|