| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P40337 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| VHL |
|
VHL | K-u, S-p, T-p, Y-p | ||||||
| P40337 | human | 24,153 | |||||||
| P40338 | mouse | 20,770 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|