| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P38398 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| BRCA1 |
|
BRCA1 | K-a, K-u, S-p, T-p, Y-p |
|
|||||
| P38398 | human | 207,721 | |||||||
| P48754 | mouse | 198,795 | |||||||
| O54952 | rat | 199,887 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|