| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P36897 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| TGFBR1 |
|
TGFBR1 | S-p, T-p, Y-p | ||||||
| P36897 | human | 55,960 | |||||||
| Q64729 | mouse | 56,179 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|