| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P15374 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| UCHL3 |
|
UCHL3 | K-u, S-p, Y-p | ||||||
| P15374 | human | 26,183 | |||||||
| Q9JKB1 | mouse | 26,152 | |||||||
| Q91Y78 | rat | 26,124 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|