| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P08581 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| Met |
|
MET | K-a, K-u, R-m1, S-p, T-p, Y-p |
|
|||||
| P08581 | human | 155,541 | |||||||
| P16056 | mouse | 153,549 | |||||||
| P97523 | rat | 153,941 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|