| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P07900 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| HSP90A |
|
HSP90AA1 | K-a, K-m1, K-u, S-g, S-p, T-p, Y-p |
|
|||||
| P07900 | human | 84,660 | |||||||
| P07901 | mouse | 84,788 | |||||||
| Q91XW0 | rat | 84,815 | |||||||
| P46633 | hamster | 84,718 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|