| ||||||||
| ||||||||
| Search Results for: |
| Proteins |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
| You searched for: | Accession: P00338 |
| Displaying 1-1 of 1 records. << Previous | Next >> | ||||||
| Protein | GeneSymb | ACC# | Organism | MW (Da) | Modifications (show legend) | ||||
| LDH-A |
|
LDHA | K-a, K-m1, K-m2, K-u, S-p, T-p, Y-p |
|
|||||
| P00338 | human | 36,689 | |||||||
| P06151 | mouse | 36,499 | |||||||
| P04642 | rat | 36,450 | |||||||
| P00340 | chicken | 36,514 | |||||||
| Displaying 1-1 of 1 records. << Previous | Next >> |
|