| ||||||||
| ||||||||
| Protein Page: |
| GBX1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | Pfam | RCSB PDB | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene | Ensembl Protein |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | K260-a | GVTAPGGkSRRRRTA | ||
| 0 | 1 | S328-p | AGNVSSRsGEPVRNP |
|
mouse
|
||
|---|---|---|
| K315 | GVTTPGGKSRRRRTA | |
| S383 | AGNVSSRSGEPVRNP |
|