| ||||||||
| ||||||||
| Protein Page: |
| H2B (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | ||||||||
|
||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 5 | 118 | K6-a | __MPEPSkSAPAPkk |
|
|
| 0 | 9 | K6-u | __MPEPSkSAPAPkk | ||
| 3 | 423 | K12-a | SkSAPAPkkGskkAI | ||
| 7 | 456 | K13-a | kSAPAPkkGskkAIT |
|
|
| 9 | 0 | S15-p | APAPkkGskkAITkA |
|
|
| 8 | 457 | K16-a | PAPkkGskkAITkAQ |
|
|
| 4 | 321 | K17-a | APkkGskkAITkAQk | ||
| 5 | 233 | K21-a | GskkAITkAQkkDGK |
|
|
| 0 | 71 | K24-a | kAITkAQkkDGKKRK | ||
| 1 | 8 | K25-a | AITkAQkkDGKKRKR | ||
| 7 | 0 | S33-p | DGKKRKRsRkEsysI | ||
| 0 | 4 | K35-u | KKRKRsRkEsysIyV | ||
| 6 | 40 | S37-p | RKRsRkEsysIyVyk | ||
| 0 | 9 | Y38-p | KRsRkEsysIyVykV | ||
| 1 | 7 | S39-p | RsRkEsysIyVykVL | ||
| 0 | 94 | Y41-p | RkEsysIyVykVLkQ | ||
| 0 | 132 | Y43-p | EsysIyVykVLkQVH | ||
| 0 | 2 | K44-a | sysIyVykVLkQVHP | ||
| 0 | 4 | K44-u | sysIyVykVLkQVHP | ||
| 1 | 3 | K47-a | IyVykVLkQVHPDTG | ||
| 1 | 0 | K47-m | IyVykVLkQVHPDTG | ||
| 0 | 1 | K47-m2 | IyVykVLkQVHPDTG | ||
| 0 | 129 | K47-u | IyVykVLkQVHPDTG | ||
| 0 | 2 | S57-p | HPDTGISskAMGIMN | ||
| 0 | 4 | K58-a | PDTGISskAMGIMNs | ||
| 1 | 0 | K58-m2 | PDTGISskAMGIMNs | ||
| 0 | 22 | K58-u | PDTGISskAMGIMNs | ||
| 0 | 38 | S65-p | kAMGIMNsFVNDIFE | ||
| 0 | 2 | G76 | DIFERIAGEASRLAH | ||
| 0 | 68 | Y84-p | EASRLAHyNkRstIt | ||
| 0 | 17 | K86-a | SRLAHyNkRstItSR | ||
| 0 | 43 | K86-u | SRLAHyNkRstItSR | ||
| 0 | 7 | S88-p | LAHyNkRstItSREI | ||
| 0 | 3 | T89-p | AHyNkRstItSREIQ | ||
| 0 | 4 | T91-p | yNkRstItSREIQTA | ||
| 0 | 1 | S92 | NkRstItSREIQTAV | ||
| 0 | 18 | K109-a | LLPGELAkHAVsEGt | ||
| 1 | 0 | K109-m | LLPGELAkHAVsEGt | ||
| 0 | 1 | K109-m2 | LLPGELAkHAVsEGt | ||
| 0 | 130 | K109-u | LLPGELAkHAVsEGt | ||
| 0 | 4 | S113-p | ELAkHAVsEGtkAVt | ||
| 1 | 0 | S113-g | ELAkHAVsEGtkAVt | ||
| 0 | 2 | T116-p | kHAVsEGtkAVtkYT | ||
| 1 | 6 | K117-a | HAVsEGtkAVtkYTS | ||
| 0 | 134 | K117-u | HAVsEGtkAVtkYTS | ||
| 1 | 1 | T120-p | sEGtkAVtkYTSSk_ | ||
| 1 | 14 | K121-a | EGtkAVtkYTSSk__ | ||
| 8 | 145 | K121-u | EGtkAVtkYTSSk__ |
|
|
| 0 | 13 | K126-a | VtkYTSSk_______ | ||
| 1 | 1 | K126-u | VtkYTSSk_______ |
| 5410 : Acetyl-Histone H2B (Lys12) Antibody |
| 9072 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb (ChIP Formulated) |
| 9861 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb |
| 5435 : Acetyl-Histone H2B (Lys15) Antibody |
| 9083 : Acetyl-Histone H2B (Lys15) (D8H1) XP(R) Rabbit mAb |
|
mouse
|
||
|---|---|---|
| K6-a | __MPEPAkSAPAPkk |
|
| K6-u | __MPEPAkSAPAPkk | |
| K12-a | AkSAPAPkkGskkAV | |
| K13-a | kSAPAPkkGskkAVT |
|
| S15-p | APAPkkGskkAVTkA |
|
| K16-a | PAPkkGskkAVTkAQ |
|
| K17-a | APkkGskkAVTkAQk | |
| K21-a | GskkAVTkAQkkDGK |
|
| K24-a | kAVTkAQkkDGKKRK | |
| K25-a | AVTkAQkkDGKKRKR | |
| S33-p | DGKKRKRsRkEsysV | |
| K35-u | KKRKRsRkEsysVyV | |
| S37-p | RKRsRkEsysVyVyk | |
| Y38-p | KRsRkEsysVyVykV | |
| S39-p | RsRkEsysVyVykVL | |
| Y41-p | RkEsysVyVykVLkQ | |
| Y43-p | EsysVyVykVLkQVH | |
| K44-a | sysVyVykVLkQVHP | |
| K44-u | sysVyVykVLkQVHP | |
| K47-a | VyVykVLkQVHPDTG | |
| K47 | VyVykVLKQVHPDTG | |
| K47 | VyVykVLKQVHPDTG | |
| K47-u | VyVykVLkQVHPDTG | |
| S57-p | HPDTGISskAMGIMN | |
| K58 | PDTGISsKAMGIMNs | |
| K58 | PDTGISsKAMGIMNs | |
| K58-u | PDTGISskAMGIMNs | |
| S65-p | kAMGIMNsFVNDIFE | |
| S76-p | DIFERIAsEASRLAH | |
| Y84-p | EASRLAHyNkRstIT | |
| K86-a | SRLAHyNkRstITsR | |
| K86-u | SRLAHyNkRstITsR | |
| S88-p | LAHyNkRstITsREI | |
| T89-p | AHyNkRstITsREIQ | |
| T91 | yNkRstITsREIQTA | |
| S92-p | NkRstITsREIQTAV | |
| K109-a | LLPGELAkHAVsEGt | |
| K109 | LLPGELAKHAVsEGt | |
| K109 | LLPGELAKHAVsEGt | |
| K109-u | LLPGELAkHAVsEGt | |
| S113-p | ELAkHAVsEGtkAVt | |
| S113 | ELAkHAVSEGtkAVt | |
| T116-p | kHAVsEGtkAVtkYT | |
| K117 | HAVsEGtKAVtkYTS | |
| K117-u | HAVsEGtkAVtkYTS | |
| T120-p | sEGtkAVtkYTSSk_ | |
| K121-a | EGtkAVtkYTSSk__ | |
| K121-u | EGtkAVtkYTSSk__ |
|
| K126-a | VtkYTSSk_______ | |
| K126 | VtkYTSSK_______ |
| 5410 : Acetyl-Histone H2B (Lys12) Antibody |
| 9072 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb (ChIP Formulated) |
| 9861 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb |
| 5435 : Acetyl-Histone H2B (Lys15) Antibody |
| 9083 : Acetyl-Histone H2B (Lys15) (D8H1) XP(R) Rabbit mAb |
|
rat
|
||
|---|---|---|
| R6 | __MPEPSRSTPAPkk | |
| R6 | __MPEPSRSTPAPkk | |
| K12-a | SRSTPAPkkGskkAI | |
| K13-a | RSTPAPkkGskkAIT |
|
| S15-p | TPAPkkGskkAITkA |
|
| K16-a | PAPkkGskkAITkAQ |
|
| K17-a | APkkGskkAITkAQK | |
| K21-a | GskkAITkAQKKDGK | |
| K24 | kAITkAQKKDGKKRK | |
| K25 | AITkAQKKDGKKRKR | |
| G33 | DGKKRKRGRKESYSI | |
| K35 | KKRKRGRKESYSIYV | |
| S37 | RKRGRKESYSIYVYK | |
| Y38 | KRGRKESYSIYVYKV | |
| S39 | RGRKESYSIYVYKVL | |
| Y41 | RKESYSIYVYKVLkQ | |
| Y43 | ESYSIYVYKVLkQVH | |
| K44 | SYSIYVYKVLkQVHP | |
| K44 | SYSIYVYKVLkQVHP | |
| K47 | IYVYKVLKQVHPDTG | |
| K47 | IYVYKVLKQVHPDTG | |
| K47 | IYVYKVLKQVHPDTG | |
| K47-u | IYVYKVLkQVHPDTG | |
| S57 | HPDTGISSKAMGIMN | |
| K58 | PDTGISSKAMGIMNS | |
| K58 | PDTGISSKAMGIMNS | |
| K58 | PDTGISSKAMGIMNS | |
| S65 | KAMGIMNSFVNDIFE | |
| S76 | DIFERIASEASRLAH | |
| Y84 | EASRLAHYNKRSTIT | |
| K86 | SRLAHYNKRSTITSR | |
| K86 | SRLAHYNKRSTITSR | |
| S88 | LAHYNKRSTITSREV | |
| T89 | AHYNKRSTITSREVQ | |
| T91 | YNKRSTITSREVQTA | |
| S92 | NKRSTITSREVQTAV | |
| K109 | LLPGELAKHAVSEGT | |
| K109 | LLPGELAKHAVSEGT | |
| K109 | LLPGELAKHAVSEGT | |
| K109-u | LLPGELAkHAVSEGT | |
| S113 | ELAkHAVSEGTkAVT | |
| S113 | ELAkHAVSEGTkAVT | |
| T116 | kHAVSEGTkAVTkYT | |
| K117 | HAVSEGTKAVTkYTS | |
| K117-u | HAVSEGTkAVTkYTS | |
| T120 | SEGTkAVTkYTSSK_ | |
| K121 | EGTkAVTKYTSSK__ | |
| K121-u | EGTkAVTkYTSSK__ |
|
| K126 | VTkYTSSK_______ | |
| K126 | VTkYTSSK_______ |
| 5410 : Acetyl-Histone H2B (Lys12) Antibody |
| 9072 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb (ChIP Formulated) |
| 9861 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb |
| 5435 : Acetyl-Histone H2B (Lys15) Antibody |
| 9083 : Acetyl-Histone H2B (Lys15) (D8H1) XP(R) Rabbit mAb |
|
cow
|
||
|---|---|---|
| K5 | ___PEPAKSAPAPKK | |
| K5 | ___PEPAKSAPAPKK | |
| K11 | AKSAPAPKKGSKKAV | |
| K12 | KSAPAPKKGSKKAVT |
|
| S14 | APAPKKGSKKAVTKA |
|
| K15 | PAPKKGSKKAVTKAQ |
|
| K16 | APKKGSKKAVTKAQK | |
| K20 | GSKKAVTKAQKKDGK | |
| K23 | KAVTKAQKKDGKKRK | |
| K24 | AVTKAQKKDGKKRKR | |
| S32-p | DGKKRKRsRKEsYSV | |
| K34 | KKRKRsRKEsYSVYV | |
| S36-p | RKRsRKEsYSVYVYK | |
| Y37 | KRsRKEsYSVYVYKV | |
| S38 | RsRKEsYSVYVYKVL | |
| Y40 | RKEsYSVYVYKVLKQ | |
| Y42 | EsYSVYVYKVLKQVH | |
| K43 | sYSVYVYKVLKQVHP | |
| K43 | sYSVYVYKVLKQVHP | |
| K46 | VYVYKVLKQVHPDTG | |
| K46 | VYVYKVLKQVHPDTG | |
| K46 | VYVYKVLKQVHPDTG | |
| K46 | VYVYKVLKQVHPDTG | |
| S56 | HPDTGISSKAMGIMN | |
| K57 | PDTGISSKAMGIMNS | |
| K57 | PDTGISSKAMGIMNS | |
| K57 | PDTGISSKAMGIMNS | |
| S64 | KAMGIMNSFVNDIFE | |
| G75 | DIFERIAGEASRLAH | |
| Y83 | EASRLAHYNKRSTIT | |
| K85 | SRLAHYNKRSTITSR | |
| K85 | SRLAHYNKRSTITSR | |
| S87 | LAHYNKRSTITSREI | |
| T88 | AHYNKRSTITSREIQ | |
| T90 | YNKRSTITSREIQTA | |
| S91 | NKRSTITSREIQTAV | |
| K108 | LLPGELAKHAVSEGT | |
| K108 | LLPGELAKHAVSEGT | |
| K108 | LLPGELAKHAVSEGT | |
| K108 | LLPGELAKHAVSEGT | |
| S112 | ELAKHAVSEGTKAVT | |
| S112 | ELAKHAVSEGTKAVT | |
| T115 | KHAVSEGTKAVTKYT | |
| K116 | HAVSEGTKAVTKYTS | |
| K116 | HAVSEGTKAVTKYTS | |
| T119 | SEGTKAVTKYTSSK_ | |
| K120 | EGTKAVTKYTSSK__ | |
| K120 | EGTKAVTKYTSSK__ |
|
| K125 | VTKYTSSK_______ | |
| K125 | VTKYTSSK_______ |
| 5410 : Acetyl-Histone H2B (Lys12) Antibody |
| 9072 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb (ChIP Formulated) |
| 9861 : Acetyl-Histone H2B (Lys12) (D7H4) Rabbit mAb |
| 5435 : Acetyl-Histone H2B (Lys15) Antibody |
| 9083 : Acetyl-Histone H2B (Lys15) (D8H1) XP(R) Rabbit mAb |
|