| ||||||||
| ||||||||
| Protein Page: |
| SKIV2L2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | ENZYME | InnateDB | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S40-p | KWKGPPGsADKAGKR | ||
| 0 | 2 | K51-a | AGKRFDGkLQSESTN | ||
| 0 | 1 | K51 | AGKRFDGKLQSESTN | ||
| 0 | 4 | K78-a | TDEPIFGkKPRIEES | ||
| 0 | 1 | Y136-p | VGKAAKEyPFILDAF | ||
| 0 | 2 | T188-p | EKQRVIFtsPIkALS | ||
| 0 | 3 | S189-p | KQRVIFtsPIkALSN | ||
| 0 | 1 | K192-u | VIFtsPIkALSNQkY | ||
| 0 | 1 | K198-a | IkALSNQkYREMYEE | ||
| 0 | 1 | K358-u | RDAGDLAkGDQKGRK | ||
| 0 | 1 | K379-a | SNVFKIVkMIMERNF | ||
| 0 | 2 | K396-a | VIIFSFSkKDCEAyA | ||
| 0 | 1 | Y402-p | SkKDCEAyALQMtKL | ||
| 0 | 1 | T407-p | EAyALQMtKLDFNtD | ||
| 0 | 1 | T413-p | MtKLDFNtDEEkKMV | ||
| 0 | 1 | K417-u | DFNtDEEkKMVEEVF | ||
| 0 | 1 | K437 | CLSDEDKKLPQVEHV | ||
| 0 | 6 | T466-p | LLPILKEtIEILFsE | ||
| 0 | 6 | S472-p | EtIEILFsEGLIKAL | ||
| 0 | 1 | T499-p | PARTVLFtNARKFDG | ||
| 0 | 1 | Y517-p | RWISSGEyIQMSGRA | ||
| 0 | 1 | Y583-p | VEEINPEyMLEkSFy | ||
| 0 | 1 | K587-u | NPEyMLEkSFyQFQH | ||
| 0 | 2 | Y590-p | yMLEkSFyQFQHYRA | ||
| 0 | 1 | S608 | VVEKVKNSEEQYNkI | ||
| 0 | 1 | K614-u | NSEEQYNkIVIPNEE | ||
| 0 | 2 | Y694-p | SGELDPLyVVEVLLR | ||
| 0 | 1 | K748-a | SVRLYIPkDLRPVDN | ||
| 0 | 2 | K761-u | DNRQSVLkSIQEVQK | ||
| 0 | 2 | K792-a | IQDQGLKkVIQkVEA | ||
| 0 | 1 | K796-a | GLKkVIQkVEAFEHR | ||
| 0 | 1 | K796 | GLKkVIQKVEAFEHR | ||
| 0 | 1 | K840 | KSAKRELKKARTVLQ | ||
| 0 | 1 | K841 | SAKRELKKARTVLQM | ||
| 0 | 1 | K873-u | SSDVIEMkGRVACEI | ||
| 0 | 2 | K1022-u | GNTELENkFAEGITK |
|
mouse
|
||
|---|---|---|
| S38 | KWKGPPGSADKAGKR | |
| K49 | AGKRLDTKLQSESAS | |
| K49-u | AGKRLDTkLQSESAS | |
| K76 | TDEPIFGKKPRIEDS | |
| Y134 | VGKAAKEYPFILDAF | |
| T186-p | EKQRVIFtsPIKALS | |
| S187-p | KQRVIFtsPIKALSN | |
| K190 | VIFtsPIKALSNQKY | |
| K196 | IKALSNQKYREMYEE | |
| K356 | RDAGDLAKGDQKGRK | |
| K377 | SNVFKIVKMIMERNF | |
| K394 | VIIFSFSKKDCEAYA | |
| Y400 | SKKDCEAYALQMTKL | |
| T405 | EAYALQMTKLDFNTD | |
| T411 | MTKLDFNTDEEKKMV | |
| K415 | DFNTDEEKKMVEEVF | |
| K435-u | CLSDEDKkLPQVEHV | |
| T464 | LLPILKETIEILFSE | |
| S470 | ETIEILFSEGLIKAL | |
| T497 | PARTVLFTNARKYDG | |
| Y515 | RWISSGEYIQMSGRA | |
| Y581 | VEEINPEYMLEKSFY | |
| K585 | NPEYMLEKSFYQFQH | |
| Y588 | YMLEKSFYQFQHYRA | |
| S606-p | VVEKVKNsEEQYNKI | |
| K612 | NsEEQYNKIVIPNEE | |
| Y692-p | SGELDPLyVVEVLLR | |
| K746 | TVRLYIPKDLRPVDN | |
| K759-u | DNRQSVLkSIQEVQR | |
| K790 | IQDQGLKKVIQkVEA | |
| K794 | GLKKVIQKVEAFEHR | |
| K794-u | GLKKVIQkVEAFEHR | |
| K838-a | KSAKRELkkARTVLQ | |
| K839-a | SAKRELkkARTVLQM | |
| K871 | SSDVIEMKGRVACEI | |
| K1020 | GNTELENKFAEGITK |
|