| ||||||||
| ||||||||
| Protein Page: |
| IRS1 (mouse) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | Phospho3D | Source | UCSD-Nature | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||||||||
|
|||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
mouse
|
|||
|---|---|---|---|---|---|
| 0 | 5 | S3-p | _____MAsPPDTDGF | ||
| 2 | 1 | S24 | GYLRKPKSMHKRFFV | ||
| 0 | 27 | Y46-p | GGPARLEyyENEKKW | ||
| 0 | 4 | Y47-p | GPARLEyyENEKKWR | ||
| 0 | 1 | K52 | EyyENEKKWRHKSSA | ||
| 0 | 1 | K61 | RHKSSAPKRSIPLES | ||
| 0 | 7 | Y87 | NKHLVALYTRDEHFA | ||
| 1 | 0 | S99 | HFAIAADSEAEQDSW | ||
| 0 | 1 | Y147-p | EAGEDLSyDTGPGPA | ||
| 0 | 3 | K164 | EVWQVILKPKGLGQT | ||
| 0 | 1 | Y178 | TKNLIGIYRLCLTSK | ||
| 0 | 2 | S263 | SDEFRPRSKsQsSSS | ||
| 3 | 29 | S265-p | EFRPRSKsQsSSSCS | ||
| 1 | 0 | S267-p | RPRSKsQsSSSCSNP | ||
| 0 | 1 | S268 | PRSKsQsSSSCSNPI | ||
| 0 | 1 | S269 | RSKsQsSSSCSNPIS | ||
| 2 | 2 | S298 | QVGLTRRSRTEsITA | ||
| 0 | 2 | T300 | GLTRRSRTEsITATs | ||
| 31 | 3 | S302-p | TRRSRTEsITATsPA |
|
|
| 0 | 2 | T304 | RSRTEsITATsPASM | ||
| 0 | 1 | T306 | RTEsITATsPASMVG | ||
| 62 | 5 | S307-p | TEsITATsPASMVGG |
|
|
| 0 | 1 | S310 | ITATsPASMVGGKPG | ||
| 10 | 6 | S318-p | MVGGKPGsFRVRAss |
|
|
| 0 | 1 | S324-p | GsFRVRAssDGEGTM | ||
| 3 | 8 | S325-p | sFRVRAssDGEGTMS | ||
| 1 | 0 | S332 | sDGEGTMSRPASVDG |
|
|
| 2 | 7 | S336 | GTMSRPASVDGSPVs |
|
|
| 2 | 21 | S343-p | SVDGSPVsPStNRTH | ||
| 0 | 1 | S345 | DGSPVsPStNRTHAH | ||
| 0 | 2 | T346-p | GSPVsPStNRTHAHR | ||
| 2 | 0 | S357 | HAHRHRGSSRLHPPL | ||
| 3 | 0 | S358 | AHRHRGSSRLHPPLN | ||
| 0 | 1 | S367 | LHPPLNHSRsIPMPS | ||
| 1 | 3 | S369-p | PPLNHSRsIPMPSSR | ||
| 1 | 0 | S407 | DCLFPRRSsASVsGs | ||
| 2 | 0 | S408-p | CLFPRRSsASVsGsP | ||
| 0 | 1 | S412-p | RRSsASVsGsPSDGG | ||
| 0 | 1 | S414-p | SsASVsGsPSDGGFI | ||
| 0 | 1 | S423-p | SDGGFISsDEYGSSP | ||
| 1 | 0 | S436 | SPCDFRSSFRsVtPD | ||
| 0 | 1 | S439-p | DFRSSFRsVtPDsLG | ||
| 1 | 7 | T441-p | RSSFRsVtPDsLGHt | ||
| 0 | 2 | S444-p | FRsVtPDsLGHtPPA | ||
| 0 | 8 | T448-p | tPDsLGHtPPARGEE | ||
| 0 | 1 | S458 | ARGEEELSNyICMGG | ||
| 1 | 8 | Y460-p | GEEELSNyICMGGKG | ||
| 0 | 2 | Y478 | LAAPNGHYILSRGGN | ||
| 0 | 2 | S481 | PNGHYILSRGGNGHR | ||
| 1 | 2 | I490 | GGNGHRYIPGANLGT | ||
| 1 | 0 | S498 | PGANLGTSPALPGDE | ||
| 1 | 0 | P502 | LGTSPALPGDEAAGA | ||
| 0 | 1 | T520-p | DNRFRKRtHsAGTSP | ||
| 4 | 6 | S522-p | RFRKRtHsAGTSPTI | ||
| 0 | 1 | T525 | KRtHsAGTSPTIsHQ | ||
| 2 | 5 | S526 | RtHsAGTSPTIsHQK | ||
| 0 | 1 | S530-p | AGTSPTIsHQKTPSQ | ||
| 4 | 3 | S570 | RLPGYRHSAFVPTHS | ||
| 0 | 21 | T599-p | GGHHRPDtsNLHTDD | ||
| 0 | 10 | S600-p | GHHRPDtsNLHTDDG | ||
| 0 | 20 | N601 | HHRPDtsNLHTDDGy | ||
| 0 | 21 | T604 | PDtsNLHTDDGyMPM | ||
| 17 | 301 | Y608-p | NLHTDDGyMPMsPGV | ||
| 30 | 7 | S612-p | DDGyMPMsPGVAPVP |
|
|
| 3 | 39 | N625 | VPSNRKGNGDyMPMs | ||
| 6 | 286 | Y628-p | NRKGNGDyMPMsPKs | ||
| 31 | 11 | S632-p | NGDyMPMsPKsVSAP |
|
|
| 26 | 3 | S635-p | yMPMsPKsVSAPQQI |
|
|
| 0 | 92 | Y658 | QRVDPNGYMMMsPSG | ||
| 1 | 6 | S662-p | PNGYMMMsPSGSCSP | ||
| 0 | 7 | S664 | GYMMMsPSGSCSPDI | ||
| 0 | 3 | S668 | MsPSGSCSPDIGGGS | ||
| 0 | 1 | S675 | SPDIGGGSSSSSSIS | ||
| 0 | 1 | S689 | SAAPSGSSYGKPWTN | ||
| 0 | 2 | Y690 | AAPSGSSYGKPWTNG | ||
| 0 | 1 | Y727 | LLPCTGDYMNMsPVG | ||
| 1 | 0 | S731-p | TGDYMNMsPVGDSNT | ||
| 0 | 3 | S761 | KPVLSYYSLPRSFKH | ||
| 7 | 0 | S789-p | QHLRLSSsSGRLRYT |
|
|
| 0 | 1 | T842 | HLPRKVDTAAQTNSR | ||
| 0 | 1 | T854 | NSRLARPTRLSLGDP | ||
| 4 | 7 | S887-p | LHPPEPKsPGEyVNI | ||
| 8 | 1 | Y891-p | EPKsPGEyVNIEFGS |
|
|
| 1 | 0 | S910 | YLAGPATSRSSPSVR | ||
| 0 | 1 | T930 | HPAPREETGSEEyMN | ||
| 0 | 2 | S932 | APREETGSEEyMNMD | ||
| 2 | 48 | Y935-p | EETGSEEyMNMDLGP | ||
| 1 | 0 | N978 | RPTRSVPNSRGDyMT | ||
| 1 | 0 | S979 | PTRSVPNSRGDyMTM | ||
| 2 | 18 | Y983-p | VPNSRGDyMTMQIGC | ||
| 3 | 4 | S999-p | RQSYVDTsPVAPVSY | ||
| 1 | 0 | S1005 | TsPVAPVSYADMRTG | ||
| 0 | 1 | Y1006 | sPVAPVSYADMRTGI | ||
| 2 | 1 | S1032 | GAAPPPSSTASSSAS | ||
| 1 | 0 | S1035 | PPPSSTASSSASVTP | ||
| 1 | 0 | S1037 | PSSTASSSASVTPQG | ||
| 1 | 0 | S1037 | PSSTASSSASVTPQG | ||
| 1 | 1 | T1041 | ASSSASVTPQGATAE | ||
| 2 | 10 | S1074-p | AFTRVNLsPNHNQSA | ||
| 2 | 86 | S1096-p | QGCRRRHssEtFSAP | ||
| 7 | 110 | S1097-p | GCRRRHssEtFSAPt |
|
|
| 0 | 7 | T1099-p | RRRHssEtFSAPtRA | ||
| 0 | 2 | - | gap | ||
| 0 | 1 | - | gap | ||
| 0 | 4 | T1104-p | sEtFSAPtRAGNTVP | ||
| 2 | 3 | S1136-p | SEDVKRHssASFENV | ||
| 1 | 1 | S1137-p | EDVKRHssASFENVW | ||
| 2 | 4 | S1139 | VKRHssASFENVWLR | ||
| 0 | 1 | S1170-p | AAGGLEKsLNyIDLD | ||
| 3 | 25 | Y1173-p | GLEKsLNyIDLDLAK | ||
| 2 | 3 | S1213-p | EGNSPRRssEDLsNy | ||
| 3 | 10 | S1214-p | GNSPRRssEDLsNyA | ||
| 0 | 1 | S1218-p | RRssEDLsNyASISF | ||
| 2 | 1 | Y1220-p | ssEDLsNyASISFQK |
|
| 2386 : Phospho-IRS-1 (Ser612) Antibody |
| 3193 : Phospho-IRS-1 (Ser612) (L7B8) Mouse mAb |
| 3203 : Phospho-IRS-1 (Ser612) (C15H5) Rabbit mAb |
|
human
|
||
|---|---|---|
| S3 | _____MASPPESDGF | |
| S24-p | GYLRKPKsMHKRFFV | |
| Y46-p | GGPARLEyyENEKkW | |
| Y47-p | GPARLEyyENEKkWR | |
| K52-a | EyyENEKkWRHKSSA | |
| K61-a | RHKSSAPkRSIPLES | |
| Y87-p | NKHLVALyTRDEHFA | |
| S99 | HFAIAADSEAEQDSW | |
| Y151 | EAGEDLSYGDVPPGP | |
| K169-u | EVWQVILkPKGLGQT | |
| Y183-p | TKNLIGIyRLCLTSK | |
| S268-p | SDEFRPRsKsQSssN | |
| S270-p | EFRPRsKsQSssNCS | |
| S272 | RPRsKsQSssNCSNP | |
| S273-p | PRsKsQSssNCSNPI | |
| S274-p | RsKsQSssNCSNPIS | |
| S303-p | QVGLTRRsRtEsItA | |
| T305-p | GLTRRsRtEsItAts | |
| S307-p | TRRsRtEsItAtsPA |
|
| T309-p | RsRtEsItAtsPAsM | |
| T311-p | RtEsItAtsPAsMVG | |
| S312-p | tEsItAtsPAsMVGG |
|
| S315-p | ItAtsPAsMVGGKPG | |
| S323-p | MVGGKPGsFRVRAss |
|
| S329-p | GsFRVRAssDGEGTM | |
| S330-p | sFRVRAssDGEGTMS | |
| S337 | sDGEGTMSRPAsVDG |
|
| S341-p | GTMSRPAsVDGSPVs |
|
| S348-p | sVDGSPVsPstNRTH | |
| S350-p | DGSPVsPstNRTHAH | |
| T351-p | GSPVsPstNRTHAHR | |
| S362-p | HAHRHRGsARLHPPL | |
| A363 | AHRHRGsARLHPPLN | |
| S372-p | LHPPLNHsRsIPMPA | |
| S374-p | PPLNHsRsIPMPASR | |
| S412 | DCLFPRRSSASVSGS | |
| S413 | CLFPRRSSASVSGSP | |
| S417 | RRSSASVSGSPSDGG | |
| S419 | SSASVSGSPSDGGFI | |
| S428 | SDGGFISSDEYGSSP | |
| S441-p | SPCDFRSsFRSVtPD | |
| S444 | DFRSsFRSVtPDsLG | |
| T446-p | RSsFRSVtPDsLGHt | |
| S449-p | FRSVtPDsLGHtPPA | |
| T453-p | tPDsLGHtPPARGEE | |
| S463-p | ARGEEELsNyICMGG | |
| Y465-p | GEEELsNyICMGGKG | |
| Y483-p | LTAPNGHyILsRGGN | |
| S486-p | PNGHyILsRGGNGHR | |
| T495-p | GGNGHRCtPGTGLGT | |
| S503 | PGTGLGTSPALAGDE | |
| A507 | LGTSPALAGDEAASA | |
| T525 | DNRFRKRTHsAGtsP | |
| S527-p | RFRKRTHsAGtsPTI | |
| T530-p | KRTHsAGtsPTITHQ | |
| S531-p | RTHsAGtsPTITHQK | |
| T535 | AGtsPTITHQKTPSQ | |
| S574-p | RLPGHRHsAFVPTRS | |
| S603-p | GGHHRPDsstLHtDD | |
| S604-p | GHHRPDsstLHtDDG | |
| T605-p | HHRPDsstLHtDDGy | |
| T608-p | PDsstLHtDDGyMPM | |
| Y612-p | tLHtDDGyMPMsPGV | |
| S616-p | DDGyMPMsPGVAPVP |
|
| S629-p | VPSGRKGsGDyMPMs | |
| Y632-p | GRKGsGDyMPMsPKs | |
| S636-p | sGDyMPMsPKsVSAP |
|
| S639-p | yMPMsPKsVSAPQQI |
|
| Y662-p | QRVDPNGyMMMsPsG | |
| S666-p | PNGyMMMsPsGGCsP | |
| S668-p | GyMMMsPsGGCsPDI | |
| S672-p | MsPsGGCsPDIGGGP | |
| S680-p | PDIGGGPsSSSSSSN | |
| S694-p | NAVPSGTsyGKLWTN | |
| Y695-p | AVPSGTsyGKLWTNG | |
| Y732-p | LLPCTGDyMNMSPVG | |
| S736 | TGDyMNMSPVGDSNT | |
| S766-p | KPVLSYYsLPRSFKH | |
| S794-p | QHLRLSTsSGRLLYA |
|
| T847-p | HLPRKVDtAAQTNSR | |
| T859-p | NSRLARPtRLSLGDP | |
| S892-p | LHPPEPKsPGEyVNI | |
| Y896-p | EPKsPGEyVNIEFGS |
|
| F915 | YLSGPVAFHSSPSVR | |
| T936-p | PAPREEEtGtEEyMK | |
| T938-p | PREEEtGtEEyMKMD | |
| Y941-p | EEtGtEEyMKMDLGP | |
| S984-g | RPTRAVPssRGDyMT | |
| S985-g | PTRAVPssRGDyMTM | |
| Y989-p | VPssRGDyMTMQMSC | |
| S1005-p | RQSYVDTsPAAPVsy | |
| S1011-g | TsPAAPVsyADMRTG | |
| Y1012-p | sPAAPVsyADMRTGI | |
| S1038 | MAAASSSSAAsAsPT | |
| S1041-p | ASSSSAAsAsPTGPQ | |
| S1043-p | SSSAAsAsPTGPQGA | |
| S1043 | SSSAAsASPTGPQGA | |
| G1046 | AAsAsPTGPQGAAEL | |
| S1078-p | AFTRVNLsPNRNQSA | |
| S1100-p | QGCRRRHssEtFSSt | |
| S1101-p | GCRRRHssEtFSStP |
|
| T1103-p | RRRHssEtFSStPsA | |
| T1107-p | ssEtFSStPsAtRVG | |
| S1109-p | EtFSStPsAtRVGNT | |
| T1111-p | FSStPsAtRVGNTVP | |
| S1142-p | SEDVKRHssAsFENV | |
| S1143-p | EDVKRHssAsFENVW | |
| S1145-p | VKRHssAsFENVWLR | |
| G1176 | AAGGLENGLNyIDLD | |
| Y1179-p | GLENGLNyIDLDLVK | |
| S1222-p | ESSSTRRssEDLSAY | |
| S1223-p | SSSTRRssEDLSAYA | |
| S1227 | RRssEDLSAYASISF | |
| Y1229 | ssEDLSAYASISFQK |
|
| 2386 : Phospho-IRS-1 (Ser612) Antibody |
| 3193 : Phospho-IRS-1 (Ser612) (L7B8) Mouse mAb |
| 3203 : Phospho-IRS-1 (Ser612) (C15H5) Rabbit mAb |
|
rat
|
||
|---|---|---|
| S3 | _____MASPPDTDGF | |
| S24-p | GYLRKPKsMHKRFFV | |
| Y46 | GGPARLEYYENEKKW | |
| Y47 | GPARLEYYENEKKWR | |
| K52 | EYYENEKKWRHKSSA | |
| K61 | RHKSSAPKRSIPLES | |
| Y87 | NKHLVALYTRDEHFA | |
| S99-p | HFAIAADsEAEQDSW | |
| Y147 | EAGEDLSYDTGPGPA | |
| K164 | EVWQVILKPKGLGQT | |
| Y178 | TKNLIGIYRLCLTSK | |
| T263 | SDEFRPRTKsQSSSS | |
| S265-p | EFRPRTKsQSSSSCS | |
| S267 | RPRTKsQSSSSCSNP | |
| S268 | PRTKsQSSSSCSNPI | |
| S269 | RTKsQSSSSCSNPIS | |
| S298 | QVGLTRRSRTEsITA | |
| T300 | GLTRRSRTEsITATs | |
| S302-p | TRRSRTEsITATsPA |
|
| T304 | RSRTEsITATsPASM | |
| T306 | RTEsITATsPASMVG | |
| S307-p | TEsITATsPASMVGG |
|
| S310 | ITATsPASMVGGKPG | |
| S318-p | MVGGKPGsFRVRAss |
|
| S324-p | GsFRVRAssDGEGTM | |
| S325-p | sFRVRAssDGEGTMs | |
| S332-p | sDGEGTMsRPAsVDG |
|
| S336-p | GTMsRPAsVDGSPVs |
|
| S343-p | sVDGSPVsPSTNRTH | |
| S345 | DGSPVsPSTNRTHAH | |
| T346 | GSPVsPSTNRTHAHR | |
| S357-p | HAHRHRGssRLHPPL | |
| S358-p | AHRHRGssRLHPPLN | |
| S367 | LHPPLNHSRsIPMPS | |
| S369-p | PPLNHSRsIPMPSSR | |
| S407-p | DCLFPRRssASVSGS | |
| S408-p | CLFPRRssASVSGSP | |
| S412 | RRssASVSGSPSDGG | |
| S414 | ssASVSGSPSDGGFI | |
| S423 | SDGGFISSDEYGSSP | |
| S436 | SPCDFRSSFRSVTPD | |
| S439 | DFRSSFRSVTPDSLG | |
| T441 | RSSFRSVTPDSLGHT | |
| S444 | FRSVTPDSLGHTPPA | |
| T448 | TPDSLGHTPPARGEE | |
| S458 | ARGEEELSNyICMGG | |
| Y460-p | GEEELSNyICMGGKG | |
| Y478 | LTAPNGHYILSRGGN | |
| S481 | PNGHYILSRGGNGHR | |
| I490 | GGNGHRYIPGATMGT | |
| S498-p | PGATMGTsPALtGDE | |
| T502-p | MGTsPALtGDEAAGA | |
| T520 | DNRFRKRTHsAGTsP | |
| S522-p | RFRKRTHsAGTsPTI | |
| T525 | KRTHsAGTsPTISHQ | |
| S526-p | RTHsAGTsPTISHQK | |
| S530 | AGTsPTISHQKTPSQ | |
| S570-p | RLPGYRHsAFVPTHS | |
| S599 | GGHHRPDSSNLHTDD | |
| S600 | GHHRPDSSNLHTDDG | |
| N601 | HHRPDSSNLHTDDGy | |
| T604 | PDSSNLHTDDGyMPM | |
| Y608-p | NLHTDDGyMPMsPGV | |
| S612-p | DDGyMPMsPGVAPVP |
|
| N625 | VPSNRKGNGDyMPMs | |
| Y628-p | NRKGNGDyMPMsPKs | |
| S632-p | NGDyMPMsPKsVSAP |
|
| S635-p | yMPMsPKsVSAPQQI |
|
| Y658 | QRVDPNGYMMMSPSG | |
| S662 | PNGYMMMSPSGSCSP | |
| S664 | GYMMMSPSGSCSPDI | |
| S668 | MSPSGSCSPDIGGGS | |
| S675 | SPDIGGGSCSSSSIS | |
| S689 | SAAPSGSSYGKPWTN | |
| Y690 | AAPSGSSYGKPWTNG | |
| Y727 | LLPCTGDYMNMSPVG | |
| S731 | TGDYMNMSPVGDSNT | |
| S761 | KPVLSYYSLPRSFKH | |
| S789-p | QHLRLSSsSGRLRYT |
|
| T842 | HLPRKVDTAAQTNSR | |
| T854 | NSRLARPTRLSLGDP | |
| S891-p | LHPPEPKsPGEyVNI | |
| Y895-p | EPKsPGEyVNIEFGS |
|
| S914-g | YLAGPATsRSSPSVR | |
| T934 | HPAPREETGSEEyMN | |
| S936 | APREETGSEEyMNMD | |
| Y939-p | EETGSEEyMNMDLGP | |
| N982 | RPTRSVPNSRGDyMT | |
| S983 | PTRSVPNSRGDyMTM | |
| Y987-p | VPNSRGDyMTMQIGC | |
| S1003-p | RQSYVDTsPVAPVsY | |
| S1009-g | TsPVAPVsYADMRTG | |
| Y1010 | sPVAPVsYADMRTGI | |
| S1036-g | GAAPPPSsTASAsAS | |
| S1039 | PPPSsTASAsASVtP | |
| S1041 | PSsTASASASVtPQG | |
| S1041-g | PSsTASAsASVtPQG | |
| T1045-p | ASAsASVtPQGAAEQ | |
| S1077-p | AFTRVNLsPNHNQSA | |
| S1099-p | QGCRRRHssETFSAP | |
| S1100-p | GCRRRHssETFSAPT |
|
| T1102 | RRRHssETFSAPTRA | |
| - | gap | |
| - | gap | |
| T1107 | sETFSAPTRAANTVS | |
| S1135 | SEDVKRHSSASFENV | |
| S1136 | EDVKRHSSASFENVW | |
| S1138 | VKRHSSASFENVWLR | |
| S1169 | AAGGLEKSLNyIDLD | |
| Y1172-p | GLEKSLNyIDLDLVK | |
| S1215-p | EGSSPRRssEDLSTy | |
| S1216-p | GSSPRRssEDLSTyA | |
| S1220 | RRssEDLSTyASINF | |
| Y1222-p | ssEDLSTyASINFQK |
|
| 2386 : Phospho-IRS-1 (Ser612) Antibody |
| 3193 : Phospho-IRS-1 (Ser612) (L7B8) Mouse mAb |
| 3203 : Phospho-IRS-1 (Ser612) (C15H5) Rabbit mAb |
|