| ||||||||
| ||||||||
| Protein Page: |
| WBP2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S20 | VIVNNTESILMSYDH | ||
| 0 | 1 | S61-p | PYRVIFLsKGKDAMQ | ||
| 0 | 1 | K64 | VIFLsKGKDAMQsFM | ||
| 0 | 1 | S69-p | KGKDAMQsFMMPFYL | ||
| 0 | 1 | K83 | LMKDCEIKQPVFGAN | ||
| 0 | 1 | Y143-p | GEVPSGAyGYSYMPS | ||
| 1 | 1 | Y192-p | MMDGAMGyVQPPPPP | ||
| 1 | 62 | Y231-p | AEAAASAyyNPGNPH | ||
| 0 | 27 | Y232-p | EAAASAyyNPGNPHN | ||
| 0 | 12 | Y241-p | PGNPHNVyMPtsQPP | ||
| 0 | 1 | T244-p | PHNVyMPtsQPPPPP | ||
| 0 | 2 | S245-p | HNVyMPtsQPPPPPy | ||
| 0 | 6 | Y252-p | sQPPPPPyyPPEDkK | ||
| 0 | 2 | Y253-p | QPPPPPyyPPEDkKt | ||
| 0 | 1 | K258-u | PyyPPEDkKtQ____ | ||
| 0 | 4 | T260-p | yPPEDkKtQ______ |
|
mouse
|
||
|---|---|---|
| S20-g | VIVNNTEsILMSYDH | |
| S61 | PYRVIFLSKGkDAMQ | |
| K64-u | VIFLSKGkDAMQSFM | |
| S69 | KGkDAMQSFMMPFYL | |
| K83-u | LMKDCEIkQPVFGAN | |
| Y143 | GEVPNGAYGYPYMPS | |
| Y192-p | MMDGAMGyVQPPPPP | |
| Y231 | AEAAASAYYNPGNPH | |
| Y232 | EAAASAYYNPGNPHN | |
| Y241 | PGNPHNVYMPTSQPP | |
| T244 | PHNVYMPTSQPPPPP | |
| S245 | HNVYMPTSQPPPPPY | |
| Y252 | SQPPPPPYYPPEDKK | |
| Y253 | QPPPPPYYPPEDKKT | |
| K258 | PYYPPEDKKTQ____ | |
| T260 | YPPEDKKTQ______ |
|
rat
|
||
|---|---|---|
| S20 | VIVNNTESILMSYDH | |
| S61 | PYRVIFLSKGKDAMR | |
| K64 | VIFLSKGKDAMRSFM | |
| S69 | KGKDAMRSFMMPFYL | |
| K83 | LMKDCEVKQPVFGAN | |
| Y143 | GEVPNGAYGYPYMPS | |
| Y192 | MMDGAMGYVQPPPPP | |
| Y232 | AEAAASAYYNPGNPH | |
| Y233 | EAAASAYYNPGNPHN | |
| Y242 | PGNPHNVYMPTSQPP | |
| T245 | PHNVYMPTSQPPPPP | |
| S246 | HNVYMPTSQPPPPPY | |
| Y253 | SQPPPPPYYPPEDKK | |
| Y254 | QPPPPPYYPPEDKKT | |
| K259 | PYYPPEDKKTQ____ | |
| T261 | YPPEDKKTQ______ |
|