| ||||||||
| ||||||||
| Protein Page: |
| MEKK3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S130-p | QDRNHNSssPHSGVS | ||
| 0 | 2 | S131-p | DRNHNSssPHSGVSR | ||
| 0 | 2 | S145-p | RQVRIKAsQsAGDIN | ||
| 0 | 14 | S147-p | VRIKAsQsAGDINTI | ||
| 0 | 64 | Y155-p | AGDINTIyQPPEPRs | ||
| 0 | 1 | S162-p | yQPPEPRsRHLsVss | ||
| 2 | 34 | S166-p | EPRsRHLsVssQNPG | ||
| 0 | 2 | S168-p | RsRHLsVssQNPGRs | ||
| 0 | 6 | S169-p | sRHLsVssQNPGRss | ||
| 0 | 1 | S175-p | ssQNPGRssPPPGYV | ||
| 0 | 8 | S176-p | sQNPGRssPPPGYVP | ||
| 0 | 1 | S194-p | QHIARQGsYTSINSE | ||
| 0 | 1 | S234-p | SCQSLDRsADsPSFR | ||
| 0 | 3 | S237-p | SLDRsADsPSFRKSR | ||
| 0 | 1 | Q249 | KSRMSRAQsFPDNRQ | ||
| 0 | 27 | S250-p | SRMSRAQsFPDNRQE | ||
| 0 | 1 | R255 | AQsFPDNRQEYSDRE | ||
| 0 | 1 | T274-p | DKGVKGGtyPRRYHV | ||
| 0 | 2 | Y275-p | KGVKGGtyPRRYHVS | ||
| 1 | 0 | T294-p | DYSDGRRtFPRIRRH | ||
| 0 | 1 | S314-p | TLVPSSRsLstNGEN | ||
| 0 | 4 | S316-p | VPSSRsLstNGENMG | ||
| 0 | 4 | T317-p | PSSRsLstNGENMGL | ||
| 1 | 54 | S337-p | DPRGRLRsADsENAL | ||
| 0 | 53 | S340-p | GRLRsADsENALSVQ | ||
| 0 | 4 | S355-p | ERNVPTKsPsAPINW | ||
| 0 | 1 | S357-p | NVPTKsPsAPINWRR | ||
| 0 | 1 | Y427-p | QHERIVQyyGCLRDR | ||
| 0 | 1 | Y428-p | HERIVQyyGCLRDRA | ||
| 0 | 1 | Y445-p | TLTIFMEyMPGGSVK | ||
| 0 | 1 | S464-p | AYGALTEsVTRKYTR | ||
| 2 | 0 | T516-p | GASKRLQtICMsGTG | ||
| 2 | 0 | S520-p | RLQtICMsGTGMRsV | ||
| 4 | 1 | S526-p | MsGTGMRsVtGtPYW | ||
| 1 | 0 | T528-p | GTGMRsVtGtPYWMS | ||
| 1 | 0 | T530-p | GMRsVtGtPYWMSPE |
|
mouse
|
||
|---|---|---|
| S130 | QDRNHTSSSPHSGVS | |
| S131 | DRNHTSSSPHSGVSR | |
| S145-p | RQVRIKPsQsAGDIN | |
| S147-p | VRIKPsQsAGDINTI | |
| Y155-p | AGDINTIyQAPEPRS | |
| S162 | yQAPEPRSRHLsVSs | |
| S166-p | EPRSRHLsVSsQNPG | |
| S168 | RSRHLsVSsQNPGRs | |
| S169-p | SRHLsVSsQNPGRss | |
| S175-p | SsQNPGRssPPPGYV | |
| S176-p | sQNPGRssPPPGYVP | |
| S194 | QHIARQGSYTSINSE | |
| S234 | SCQSLDRSADsPSFR | |
| S237-p | SLDRSADsPSFRKSQ | |
| R249-m1 | KSQMSRArsFPDNrK | |
| S250-p | SQMSRArsFPDNrKE | |
| R255-m1 | ArsFPDNrKECSDRE | |
| T274 | DKGVKGGTYPRRYHV | |
| Y275 | KGVKGGTYPRRYHVS | |
| T294 | DYNDGRRTFPRIRRH | |
| S314 | TLVPSSRSLStNGEN | |
| S316 | VPSSRSLStNGENMG | |
| T317-p | PSSRSLStNGENMGV | |
| S337-p | DPRGRLRsADsENAL | |
| S340-p | GRLRsADsENALTVQ | |
| S355-p | ERNVPTKsPSAPINW | |
| S357 | NVPTKsPSAPINWRR | |
| Y427 | QHERIVQYYGCLRDR | |
| Y428 | HERIVQYYGCLRDRA | |
| Y445 | ILTIFMEYMPGGSVK | |
| S464 | AYGALTESVTRKYTR | |
| T516 | GASKRLQTICMSGTG | |
| S520 | RLQTICMSGTGIRsV | |
| S526-p | MSGTGIRsVTGTPYW | |
| T528 | GTGIRsVTGTPYWMS | |
| T530 | GIRsVTGTPYWMSPE |
|
rat
|
||
|---|---|---|
| S130 | QDRNHTSSSPHSGVS | |
| S131 | DRNHTSSSPHSGVSR | |
| S145 | RQVRVKPSQSAGDIN | |
| S147 | VRVKPSQSAGDINTI | |
| Y155 | AGDINTIYQAPEPRS | |
| S162 | YQAPEPRSRHLSVSS | |
| S166 | EPRSRHLSVSSQNPG | |
| S168 | RSRHLSVSSQNPGRS | |
| S169 | SRHLSVSSQNPGRSS | |
| S175 | SSQNPGRSSPPPGYV | |
| S176 | SQNPGRSSPPPGYVP | |
| S194 | QHIARQGSYTSINSE | |
| S234 | SCQSLDRSADSPSFR | |
| S237 | SLDRSADSPSFRKSQ | |
| R249 | KSQMSRARSFPDNRK | |
| S250 | SQMSRARSFPDNRKE | |
| R255 | ARSFPDNRKECSDRE | |
| T274 | DKGVKGGTYPRRYHV | |
| Y275 | KGVKGGTYPRRYHVS | |
| T294 | DYNDGRRTFPRIRRH | |
| S314 | TLVPSSRSLSTNGEN | |
| S316 | VPSSRSLSTNGENMG | |
| T317 | PSSRSLSTNGENMGA | |
| S337 | DPRGRLRSADSENAL | |
| S340 | GRLRSADSENALTVQ | |
| S355 | ERSVPTKSPSAPINW | |
| S357 | SVPTKSPSAPINWRR | |
| Y427 | QHERIVQYYGCLRDR | |
| Y428 | HERIVQYYGCLRDRA | |
| Y445 | ILTIFMEYMPGGSVK | |
| S464 | AYGALTESVTRKYTR | |
| T516 | GASKRLQTICMSGTG | |
| S520 | RLQTICMSGTGMRSV | |
| S526 | MSGTGMRSVTGTPYW | |
| T528 | GTGMRSVTGTPYWMS | |
| T530 | GMRSVTGTPYWMSPE |
|