| ||||||||
| ||||||||
| Protein Page: |
| FLOT1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S19-p | VVSGFCRsPPVMVAG | ||
| 0 | 1 | K51-u | NTLTLNVkSEKVYTR | ||
| 0 | 1 | K78 | VKIQGQNKEMLAAAC | ||
| 0 | 1 | S128-p | YKDRQKFsEQVFKVA | ||
| 1 | 43 | Y160-p | DIHDDQDyLHSLGKA | ||
| 0 | 1 | K195-u | GIREAKAkQEKVSAQ | ||
| 0 | 170 | Y203-p | QEKVSAQyLSEIEMA | ||
| 0 | 10 | Y223-p | YELKKAAyDIEVNTR | ||
| 0 | 35 | Y238-p | RAQADLAyQLQVAKT | ||
| 0 | 1 | Y292-p | KPAEAERyKLERLAE | ||
| 1 | 0 | S315-p | QAEAEAAsVRMRGEA | ||
| 0 | 2 | Y348-p | KAEAFQLyQEAAQLD | ||
| 0 | 1 | S383-p | NKITLVSsGsGtMGA | ||
| 0 | 2 | S385-p | ITLVSsGsGtMGAAk | ||
| 0 | 1 | T387-p | LVSsGsGtMGAAkVT | ||
| 0 | 18 | K392-u | sGtMGAAkVTGEVLD | ||
| 0 | 1 | S407-p | ILTRLPEsVERLTGV | ||
| 0 | 2 | K422-u | SISQVNHkPLRTA__ |
|
mouse
|
||
|---|---|---|
| S19 | VVSGFCRSPPVMVAG | |
| K51 | NTLTLNVKSEKVYTR | |
| K78-u | VKIQGQNkEMLAAAC | |
| S128 | YKDRQKFSEQVFKVA | |
| Y160 | DIHDDQDYLHSLGKA | |
| K195 | GIREAKAKQEKVSAQ | |
| C203 | QEKVSAQCLSEIEMA | |
| Y223 | YELKKATYDIEVNTR | |
| Y238 | RAQADLAYQLQVAKT | |
| Y292 | KPAEAERYRLERLAE | |
| S315 | QAEAEAESVRMRGEA | |
| Y348 | KAEAFQMYQEAAQLD | |
| S383 | NKITLVSSGsGTMGA | |
| S385-p | ITLVSSGsGTMGAAk | |
| T387 | LVSSGsGTMGAAkVT | |
| K392-u | sGTMGAAkVTGEVLD | |
| S407 | ILSRLPESVERLTGV | |
| K423-u | ISQVNHNkPLRTA__ |
|
rat
|
||
|---|---|---|
| S19 | VVSGFCRSPPVMVAG | |
| K51 | NTLTLNVKSEKVYTR | |
| K78 | VKIQGQNKEMLAAAC | |
| S128 | YKDRQKFSEQVFKVA | |
| Y160-p | DIHDDQDyLHSLGKA | |
| K195 | GIREAKAKQEKVSAQ | |
| C203 | QEKVSAQCLSEIEMA | |
| Y223 | YELKKATYDIEVNTR | |
| Y238 | RAQADLAYQLQVAKT | |
| Y292 | KPAEAERYRLERLAE | |
| S315 | QAEAEAESVRMRGEA | |
| Y348 | KAEAFQMYQEAAQLD | |
| S383 | NKITLVSSGSGTMGA | |
| S385 | ITLVSSGSGTMGAAK | |
| T387 | LVSSGSGTMGAAKVT | |
| K392 | SGTMGAAKVTGEVLD | |
| S407 | ILSRLPESVERLTGV | |
| K423 | ISQVNHNKPLRTA__ |
|