| ||||||||
| ||||||||
| Protein Page: |
| ALK (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
STRING
|
Scansite
|
KinBase
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | Y46-p | QPREPLSysRLQRKS | ||
| 0 | 1 | S47-p | PREPLSysRLQRKSL | ||
| 0 | 1 | S62-p | AVDFVVPsLFRVYAR | ||
| 0 | 1 | S211-p | LSAAIRAsQPRLLFQ | ||
| 0 | 1 | S312-p | DGPGAERsKEMPRGs | ||
| 0 | 1 | S319-p | sKEMPRGsFLLLNTs | ||
| 0 | 3 | S326-p | sFLLLNTsADsKHTI | ||
| 0 | 2 | S329-p | LLNTsADsKHTILSP | ||
| 0 | 1 | S1075-p | AMQMELQsPEyKLSK | ||
| 0 | 48 | Y1078-p | MELQsPEyKLSKLRT |
|
|
| 0 | 1 | T1087-p | LSKLRTStIMtDyNP | ||
| 0 | 1 | T1090-p | LRTStIMtDyNPNyC | ||
| 1 | 38 | Y1092-p | TStIMtDyNPNyCFA | ||
| 1 | 89 | Y1096-p | MtDyNPNyCFAGKTS |
|
|
| 0 | 1 | K1109 | TSSISDLKEVPRKNI | ||
| 0 | 22 | Y1131-p | HGAFGEVyEGQVSGM | ||
| 1 | 29 | Y1278-p | FGMARDIyRASyyRK |
|
|
| 0 | 20 | Y1282-p | RDIyRASyyRKGGCA |
|
|
| 0 | 20 | Y1283-p | DIyRASyyRKGGCAM |
|
|
| 2 | 4 | Y1359-p | KNCPGPVyRIMTQCW | ||
| 0 | 1 | Y1401-p | NTALPIEyGPLVEEE | ||
| 0 | 5 | T1506-p | PTSLWNPtyGsWFtE | ||
| 1 | 93 | Y1507-p | TSLWNPtyGsWFtEK | ||
| 0 | 3 | S1509-p | LWNPtyGsWFtEKPT | ||
| 0 | 1 | T1512-p | PtyGsWFtEKPTKKN | ||
| 0 | 36 | Y1584-p | FPCGNVNyGyQQQGL | ||
| 1 | 26 | Y1586-p | CGNVNyGyQQQGLPL |
|
|
| 0 | 4 | T1597-p | GLPLEAAtAPGAGHy | ||
| 3 | 49 | Y1604-p | tAPGAGHyEDtILKS |
|
|
| 0 | 1 | T1607-p | GAGHyEDtILKSKNS |
| 3714 : Phospho-ALK (Tyr1282/1283) Antibody |
| 3983 : Phospho-ALK (Tyr1278/1282/1283) Antibody |
| 9687 : Phospho-ALK (Tyr1282/1283) (D39B2) Rabbit mAb |
| 3714 : Phospho-ALK (Tyr1282/1283) Antibody |
| 3983 : Phospho-ALK (Tyr1278/1282/1283) Antibody |
| 9687 : Phospho-ALK (Tyr1282/1283) (D39B2) Rabbit mAb |
|
mouse
|
||
|---|---|---|
| Y46 | QPREPLSYSRLQRKS | |
| S47 | PREPLSYSRLQRKSL | |
| S62 | AVDFVVPSLFRVYAR | |
| S216 | LSSAIRASQPRLLFQ | |
| S316 | DGPEAEHSQEMPRGS | |
| S323 | SQEMPRGSFLLLNTS | |
| S330 | SFLLLNTSADSKHTI | |
| S333 | LLNTSADSKHTILSP | |
| S1079 | AMQMELQSPEyKLSK | |
| Y1082-p | MELQSPEyKLSKLRT |
|
| T1091 | LSKLRTSTIMTDyNP | |
| T1094 | LRTSTIMTDyNPNyC | |
| Y1096-p | TSTIMTDyNPNyCFA | |
| Y1100-p | MTDyNPNyCFAGKTS |
|
| K1113-a | TSSISDLkEVPRKNI | |
| Y1135 | HGAFGEVYEGQVSGM | |
| Y1282 | FGMARDIYRASYYRK |
|
| Y1286 | RDIYRASYYRKGGCA |
|
| Y1287 | DIYRASYYRKGGCAM |
|
| Y1363 | KNCPGPVYRIMTQCW | |
| Y1405 | NTALPIEYGPVVEEE | |
| T1515 | PTSLWNPTYGSWFTE | |
| Y1516 | TSLWNPTYGSWFTEK | |
| S1518 | LWNPTYGSWFTEKPA | |
| T1521 | PTYGSWFTEKPAKKT | |
| Y1590 | FPCGNVNYGYQQQGL | |
| Y1592 | CGNVNYGYQQQGLPL | |
| A1603 | GLPLEATAAPGDTML | |
| - | gap | |
| T1608 | ATAAPGDTMLKSKNK |
| 3714 : Phospho-ALK (Tyr1282/1283) Antibody |
| 3983 : Phospho-ALK (Tyr1278/1282/1283) Antibody |
| 9687 : Phospho-ALK (Tyr1282/1283) (D39B2) Rabbit mAb |
| 3714 : Phospho-ALK (Tyr1282/1283) Antibody |
| 3983 : Phospho-ALK (Tyr1278/1282/1283) Antibody |
| 9687 : Phospho-ALK (Tyr1282/1283) (D39B2) Rabbit mAb |
|