| ||||||||
| ||||||||
| Protein Page: |
| Yes (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | ENZYME | Phospho3D | DISEASE | Source | InnateDB | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S11-p | IKSKENKsPAIKyRP | ||
| 0 | 1 | K15 | ENKsPAIKyRPENtP | ||
| 0 | 2 | Y16-p | NKsPAIKyRPENtPE | ||
| 0 | 5 | T21-p | IKyRPENtPEPVsTs | ||
| 0 | 1 | P22 | KyRPENtPEPVsTsV | ||
| 0 | 2 | S26-p | ENtPEPVsTsVsHyG | ||
| 0 | 1 | S28-p | tPEPVsTsVsHyGAE | ||
| 0 | 1 | S30-p | EPVsTsVsHyGAEPT | ||
| 1 | 94 | Y32-p | VsTsVsHyGAEPTTV | ||
| 0 | 3 | S40-p | GAEPTTVsPCPSsSA | ||
| 0 | 1 | S45-p | TVsPCPSsSAKGTAV | ||
| 0 | 1 | T69 | FGGSSGVTPFGGASS | ||
| 0 | 1 | S76 | TPFGGASSSFSVVPS | ||
| 0 | 1 | S77 | PFGGASSSFSVVPSS | ||
| 0 | 10 | Y100-p | VTIFVALyDYEARTT | ||
| 0 | 1 | S111-p | ARTTEDLsFKKGERF | ||
| 0 | 12 | Y141-p | IATGKNGyIPsNyVA | ||
| 0 | 1 | S144-p | GKNGyIPsNyVAPAD | ||
| 0 | 4 | Y146-p | NGyIPsNyVAPADSI | ||
| 0 | 11 | Y159-p | SIQAEEWyFGKMGRK | ||
| 0 | 2 | K191-u | VRESETTkGAysLSI | ||
| 0 | 343 | Y194-p | SETTkGAysLSIRDW | ||
| 0 | 8 | S195-p | ETTkGAysLSIRDWD | ||
| 0 | 1800 | Y222-p | RKLDNGGyyITTRAQ | ||
| 0 | 682 | Y223-p | KLDNGGyyITTRAQF | ||
| 0 | 2 | K235-u | AQFDTLQkLVKHYTE | ||
| 0 | 1 | K308 | KVAIKTLKPGTMMPE | ||
| 0 | 1 | K326 | QEAQIMKKLRHDKLV | ||
| 0 | 8 | Y336-p | HDKLVPLyAVVSEEP | ||
| 0 | 36 | Y345-p | VVSEEPIyIVTEFMS | ||
| 6 | 3096 | Y426-p | RLIEDNEytARQGAK |
|
|
| 0 | 16 | T427-p | LIEDNEytARQGAKF | ||
| 1 | 522 | Y446-p | TAPEAALyGRFTIKS | ||
| 0 | 3 | T533-p | LEDYFTAtEPQyQPG | ||
| 4 | 1253 | Y537-p | FTAtEPQyQPGENL_ |
| 2101 : Phospho-Src Family (Tyr416) Antibody |
| 2113 : Phospho-Src Family (Tyr416) (100F9) Rabbit mAb |
| 6943 : Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb |
|
mouse
|
||
|---|---|---|
| S11 | IKSKENKSPAIkyTP | |
| K15-u | ENKSPAIkyTPENLt | |
| Y16-p | NKSPAIkyTPENLtE | |
| L21 | IkyTPENLtEPVsPS | |
| T22-p | kyTPENLtEPVsPSA | |
| S26-p | ENLtEPVsPSAsHYG | |
| S28 | LtEPVsPSAsHYGVE | |
| S30-p | EPVsPSAsHYGVEHA | |
| Y32 | VsPSAsHYGVEHATV | |
| A40 | GVEHATVAPTsSTKG | |
| S43-p | HATVAPTsSTKGASV | |
| T67-p | FGGSSGVtPFGGASs | |
| S74-p | tPFGGASssFSVVSS | |
| S75-p | PFGGASssFSVVSSS | |
| Y98-p | VTIFVALyDYEARTT | |
| S109 | ARTTEDLSFKKGERF | |
| Y139 | IATGKSGYIPSNYVV | |
| S142 | GKSGYIPSNYVVPAD | |
| Y144 | SGYIPSNYVVPADSI | |
| Y157-p | SIQAEEWyFGKMGRK | |
| K189-u | VRESETTkGAysLSI | |
| Y192-p | SETTkGAysLSIRDW | |
| S193-p | ETTkGAysLSIRDWD | |
| Y220-p | RKLDNGGyyITTRAQ | |
| Y221-p | KLDNGGyyITTRAQF | |
| K233-u | AQFDTLQkLVKHYTE | |
| K306-u | KVAIKTLkPGTMMPE | |
| K324-u | QEAQIMKkLRHDKLV | |
| Y334 | HDKLVPLYAVVSEEP | |
| Y343-p | VVSEEPIyIVTEFMS | |
| Y424-p | RLIEDNEyTARQGAK |
|
| T425 | LIEDNEyTARQGAKF | |
| Y444-p | TAPEAALyGRFTIKS | |
| T531 | LEDYFTATEPQyQPG | |
| Y535-p | FTATEPQyQPGENL_ |
| 2101 : Phospho-Src Family (Tyr416) Antibody |
| 2113 : Phospho-Src Family (Tyr416) (100F9) Rabbit mAb |
| 6943 : Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb |
|
rat
|
||
|---|---|---|
| S11 | IKSKENKSPAIKYTP | |
| K15 | ENKSPAIKYTPENPT | |
| Y16 | NKSPAIKYTPENPTE | |
| P21 | IKYTPENPTEPVNTS | |
| T22 | KYTPENPTEPVNTSA | |
| N26 | ENPTEPVNTSAGHyG | |
| S28 | PTEPVNTSAGHyGVE | |
| G30 | EPVNTSAGHyGVEHA | |
| Y32-p | VNTSAGHyGVEHATA | |
| A40 | GVEHATAATTSSTKG | |
| S43 | HATAATTSSTKGASA | |
| T67 | FGGSSGVTPFGGASS | |
| S74 | TPFGGASSSFSVVPS | |
| S75 | PFGGASSSFSVVPSS | |
| Y98 | VTIFVALYDYEARTT | |
| S109 | ARTTEDLSFKKGERF | |
| Y139 | IATGKNGYIPSNYVA | |
| S142 | GKNGYIPSNYVAPAD | |
| Y144 | NGYIPSNYVAPADSI | |
| Y157 | SIQAEEWYFGKMGRK | |
| K189 | VRESETTKGAySLSI | |
| Y192-p | SETTKGAySLSIRDW | |
| S193 | ETTKGAySLSIRDWD | |
| Y220-p | RKLDNGGyyITTRAQ | |
| Y221-p | KLDNGGyyITTRAQF | |
| K233 | AQFDTLQKLVKHYTE | |
| K306 | KVAIKTLKPGTMMPE | |
| K324 | QEAQIMKKLRHDKLV | |
| Y334 | HDKLVPLYAVVSEEP | |
| Y343-p | VVSEEPIyIVTEFMS | |
| Y424-p | RLIEDNEyTARQGAK | |
| T425 | LIEDNEyTARQGAKF | |
| Y444-p | TAPEAALyGRFTIKS | |
| T531 | LEDYFTATEPQyQPG | |
| Y535-p | FTATEPQyQPGENL_ |
|