| ||||||||
| ||||||||
| Protein Page: |
| CASK (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 1 | K41 | TGQQFAVKIVDVAKF | ||
| 0 | 2 | S50 | VDVAKFTSSPGLSTE | ||
| 1 | 1 | S51 | DVAKFTSSPGLSTED | ||
| 0 | 1 | K60-u | GLSTEDLkREASICH | ||
| 0 | 1 | S83 | ELLETYSSDGMLYMV | ||
| 0 | 1 | Y88 | YSSDGMLYMVFEFMD | ||
| 0 | 1 | Y113 | RADAGFVYSEAVASH | ||
| 0 | 1 | S119 | VYSEAVASHYMRQIL | ||
| 0 | 1 | Y121 | SEAVASHYMRQILEA | ||
| 1 | 0 | S151-p | PHCVLLAsKENsAPV | ||
| 1 | 0 | S155-p | LLAsKENsAPVKLGG | ||
| 0 | 3 | T182-p | VAGGRVGtPHFMAPE | ||
| 0 | 1 | Y282-p | WLKERDRyAYKIHLP | ||
| 0 | 1 | S313-p | GAVLAAVsSHKFNSF | ||
| 0 | 2 | S348 | LAAERAVSQVLDSLE | ||
| 0 | 2 | S353 | AVSQVLDSLEEIHAL | ||
| 0 | 5 | Y387-p | LHTLLDLyDKINTKS | ||
| 0 | 1 | K393 | LyDKINTKSSPQIRN | ||
| 1 | 1 | S395 | DKINTKSSPQIRNPP | ||
| 0 | 1 | K410 | SDAVQRAKEVLEEIS | ||
| 0 | 1 | T433 | KELKRILTQPHFMAL | ||
| 0 | 1 | T460-p | SDEALRVtPPPTsPY | ||
| 0 | 2 | S465-p | RVtPPPTsPYLNGDS | ||
| 0 | 1 | K554 | QTVEQLQKMLREMRG | ||
| 1 | 0 | S562-p | MLREMRGsITFKIVP | ||
| 0 | 1 | S570-p | ITFKIVPsyRtQSSS | ||
| 0 | 1 | Y571-p | TFKIVPsyRtQSSSC | ||
| 0 | 1 | T573-p | KIVPsyRtQSSSCER | ||
| 0 | 2 | S575 | VPsyRtQSSSCERDs | ||
| 0 | 2 | S576 | PsyRtQSSSCERDsP | ||
| 0 | 9 | S577 | syRtQSSSCERDsPS | ||
| 0 | 1 | S582-p | SSSCERDsPSTSRQS | ||
| 0 | 1 | S650 | GDIIQIISKDDHNWW | ||
| 0 | 2 | K665-u | QGKLENSkNGTAGLI | ||
| 1 | 0 | K691 | CIAMEKTKQEQQASC | ||
| 0 | 1 | K691 | CIAMEKTKQEQQASC | ||
| 0 | 1 | Y708 | FGKKKKQYKDKyLAK | ||
| 0 | 1 | Y712-p | KKQYKDKyLAKHNAV | ||
| 1 | 2 | T741-p | LPAFKRKtLVLLGAH | ||
| 0 | 1 | K762 | IKNTLITKHPDRFAy | ||
| 0 | 2 | Y769-p | KHPDRFAyPIPHTtR | ||
| 0 | 1 | T774 | FAyPIPHTtRPPKKD | ||
| 0 | 2 | T775-p | AyPIPHTtRPPKKDE | ||
| 0 | 5 | Y788-p | DEENGKNyyFVsHDQ | ||
| 0 | 2 | Y789-p | EENGKNyyFVsHDQM | ||
| 0 | 1 | S792-p | GKNyyFVsHDQMMQD | ||
| 0 | 4 | K825-u | TKLETIRkIHEQGLI |
| CASK iso2 | ||
|---|---|---|
| K41 | TGQQFAVKIVDVAKF | |
| S50 | VDVAKFTSSPGLSTE | |
| S51 | DVAKFTSSPGLSTED | |
| K60 | GLSTEDLKREASICH | |
| S83 | ELLETYSSDGMLYMV | |
| Y88 | YSSDGMLYMVFEFMD | |
| Y113 | RADAGFVYSEAVASH | |
| S119 | VYSEAVASHYMRQIL | |
| Y121 | SEAVASHYMRQILEA | |
| S151 | PHCVLLASKENSAPV | |
| S155 | LLASKENSAPVKLGG | |
| T182 | VAGGRVGTPHFMAPE | |
| Y282 | WLKERDRYAYKIHLP | |
| S313 | GAVLAAVSSHKFNSF | |
| S348 | LAAERAVSQVLDSLE | |
| S353 | AVSQVLDSLEEIHAL | |
| Y387 | LHTLLDLYDKINTKS | |
| K393 | LYDKINTKSSPQIRN | |
| S395 | DKINTKSSPQIRNPP | |
| K410 | SDAVQRAKEVLEEIS | |
| T433 | KELKRILTQPHFMAL | |
| T460 | SDEALRVTPPPTSPY | |
| S465 | RVTPPPTSPYLNGDS | |
| K554 | QTVEQLQKMLREMRG | |
| S562 | MLREMRGSITFKIVP | |
| S570 | ITFKIVPSYRTQSSS | |
| Y571 | TFKIVPSYRTQSSSC | |
| T573 | KIVPSYRTQSSSCER | |
| S575 | VPSYRTQSSSCERDS | |
| S576 | PSYRTQSSSCERDSP | |
| S577 | SYRTQSSSCERDSPS | |
| S582 | SSSCERDSPSTSRQS | |
| S650 | GDIIQIISKDDHNWW | |
| K665 | QGKLENSKNGTAGLI | |
| K691 | CIAMEKTKQEQQASC | |
| K691 | CIAMEKTKQEQQASC | |
| Y708 | FGKKKKQYKDKYLAK | |
| Y712 | KKQYKDKYLAKHNAD | |
| T736 | LPAFKRKTLVLLGAH | |
| K757 | IKNTLITKHPDRFAY | |
| Y764 | KHPDRFAYPIPHTTR | |
| T769 | FAYPIPHTTRPPKKD | |
| T770 | AYPIPHTTRPPKKDE | |
| Y783 | DEENGKNYYFVSHDQ | |
| Y784 | EENGKNYYFVSHDQM | |
| S787 | GKNYYFVSHDQMMQD | |
| K820 | TKLETIRKIHEQGLI |
| CASK iso3 | ||
|---|---|---|
| K41 | TGQQFAVKIVDVAKF | |
| S50 | VDVAKFTSSPGLSTE | |
| S51 | DVAKFTSSPGLSTED | |
| K60 | GLSTEDLKREASICH | |
| S83 | ELLETYSSDGMLYMV | |
| Y88 | YSSDGMLYMVFEFMD | |
| Y113 | RADAGFVYSEAVASH | |
| S119 | VYSEAVASHYMRQIL | |
| Y121 | SEAVASHYMRQILEA | |
| S151 | PHCVLLASKENSAPV | |
| S155 | LLASKENSAPVKLGG | |
| T182 | VAGGRVGTPHFMAPE | |
| Y282 | WLKERDRYAYKIHLP | |
| S313 | GAVLAAVSSHKFNSF | |
| S342 | PTSSGAVSQVLDSLE | |
| S347 | AVSQVLDSLEEIHAL | |
| Y381 | LHTLLDLYDKINTKS | |
| K387 | LYDKINTKSSPQIRN | |
| S389 | DKINTKSSPQIRNPP | |
| K404 | SDAVQRAKEVLEEIS | |
| T427 | KELKRILTQPHFMAL | |
| T454 | SDEALRVTPPPTSPY | |
| S459 | RVTPPPTSPYLNGDS | |
| K548 | QTVEQLQKMLREMRG | |
| S556 | MLREMRGSITFKIVP | |
| S564 | ITFKIVPSYRTQSSs | |
| Y565 | TFKIVPSYRTQSSsC | |
| T567 | KIVPSYRTQSSsCED | |
| S569 | VPSYRTQSSsCEDLP | |
| S570 | PSYRTQSSsCEDLPS | |
| S571-p | SYRTQSSsCEDLPST | |
| - | gap | |
| S621 | GDIIQIISKDDHNWW | |
| K636 | QGKLENSKNGTAGLI | |
| K662 | CIAMEKTKQEQQASC | |
| K662 | CIAMEKTKQEQQASC | |
| Y679 | FGKKKKQYKDKYLAK | |
| Y683 | KKQYKDKYLAKHNAV | |
| T712 | LPAFKRKTLVLLGAH | |
| K733 | IKNTLITKHPDRFAY | |
| Y740 | KHPDRFAYPIPHTTR | |
| T745 | FAYPIPHTTRPPKKD | |
| T746 | AYPIPHTTRPPKKDE | |
| Y759 | DEENGKNYYFVSHDQ | |
| Y760 | EENGKNYYFVSHDQM | |
| S763 | GKNYYFVSHDQMMQD | |
| K796 | TKLETIRKIHEQGLI |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| K41-u | TGQQFAVkIVDVAKF | |
| S50-p | VDVAKFTssPGLSTE | |
| S51-p | DVAKFTssPGLSTED | |
| K60 | GLSTEDLKREASICH | |
| S83-p | ELLETYSsDGMLyMV | |
| Y88-p | YSsDGMLyMVFEFMD | |
| Y113-p | RADAGFVySEAVAsH | |
| S119-p | VySEAVAsHyMRQIL | |
| Y121-p | SEAVAsHyMRQILEA | |
| S151 | PHCVLLASKENSAPV | |
| S155 | LLASKENSAPVKLGG | |
| T182-p | VAGGRVGtPHFMAPE | |
| Y282 | WLKERDRYAYKIHLP | |
| S313-p | GAVLAAVsSHKFNSF | |
| S348-p | LAAERAVsQVLDsLE | |
| S353-p | AVsQVLDsLEEIHAL | |
| Y387 | LHTLLDLYDKINTkS | |
| K393-u | LYDKINTkSsPQIRN | |
| S395-p | DKINTkSsPQIRNPP | |
| K410-u | SDAVQRAkEVLEEIS | |
| T433-p | KELKRILtQPHFMAL | |
| T460 | SDEALRVTPPPTSPY | |
| S465 | RVTPPPTSPYLNGDS | |
| K554-u | QTVEQLQkMLREMRG | |
| S562 | MLREMRGSITFKIVP | |
| S570 | ITFKIVPSYRTQSSs | |
| Y571 | TFKIVPSYRTQSSsC | |
| T573 | KIVPSYRTQSSsCER | |
| S575 | VPSYRTQSSsCERDs | |
| S576 | PSYRTQSSsCERDsP | |
| S577-p | SYRTQSSsCERDsPS | |
| S582-p | SSsCERDsPSTSRQS | |
| S650-p | GDIIQIIsKDDHNWW | |
| K665-u | QGKLENSkNGTAGLI | |
| K691 | CIAMEKTKQEQQASC | |
| K691-u | CIAMEKTkQEQQASC | |
| Y708-p | FGKKKKQyKDKYLAK | |
| Y712 | KKQyKDKYLAKHNAV | |
| T741 | LPAFKRKTLVLLGAH | |
| K762-u | IKNTLITkHPDRFAy | |
| Y769-p | kHPDRFAyPIPHttR | |
| T774-p | FAyPIPHttRPPKKD | |
| T775-p | AyPIPHttRPPKKDE | |
| Y788 | DEENGKNYYFVSHDQ | |
| Y789 | EENGKNYYFVSHDQM | |
| S792 | GKNYYFVSHDQMMQD | |
| K825-u | TKLETIRkIHEQGLI |
| CASK iso3 | ||
|---|---|---|
| K41 | TGQQFAVKIVDVAKF | |
| S50 | VDVAKFTSSPGLSTE | |
| S51 | DVAKFTSSPGLSTED | |
| K60 | GLSTEDLKREASICH | |
| S83 | ELLETYSSDGMLYMV | |
| Y88 | YSSDGMLYMVFEFMD | |
| Y113 | RADAGFVYSEAVASH | |
| S119 | VYSEAVASHYMRQIL | |
| Y121 | SEAVASHYMRQILEA | |
| S151 | PHCVLLASKENSAPV | |
| S155 | LLASKENSAPVKLGG | |
| T182 | VAGGRVGTPHFMAPE | |
| Y282 | WLKERDRYAYKIHLP | |
| S313 | GAVLAAVSSHKFNSF | |
| S342 | PTSSGAVSQVLDSLE | |
| S347 | AVSQVLDSLEEIHAL | |
| Y381 | LHTLLDLYDKINTKS | |
| K387 | LYDKINTKSSPQIRN | |
| S389 | DKINTKSSPQIRNPP | |
| K404 | SDAVQRAKEVLEEIS | |
| T427 | KELKRILTQPHFMAL | |
| T454 | SDEALRVTPPPTSPY | |
| S459 | RVTPPPTSPYLNGDS | |
| K548 | QTVEQLQKMLREMRG | |
| S556 | MLREMRGSITFKIVP | |
| S564 | ITFKIVPSYRTQsss | |
| Y565 | TFKIVPSYRTQsssC | |
| T567 | KIVPSYRTQsssCED | |
| S569-p | VPSYRTQsssCEDLP | |
| S570-p | PSYRTQsssCEDLPS | |
| S571-p | SYRTQsssCEDLPST | |
| - | gap | |
| S621 | GDIIQIISKDDHNWW | |
| K636 | QGKLENSKNGTAGLI | |
| K662 | CIAMEKTKQEQQASC | |
| K662 | CIAMEKTKQEQQASC | |
| Y679 | FGKKKKQYKDKYLAK | |
| Y683 | KKQYKDKYLAKHNAV | |
| T712 | LPAFKRKTLVLLGAH | |
| K733 | IKNTLITKHPDRFAY | |
| Y740 | KHPDRFAYPIPHTTR | |
| T745 | FAYPIPHTTRPPKKD | |
| T746 | AYPIPHTTRPPKKDE | |
| Y759 | DEENGKNYYFVSHDQ | |
| Y760 | EENGKNYYFVSHDQM | |
| S763 | GKNYYFVSHDQMMQD | |
| K796 | TKLETIRKIHEQGLI |
|
rat
|
||
|---|---|---|
| K41 | TGQQFAVKIVDVAKF | |
| S50 | VDVAKFTSSPGLSTE | |
| S51 | DVAKFTSSPGLSTED | |
| K60 | GLSTEDLKREASICH | |
| S83 | ELLETYSSDGMLYMV | |
| Y88 | YSSDGMLYMVFEFMD | |
| Y113 | RADAGFVYSEAVASH | |
| S119 | VYSEAVASHYMRQIL | |
| Y121 | SEAVASHYMRQILEA | |
| S151 | PHCVLLASKENSAPV | |
| S155 | LLASKENSAPVKLGG | |
| T182 | VAGGRVGTPHFMAPE | |
| Y282 | WLKERDRYAYKIHLP | |
| S313 | GAVLAAVSSHKFNSF | |
| S348 | LAAERAVSQVLDSLE | |
| S353 | AVSQVLDSLEEIHAL | |
| Y387 | LHTLLDLYDKINTKS | |
| K393 | LYDKINTKSSPQIRN | |
| S395 | DKINTKSSPQIRNPP | |
| K410 | SDAVQRAKEVLEEIS | |
| T433 | KELKRILTQPHFMAL | |
| T460 | SDEALRVTPPPTSPY | |
| S465 | RVTPPPTSPYLNGDS | |
| K554 | QTVEQLQKMLREMRG | |
| S562-p | MLREMRGsITFKIVP | |
| S570 | ITFKIVPSYRTQSSS | |
| Y571 | TFKIVPSYRTQSSSC | |
| T573 | KIVPSYRTQSSSCER | |
| S575 | VPSYRTQSSSCERDS | |
| S576 | PSYRTQSSSCERDSP | |
| S577 | SYRTQSSSCERDSPS | |
| S582 | SSSCERDSPSTSRQS | |
| S638 | GDIIQIISKDDHNWW | |
| K653 | QGKLENSKNGTAGLI | |
| K679-s | CIAMEKTkQEQQASC | |
| K679 | CIAMEKTKQEQQASC | |
| Y696 | FGKKKKQYKDKYLAK | |
| Y700 | KKQYKDKYLAKHNAD | |
| T724-p | LPAFKRKtLVLLGAH | |
| K745 | IKNTLITKHPERFAY | |
| Y752 | KHPERFAYPIPHTTR | |
| T757 | FAYPIPHTTRPPKKD | |
| T758 | AYPIPHTTRPPKKDE | |
| Y771 | DEENGKNYYFVSHDQ | |
| Y772 | EENGKNYYFVSHDQM | |
| S775 | GKNYYFVSHDQMMQD | |
| K808 | TKLETIRKIHEQGLI |
|