| ||||||||
| ||||||||
| Protein Page: |
| NuaK1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | ENZYME | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | ||||||||||||||||||||
|
||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S22-p | LGLGAPGsPREAVAG | ||
| 0 | 1 | S85 | GRVVAIKSIRKDKIK | ||
| 0 | 2 | Y141-p | YASKGELyDYIsERR | ||
| 0 | 2 | S145-p | GELyDYIsERRRLSE | ||
| 5 | 1 | T211-p | QKDKFLQtFCGSPLY | ||
| 0 | 1 | R284-m1 | SDARGLIrWMLMVNP | ||
| 0 | 1 | T356-p | MKGLAKPtTSEVMLE | ||
| 0 | 5 | S367-p | VMLERQRsLKKSKKE | ||
| 0 | 2 | S388-p | GQDAVPEsPSKLSSK | ||
| 0 | 1 | S445-p | TGVLLPSsPEAEVPG | ||
| 0 | 5 | S455-p | AEVPGKLsPKQSATM | ||
| 0 | 1 | S499-p | DSNDVMGsSIPSPSP | ||
| 0 | 1 | S516-p | PARVTSHsLsCRRKG | ||
| 0 | 1 | S518-p | RVTSHsLsCRRKGIL | ||
| 0 | 2 | S562-p | GVPAEGLsRsYSRPS | ||
| 0 | 2 | S564-p | PAEGLsRsYSRPSSV | ||
| 4 | 0 | S600-p | PARQRIRsCVSAENF | ||
| 0 | 1 | T641 | DSSFSLLTDMDDVTQ |
|
mouse
|
||
|---|---|---|
| S22 | VETGLPGSPLEAVAG | |
| S86-p | GRVVAIKsIRKDKIK | |
| Y142-p | YASKGELyDYIsERR | |
| S146-p | GELyDYIsERRRLSE | |
| T212 | QKDKFLQTFCGSPLY | |
| R285 | SDARGLIRWMLMVNP | |
| G357 | MKGLAKPGASEVVLE | |
| S368-p | VVLERQRsLKKSKKE | |
| S389 | GQDSVPESPSKLSSK | |
| S446 | TAIPLPSSPEADMSG | |
| S456 | ADMSGKLSLKQSATM | |
| S500 | DSNDVVISGGLSSPP | |
| S517 | PARGTSHSLSCRRKG | |
| S519 | RGTSHSLSCRRKGIL | |
| S563-p | GVPSDGIsRsYSRPS | |
| S565-p | PSDGIsRsYSRPSSI | |
| S601 | PARQRIRSCVSAENF | |
| T638-p | DSSFSLLtDMDDVTQ |
|
rat
|
||
|---|---|---|
| S22 | VETGLPGSPREVVAG | |
| S86 | GRVVAIKSIRKDKIK | |
| Y142 | YASKGELYDYISERR | |
| S146 | GELYDYISERRRLSE | |
| T212 | QKDKFLQTFCGSPLY | |
| R285 | SDARGLIRWMLMVNP | |
| G355 | AKMKAKPGASEVVLE | |
| S366 | VVLERQRSLKKSKKE | |
| S387-p | GQDSLPEsPSKLSSK | |
| S444 | TAIPLPGSPEAQGSS | |
| S455 | QGSSGKLSLKQSATM | |
| S499 | DSNNVIISSGLSSPP | |
| S516 | PARGTSHSLSCRRKG | |
| S518 | RGTSHSLSCRRKGIL | |
| S562 | GVPSDGISRSYSRPS | |
| S564 | PSDGISRSYSRPSSI | |
| S600 | PARQRIRSCVSAENF | |
| A641 | DSSFSLLADMDDVTQ |
|