| ||||||||
| ||||||||
| Protein Page: |
| STLK3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | ENZYME | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 9 | Y63-p | WPICRDAyELQEVIG | ||
| 0 | 4 | K83-u | VVQAALCkPRQERVA | ||
| 0 | 3 | K98-u | IKRINLEkCQTSMDE | ||
| 0 | 1 | S205 | ILLGEDGSVQIADFG | ||
| 0 | 1 | S214 | QIADFGVSAFLAtGG | ||
| 0 | 1 | T219-p | GVSAFLAtGGDVtRN | ||
| 0 | 1 | T224-p | LAtGGDVtRNKVRKt | ||
| 9 | 38 | T231-p | tRNKVRKtFVGtPCW | ||
| 1 | 12 | T235-p | VRKtFVGtPCWMAPE | ||
| 0 | 1 | Y273-p | LATGAAPyHKyPPMK | ||
| 0 | 1 | Y276-p | GAAPyHKyPPMKVLM | ||
| 0 | 1 | Y306-p | DKEMMKKyGKsFRKL | ||
| 1 | 0 | S309-p | MMKKyGKsFRKLLSL | ||
| 0 | 1 | K312 | KyGKsFRKLLSLCLQ | ||
| 1 | 0 | S323-p | LCLQKDPsKRPTAAE | ||
| 0 | 1 | K349-a | NREYLIEkLLTRtPD | ||
| 0 | 3 | K349-u | NREYLIEkLLTRtPD | ||
| 0 | 11 | T354-p | IEkLLTRtPDIAQRA | ||
| 0 | 3 | S370-p | KVRRVPGssGHLHKT | ||
| 9 | 6 | S371-p | VRRVPGssGHLHKTE | ||
| 0 | 23 | S385-p | EDGDWEWsDDEMDEK | ||
| 0 | 1 | S393 | DDEMDEKSEEGKAAF | ||
| 0 | 1 | S430-p | PEQIQSLsVHDSQGP | ||
| 0 | 16 | Y444-p | PPNANEDyREAsSCA | ||
| 0 | 1 | S448-p | NEDyREAsSCAVNLV |
|
mouse
|
||
|---|---|---|
| Y75 | WPICRDAYELQEVIG | |
| K95 | VVQAALCKPRQERVA | |
| K110 | IKRINLEKCQTSMDE | |
| S217-p | ILLGEDGsVQIADFG | |
| S226-p | QIADFGVsAFLATGG | |
| T231 | GVsAFLATGGDVTRN | |
| T236 | LATGGDVTRNKVRKt | |
| T243-p | TRNKVRKtFVGtPCW | |
| T247-p | VRKtFVGtPCWMAPE | |
| Y285 | LATGAAPYHKYPPMK | |
| Y288 | GAAPYHKYPPMKVLM | |
| Y318 | DKEMMKKYGKSFRkL | |
| S321 | MMKKYGKSFRkLLSL | |
| K324-a | KYGKSFRkLLSLCLQ | |
| S335 | LCLQKDPSKRPTAAE | |
| K361 | NREYLIEKLLTRtPD | |
| K361-u | NREYLIEkLLTRtPD | |
| T366-p | IEkLLTRtPDIAQRA | |
| S382-p | KVRRVPGssGHLHKT | |
| S383-p | VRRVPGssGHLHKTE | |
| S397-p | EDGDWEWsDDEMDEK | |
| S405-p | DDEMDEKsEEGKAAA | |
| S442 | PEQIQSLSVHDSQAQ | |
| Y456 | QPNANEDYREGPCAV | |
| - | gap |
|
rat
|
||
|---|---|---|
| Y72 | WPICRDAYELQEVIG | |
| K92-u | VVQAALCkPRQERVA | |
| K107 | IKRINLEKCQTSMDE | |
| S214 | ILLGEDGSVQIADFG | |
| S223 | QIADFGVSAFLATGG | |
| T228 | GVSAFLATGGDVTRN | |
| T233 | LATGGDVTRNKVRKt | |
| T240-p | TRNKVRKtFVGTPCW | |
| T244 | VRKtFVGTPCWMAPE | |
| Y282 | LATGAAPYHKYPPMK | |
| Y285 | GAAPYHKYPPMKVLM | |
| Y315 | DKEMMKKYGKSFRKL | |
| S318 | MMKKYGKSFRKLLSL | |
| K321 | KYGKSFRKLLSLCLQ | |
| S332 | LCLQKDPSKRPTAAE | |
| K358 | NREYLIEKLLTRTPD | |
| K358 | NREYLIEKLLTRTPD | |
| T363 | IEKLLTRTPDIAQRA | |
| S379 | KVRRVPGSsGHLHKT | |
| S380-p | VRRVPGSsGHLHKTE | |
| S394 | EDGDWEWSDDEMDEK | |
| S402 | DDEMDEKSEEGKAAA | |
| S439 | PEQIQSLSVHDSQGQ | |
| Y453 | QPNANEDYREGPCAV | |
| - | gap |
|