| ||||||||
| ||||||||
| Protein Page: |
| H3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||
|
STRING
|
Scansite
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Sites Implicated In | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 0 | R3-m | _____MArtkQtArk |
|
|
| 4 | 0 | R3-m2 | _____MArtkQtArk | ||
| 17 | 1 | T4-p | ____MArtkQtArks |
|
|
| 5 | 1 | K5-a | ___MArtkQtArkst | ||
| 19 | 0 | K5-m | ___MArtkQtArkst | ||
| 36 | 1 | K5-m1 | ___MArtkQtArkst |
|
|
| 88 | 0 | K5-m2 | ___MArtkQtArkst |
|
|
| 106 | 0 | K5-m3 | ___MArtkQtArkst |
|
|
| 2 | 0 | T7-p | _MArtkQtArkstGG | ||
| 1 | 1 | R9-m2 | ArtkQtArkstGGkA | ||
| 132 | 334 | K10-a | rtkQtArkstGGkAP |
|
|
| 17 | 0 | K10-m | rtkQtArkstGGkAP |
|
|
| 30 | 3 | K10-m1 | rtkQtArkstGGkAP |
|
|
| 94 | 4 | K10-m2 | rtkQtArkstGGkAP |
|
|
| 83 | 4 | K10-m3 | rtkQtArkstGGkAP |
|
|
| 167 | 6 | S11-p | tkQtArkstGGkAPr |
|
|
| 8 | 1 | T12-p | kQtArkstGGkAPrk |
|
|
| 110 | 347 | K15-a | ArkstGGkAPrkQLA |
|
|
| 1 | 0 | K15-m | ArkstGGkAPrkQLA | ||
| 0 | 2 | K15-m1 | ArkstGGkAPrkQLA |
|
|
| 2 | 2 | K15-m2 | ArkstGGkAPrkQLA | ||
| 0 | 2 | K15-m3 | ArkstGGkAPrkQLA | ||
| 0 | 11 | K15-u | ArkstGGkAPrkQLA | ||
| 5 | 0 | R18-m | stGGkAPrkQLATkA | ||
| 7 | 0 | R18-m2 | stGGkAPrkQLATkA | ||
| 36 | 373 | K19-a | tGGkAPrkQLATkAA |
|
|
| 4 | 2 | K19-m1 | tGGkAPrkQLATkAA | ||
| 0 | 75 | K19-u | tGGkAPrkQLATkAA | ||
| 23 | 413 | K24-a | PrkQLATkAArksAP |
|
|
| 2 | 13 | K24-m1 | PrkQLATkAArksAP | ||
| 0 | 1 | K24 | PrkQLATKAArksAP | ||
| 0 | 4 | K24-m3 | PrkQLATkAArksAP | ||
| 0 | 101 | K24-u | PrkQLATkAArksAP | ||
| 1 | 0 | K24-s | PrkQLATkAArksAP | ||
| 1 | 0 | R27-m | QLATkAArksAPATG | ||
| 0 | 1 | R27-m1 | QLATkAArksAPATG | ||
| 3 | 2 | R27-m2 | QLATkAArksAPATG | ||
| 21 | 16 | K28-a | LATkAArksAPATGG |
|
|
| 5 | 2 | K28-m | LATkAArksAPATGG | ||
| 21 | 34 | K28-m1 | LATkAArksAPATGG |
|
|
| 35 | 10 | K28-m2 | LATkAArksAPATGG |
|
|
| 88 | 4 | K28-m3 | LATkAArksAPATGG |
|
|
| 0 | 56 | K28-u | LATkAArksAPATGG | ||
| 37 | 5 | S29-p | ATkAArksAPATGGV |
|
|
| 8 | 8 | K37-a | APATGGVkkPHRyRP |
|
|
| 2 | 0 | K37-m | APATGGVkkPHRyRP | ||
| 17 | 33 | K37-m1 | APATGGVkkPHRyRP | ||
| 33 | 8 | K37-m2 | APATGGVkkPHRyRP |
|
|
| 33 | 4 | K37-m3 | APATGGVkkPHRyRP |
|
|
| 0 | 51 | K37-u | APATGGVkkPHRyRP | ||
| 1 | 0 | K38-a | PATGGVkkPHRyRPG | ||
| 0 | 32 | K38-m1 | PATGGVkkPHRyRPG | ||
| 0 | 3 | K38-m2 | PATGGVkkPHRyRPG | ||
| 0 | 1 | K38-m3 | PATGGVkkPHRyRPG | ||
| 0 | 3 | K38-u | PATGGVkkPHRyRPG | ||
| 0 | 1 | R41 | GGVkkPHRyRPGtVA | ||
| 2 | 3 | Y42-p | GVkkPHRyRPGtVAL | ||
| 2 | 6 | T46-p | PHRyRPGtVALREIR | ||
| 0 | 3 | Y55-p | ALREIRRyQkstELL | ||
| 14 | 3 | K57-a | REIRRyQkstELLIR |
|
|
| 2 | 0 | K57-m1 | REIRRyQkstELLIR | ||
| 1 | 0 | K57-m2 | REIRRyQkstELLIR | ||
| 2 | 0 | K57-m3 | REIRRyQkstELLIR | ||
| 0 | 125 | K57-u | REIRRyQkstELLIR | ||
| 1 | 14 | S58-p | EIRRyQkstELLIRk | ||
| 0 | 3 | T59-p | IRRyQkstELLIRkL | ||
| 1 | 0 | K65 | stELLIRKLPFQRLV | ||
| 2 | 0 | K65-m1 | stELLIRkLPFQRLV | ||
| 2 | 0 | K65-m3 | stELLIRkLPFQRLV | ||
| 2 | 142 | K80-a | REIAQDFktDLRFQs | ||
| 4 | 0 | K80-m | REIAQDFktDLRFQs | ||
| 16 | 28 | K80-m1 | REIAQDFktDLRFQs |
|
|
| 32 | 12 | K80-m2 | REIAQDFktDLRFQs |
|
|
| 10 | 0 | K80-m3 | REIAQDFktDLRFQs |
|
|
| 0 | 41 | K80-u | REIAQDFktDLRFQs | ||
| 1 | 23 | T81-p | EIAQDFktDLRFQss | ||
| 0 | 6 | S87-p | ktDLRFQssAVMALQ | ||
| 0 | 1 | S88-p | tDLRFQssAVMALQE | ||
| 0 | 2 | C97 | VMALQEACEAyLVGL | ||
| 0 | 6 | Y100-p | LQEACEAyLVGLFED | ||
| 2 | 42 | K116-a | NLCAIHAkRVTIMPk | ||
| 0 | 9 | K116-u | NLCAIHAkRVTIMPk | ||
| 3 | 5 | K123-a | kRVTIMPkDIQLARR | ||
| 2 | 1 | K123-m1 | kRVTIMPkDIQLARR | ||
| 0 | 2 | K123-m2 | kRVTIMPkDIQLARR | ||
| 0 | 34 | K123-u | kRVTIMPkDIQLARR | ||
| 2 | 0 | R129 | PkDIQLARRIRGERA | ||
| 1 | 0 | R130 | kDIQLARRIRGERA_ |
| 5326 : Mono-Methyl-Histone H3 (Lys4) (D1A9) XP(R) Rabbit mAb |
| 9723 : Mono-Methyl-Histone H3 (Lys4) Antibody |
| 9727 : Tri-Methyl-Histone H3 (Lys4) Antibody |
| 9751 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb |
| 12064 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 4473 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb |
| 6951 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb (HRP Conjugate) |
| 7538 : Mono-Methyl-Histone H3 (Lys9) Antibody |
| 12086 |
| 4318 : Acetyl-Histone H3 (Lys14) Antibody |
| 5275 : Acetyl-Histone H3 (Lys14) Antibody (ChIP Formulated) |
| 7627 : Acetyl-Histone H3 (Lys14) (D4B9) Rabbit mAb |
| 9677 : Acetyl-Histone H3 (Lys9/Lys14) Antibody |
| 9728 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb |
| 9755 : Di-Methyl-Histone H3 (Lys27) Antibody |
| 12244 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 2901 : Di-Methyl-Histone H3 (Lys36) (C75H12) Rabbit mAb |
| 9758 : Di-Methyl-Histone H3 (Lys36) Antibody |
| 4909 : Tri-Methyl-Histone H3 (Lys36) (D5A7) XP(R) Rabbit mAb |
| 9763 : Tri-Methyl-Histone H3 (Lys36) Antibody |
| 9398 : Mono-Methyl-Histone H3 (Lys79) Antibody |
| 12522 : Mono-Methyl-Histone H3 (Lys79) (D5X1S) Rabbit mAb |
| 5427 : Di-Methyl-Histone H3 (Lys79) (D15E8) XP(R) Rabbit mAb |
| 9757 : Di-Methyl-Histone H3 (Lys79) Antibody |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| R3 | _____MARtkQTARk |
|
| R3 | _____MARtkQTARk | |
| T4-p | ____MARtkQTARks |
|
| K5-a | ___MARtkQTARkst | |
| K5-m | ___MARtkQTARkst | |
| K5-m1 | ___MARtkQTARkst |
|
| K5-m2 | ___MARtkQTARkst |
|
| K5-m3 | ___MARtkQTARkst |
|
| T7 | _MARtkQTARkstGG | |
| R9 | ARtkQTARkstGGkA | |
| K10-a | RtkQTARkstGGkAP |
|
| K10 | RtkQTARKstGGkAP |
|
| K10-m1 | RtkQTARkstGGkAP |
|
| K10-m2 | RtkQTARkstGGkAP |
|
| K10-m3 | RtkQTARkstGGkAP |
|
| S11-p | tkQTARkstGGkAPr |
|
| T12-p | kQTARkstGGkAPrk |
|
| K15-a | ARkstGGkAPrkQLA |
|
| K15 | ARkstGGKAPrkQLA | |
| K15-m1 | ARkstGGkAPrkQLA |
|
| K15-m2 | ARkstGGkAPrkQLA | |
| K15-m3 | ARkstGGkAPrkQLA | |
| K15 | ARkstGGKAPrkQLA | |
| R18-m | stGGkAPrkQLATkA | |
| R18-m2 | stGGkAPrkQLATkA | |
| K19-a | tGGkAPrkQLATkAA |
|
| K19-m1 | tGGkAPrkQLATkAA | |
| K19-u | tGGkAPrkQLATkAA | |
| K24-a | PrkQLATkAArksAP |
|
| K24-m1 | PrkQLATkAArksAP | |
| K24-m2 | PrkQLATkAArksAP | |
| K24 | PrkQLATKAArksAP | |
| K24-u | PrkQLATkAArksAP | |
| K24 | PrkQLATKAArksAP | |
| R27 | QLATkAARksAPATG | |
| R27 | QLATkAARksAPATG | |
| R27-m2 | QLATkAArksAPATG | |
| K28-a | LATkAArksAPATGG |
|
| K28-m | LATkAArksAPATGG | |
| K28-m1 | LATkAArksAPATGG |
|
| K28-m2 | LATkAArksAPATGG |
|
| K28-m3 | LATkAArksAPATGG |
|
| K28-u | LATkAArksAPATGG | |
| S29-p | ATkAArksAPATGGV |
|
| K37-a | APATGGVkkPHRYRP |
|
| K37 | APATGGVKkPHRYRP | |
| K37-m1 | APATGGVkkPHRYRP | |
| K37-m2 | APATGGVkkPHRYRP |
|
| K37-m3 | APATGGVkkPHRYRP |
|
| K37-u | APATGGVkkPHRYRP | |
| K38 | PATGGVkKPHRYRPG | |
| K38-m1 | PATGGVkkPHRYRPG | |
| K38 | PATGGVkKPHRYRPG | |
| K38 | PATGGVkKPHRYRPG | |
| K38 | PATGGVkKPHRYRPG | |
| R41 | GGVkkPHRYRPGtVA | |
| Y42 | GVkkPHRYRPGtVAL | |
| T46-p | PHRYRPGtVALREIR | |
| Y55-p | ALREIRRyQkstELL | |
| K57-a | REIRRyQkstELLIR |
|
| K57 | REIRRyQKstELLIR | |
| - | under review | |
| K57 | REIRRyQKstELLIR | |
| K57-u | REIRRyQkstELLIR | |
| S58-p | EIRRyQkstELLIRk | |
| T59-p | IRRyQkstELLIRkL | |
| K65-a | stELLIRkLPFQRLV | |
| K65 | stELLIRKLPFQRLV | |
| K65-m3 | stELLIRkLPFQRLV | |
| K80-a | REIAQDFktDLRFQS | |
| K80-m | REIAQDFktDLRFQS | |
| K80-m1 | REIAQDFktDLRFQS |
|
| K80-m2 | REIAQDFktDLRFQS |
|
| K80-m3 | REIAQDFktDLRFQS |
|
| K80-u | REIAQDFktDLRFQS | |
| T81-p | EIAQDFktDLRFQSS | |
| S87 | ktDLRFQSSAVMALQ | |
| S88 | tDLRFQSSAVMALQE | |
| C97 | VMALQEACEAyLVGL | |
| Y100-p | LQEACEAyLVGLFED | |
| K116-a | NLCAIHAkRVTIMPk | |
| K116-u | NLCAIHAkRVTIMPk | |
| K123-a | kRVTIMPkDIQLArr | |
| K123-m1 | kRVTIMPkDIQLArr | |
| K123-m2 | kRVTIMPkDIQLArr | |
| K123-u | kRVTIMPkDIQLArr | |
| R129-m1 | PkDIQLArrIRGERA | |
| R130-m1 | kDIQLArrIRGERA_ |
| 5326 : Mono-Methyl-Histone H3 (Lys4) (D1A9) XP(R) Rabbit mAb |
| 9723 : Mono-Methyl-Histone H3 (Lys4) Antibody |
| 9727 : Tri-Methyl-Histone H3 (Lys4) Antibody |
| 9751 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb |
| 12064 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 4473 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb |
| 6951 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb (HRP Conjugate) |
| 7538 : Mono-Methyl-Histone H3 (Lys9) Antibody |
| 12086 |
| 4318 : Acetyl-Histone H3 (Lys14) Antibody |
| 5275 : Acetyl-Histone H3 (Lys14) Antibody (ChIP Formulated) |
| 7627 : Acetyl-Histone H3 (Lys14) (D4B9) Rabbit mAb |
| 9677 : Acetyl-Histone H3 (Lys9/Lys14) Antibody |
| 9728 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb |
| 9755 : Di-Methyl-Histone H3 (Lys27) Antibody |
| 12244 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 2901 : Di-Methyl-Histone H3 (Lys36) (C75H12) Rabbit mAb |
| 9758 : Di-Methyl-Histone H3 (Lys36) Antibody |
| 4909 : Tri-Methyl-Histone H3 (Lys36) (D5A7) XP(R) Rabbit mAb |
| 9763 : Tri-Methyl-Histone H3 (Lys36) Antibody |
| 9398 : Mono-Methyl-Histone H3 (Lys79) Antibody |
| 12522 : Mono-Methyl-Histone H3 (Lys79) (D5X1S) Rabbit mAb |
| 5427 : Di-Methyl-Histone H3 (Lys79) (D15E8) XP(R) Rabbit mAb |
| 9757 : Di-Methyl-Histone H3 (Lys79) Antibody |
| H3 iso2 | ||
|---|---|---|
| R3 | _____MARTkQTARk |
|
| R3 | _____MARTkQTARk | |
| T4 | ____MARTkQTARks | |
| K5 | ___MARTKQTARksT | |
| K5 | ___MARTKQTARksT | |
| K5-m1 | ___MARTkQTARksT |
|
| K5-m2 | ___MARTkQTARksT |
|
| K5 | ___MARTKQTARksT |
|
| T7 | _MARTkQTARksTGG | |
| R9 | ARTkQTARksTGGkA | |
| K10-a | RTkQTARksTGGkAP |
|
| K10 | RTkQTARKsTGGkAP |
|
| K10 | RTkQTARKsTGGkAP |
|
| K10 | RTkQTARKsTGGkAP |
|
| K10 | RTkQTARKsTGGkAP |
|
| S11-p | TkQTARksTGGkAPR |
|
| T12 | kQTARksTGGkAPRk |
|
| K15-a | ARksTGGkAPRkQLA |
|
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA |
|
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA | |
| R18 | sTGGkAPRkQLATkA | |
| R18 | sTGGkAPRkQLATkA | |
| K19-a | TGGkAPRkQLATkAA |
|
| K19 | TGGkAPRKQLATkAA | |
| K19 | TGGkAPRKQLATkAA | |
| K24-a | PRkQLATkAARKsAP |
|
| K24 | PRkQLATKAARKsAP | |
| K24 | PRkQLATKAARKsAP | |
| K24 | PRkQLATKAARKsAP | |
| K24 | PRkQLATKAARKsAP | |
| K24 | PRkQLATKAARKsAP | |
| R27 | QLATkAARKsAPATG | |
| R27 | QLATkAARKsAPATG | |
| R27 | QLATkAARKsAPATG | |
| K28 | LATkAARKsAPATGG |
|
| K28 | LATkAARKsAPATGG | |
| K28 | LATkAARKsAPATGG |
|
| K28 | LATkAARKsAPATGG |
|
| K28 | LATkAARKsAPATGG |
|
| K28 | LATkAARKsAPATGG | |
| S29-p | ATkAARKsAPATGGV |
|
| K37 | APATGGVKKPHRYRP |
|
| K37 | APATGGVKKPHRYRP | |
| K37 | APATGGVKKPHRYRP | |
| K37 | APATGGVKKPHRYRP |
|
| K37 | APATGGVKKPHRYRP |
|
| K37 | APATGGVKKPHRYRP | |
| K38 | PATGGVKKPHRYRPG | |
| K38 | PATGGVKKPHRYRPG | |
| K38 | PATGGVKKPHRYRPG | |
| K38 | PATGGVKKPHRYRPG | |
| K38 | PATGGVKKPHRYRPG | |
| R41 | GGVKKPHRYRPGtVA | |
| Y42 | GVKKPHRYRPGtVAL | |
| T46-p | PHRYRPGtVALREIR | |
| Y55 | ALREIRRYQKstELL | |
| K57 | REIRRYQKstELLIR |
|
| K57 | REIRRYQKstELLIR | |
| - | under review | |
| K57 | REIRRYQKstELLIR | |
| K57 | REIRRYQKstELLIR | |
| S58-p | EIRRYQKstELLIRK | |
| T59-p | IRRYQKstELLIRKL | |
| K65 | stELLIRKLPFQRLV | |
| K65 | stELLIRKLPFQRLV | |
| K65 | stELLIRKLPFQRLV | |
| K80-a | REIAQDFktDLRFQS | |
| K80 | REIAQDFKtDLRFQS | |
| K80 | REIAQDFKtDLRFQS |
|
| K80 | REIAQDFKtDLRFQS |
|
| K80 | REIAQDFKtDLRFQS |
|
| K80-u | REIAQDFktDLRFQS | |
| T81-p | EIAQDFktDLRFQSS | |
| S87 | ktDLRFQSSAVMALQ | |
| S88 | tDLRFQSSAVMALQE | |
| S97 | VMALQEASEAyLVGL | |
| Y100-p | LQEASEAyLVGLFED | |
| K116 | NLCAIHAKRVTIMPK | |
| K116 | NLCAIHAKRVTIMPK | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| R129 | PKDIQLARRIRGERA | |
| R130 | KDIQLARRIRGERA_ |
| 5326 : Mono-Methyl-Histone H3 (Lys4) (D1A9) XP(R) Rabbit mAb |
| 9723 : Mono-Methyl-Histone H3 (Lys4) Antibody |
| 9727 : Tri-Methyl-Histone H3 (Lys4) Antibody |
| 9751 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb |
| 12064 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 4473 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb |
| 6951 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb (HRP Conjugate) |
| 7538 : Mono-Methyl-Histone H3 (Lys9) Antibody |
| 12086 |
| 4318 : Acetyl-Histone H3 (Lys14) Antibody |
| 5275 : Acetyl-Histone H3 (Lys14) Antibody (ChIP Formulated) |
| 7627 : Acetyl-Histone H3 (Lys14) (D4B9) Rabbit mAb |
| 9677 : Acetyl-Histone H3 (Lys9/Lys14) Antibody |
| 9728 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb |
| 9755 : Di-Methyl-Histone H3 (Lys27) Antibody |
| 12244 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 2901 : Di-Methyl-Histone H3 (Lys36) (C75H12) Rabbit mAb |
| 9758 : Di-Methyl-Histone H3 (Lys36) Antibody |
| 4909 : Tri-Methyl-Histone H3 (Lys36) (D5A7) XP(R) Rabbit mAb |
| 9763 : Tri-Methyl-Histone H3 (Lys36) Antibody |
| 9398 : Mono-Methyl-Histone H3 (Lys79) Antibody |
| 12522 : Mono-Methyl-Histone H3 (Lys79) (D5X1S) Rabbit mAb |
| 5427 : Di-Methyl-Histone H3 (Lys79) (D15E8) XP(R) Rabbit mAb |
| 9757 : Di-Methyl-Histone H3 (Lys79) Antibody |
| H3 iso3 | ||
|---|---|---|
| R3 | _____MARtKQTARk |
|
| R3 | _____MARtKQTARk | |
| T4-p | ____MARtKQTARks |
|
| K5 | ___MARtKQTARksT | |
| K5 | ___MARtKQTARksT | |
| K5 | ___MARtKQTARksT |
|
| K5 | ___MARtKQTARksT |
|
| K5 | ___MARtKQTARksT |
|
| T7 | _MARtKQTARksTGG | |
| R9 | ARtKQTARksTGGkA | |
| K10-a | RtKQTARksTGGkAP |
|
| K10 | RtKQTARKsTGGkAP |
|
| K10 | RtKQTARKsTGGkAP |
|
| K10 | RtKQTARKsTGGkAP |
|
| K10 | RtKQTARKsTGGkAP |
|
| S11-p | tKQTARksTGGkAPR |
|
| T12 | KQTARksTGGkAPRk |
|
| K15-a | ARksTGGkAPRkQLA |
|
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA |
|
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA | |
| K15 | ARksTGGKAPRkQLA | |
| R18 | sTGGkAPRkQLATkA | |
| R18 | sTGGkAPRkQLATkA | |
| K19-a | TGGkAPRkQLATkAA |
|
| K19 | TGGkAPRKQLATkAA | |
| K19 | TGGkAPRKQLATkAA | |
| K24-a | PRkQLATkAArksAP |
|
| K24 | PRkQLATKAArksAP | |
| K24 | PRkQLATKAArksAP | |
| K24 | PRkQLATKAArksAP | |
| K24 | PRkQLATKAArksAP | |
| K24 | PRkQLATKAArksAP | |
| R27 | QLATkAARksAPSTG | |
| R27 | QLATkAARksAPSTG | |
| R27-m2 | QLATkAArksAPSTG | |
| K28-a | LATkAArksAPSTGG |
|
| K28 | LATkAArKsAPSTGG | |
| K28-m1 | LATkAArksAPSTGG |
|
| K28-m2 | LATkAArksAPSTGG |
|
| K28 | LATkAArKsAPSTGG |
|
| K28 | LATkAArKsAPSTGG | |
| S29-p | ATkAArksAPSTGGV |
|
| K37-a | APSTGGVkkPHrYRP |
|
| K37 | APSTGGVKkPHrYRP | |
| K37-m1 | APSTGGVkkPHrYRP | |
| K37-m2 | APSTGGVkkPHrYRP |
|
| K37 | APSTGGVKkPHrYRP |
|
| K37-u | APSTGGVkkPHrYRP | |
| K38 | PSTGGVkKPHrYRPG | |
| K38-m1 | PSTGGVkkPHrYRPG | |
| K38-m2 | PSTGGVkkPHrYRPG | |
| K38 | PSTGGVkKPHrYRPG | |
| K38 | PSTGGVkKPHrYRPG | |
| R41-m1 | GGVkkPHrYRPGtVA | |
| Y42 | GVkkPHrYRPGtVAL | |
| T46-p | PHrYRPGtVALREIR | |
| Y55 | ALREIRRYQKstELL | |
| K57 | REIRRYQKstELLIR |
|
| K57 | REIRRYQKstELLIR | |
| - | under review | |
| K57 | REIRRYQKstELLIR | |
| K57 | REIRRYQKstELLIR | |
| S58-p | EIRRYQKstELLIRK | |
| T59-p | IRRYQKstELLIRKL | |
| K65 | stELLIRKLPFQRLV | |
| K65 | stELLIRKLPFQRLV | |
| K65 | stELLIRKLPFQRLV | |
| K80-a | REIAQDFkTDLRFQs | |
| K80 | REIAQDFKTDLRFQs | |
| K80 | REIAQDFKTDLRFQs |
|
| K80 | REIAQDFKTDLRFQs |
|
| K80 | REIAQDFKTDLRFQs |
|
| K80-u | REIAQDFkTDLRFQs | |
| T81 | EIAQDFkTDLRFQsA | |
| S87-p | kTDLRFQsAAIGALQ | |
| A88 | TDLRFQsAAIGALQE | |
| S97 | IGALQEASEAyLVGL | |
| Y100-p | LQEASEAyLVGLFED | |
| K116 | NLCAIHAKRVTIMPK | |
| K116 | NLCAIHAKRVTIMPK | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| K123 | KRVTIMPKDIQLARR | |
| R129 | PKDIQLARRIRGERA | |
| R130 | KDIQLARRIRGERA_ |
| 5326 : Mono-Methyl-Histone H3 (Lys4) (D1A9) XP(R) Rabbit mAb |
| 9723 : Mono-Methyl-Histone H3 (Lys4) Antibody |
| 9727 : Tri-Methyl-Histone H3 (Lys4) Antibody |
| 9751 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb |
| 12064 : Tri-Methyl-Histone H3 (Lys4) (C42D8) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 4473 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb |
| 6951 : Pan-Methyl-Histone H3 (Lys9) (D54) XP(R) Rabbit mAb (HRP Conjugate) |
| 7538 : Mono-Methyl-Histone H3 (Lys9) Antibody |
| 12086 |
| 4318 : Acetyl-Histone H3 (Lys14) Antibody |
| 5275 : Acetyl-Histone H3 (Lys14) Antibody (ChIP Formulated) |
| 7627 : Acetyl-Histone H3 (Lys14) (D4B9) Rabbit mAb |
| 9677 : Acetyl-Histone H3 (Lys9/Lys14) Antibody |
| 9728 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb |
| 9755 : Di-Methyl-Histone H3 (Lys27) Antibody |
| 12244 : Di-Methyl-Histone H3 (Lys27) (D18C8) XP(R) Rabbit mAb (Alexa Fluor(R) 647 Conjugate) |
| 2901 : Di-Methyl-Histone H3 (Lys36) (C75H12) Rabbit mAb |
| 9758 : Di-Methyl-Histone H3 (Lys36) Antibody |
| 4909 : Tri-Methyl-Histone H3 (Lys36) (D5A7) XP(R) Rabbit mAb |
| 9763 : Tri-Methyl-Histone H3 (Lys36) Antibody |
| 9398 : Mono-Methyl-Histone H3 (Lys79) Antibody |
| 12522 : Mono-Methyl-Histone H3 (Lys79) (D5X1S) Rabbit mAb |
| 5427 : Di-Methyl-Histone H3 (Lys79) (D15E8) XP(R) Rabbit mAb |
| 9757 : Di-Methyl-Histone H3 (Lys79) Antibody |
|
rat
► Hide Isoforms |
||
|---|---|---|
| R3 | _____MARtkQTARk |
|
| R3 | _____MARtkQTARk | |
| T4-p | ____MARtkQTARks |
|
| K5 | ___MARtKQTARkst | |
| K5 | ___MARtKQTARkst | |
| K5 | ___MARtKQTARkst |
|
| K5-m2 | ___MARtkQTARkst |
|
| K5-m3 | ___MARtkQTARkst |
|
| T7 | _MARtkQTARkstGG | |
| R9 | ARtkQTARkstGGkA | |
| K10-a | RtkQTARkstGGkAP |
|
| K10 | RtkQTARKstGGkAP |
|
| K10-m1 | RtkQTARkstGGkAP |
|
| K10-m2 | RtkQTARkstGGkAP |
|
| K10-m3 | RtkQTARkstGGkAP |
|
| S11-p | tkQTARkstGGkAPR |
|
| T12-p | kQTARkstGGkAPRk |
|
| K15-a | ARkstGGkAPRkQLA |
|
| K15 | ARkstGGKAPRkQLA | |
| K15 | ARkstGGKAPRkQLA |
|
| K15 | ARkstGGKAPRkQLA | |
| K15 | ARkstGGKAPRkQLA | |
| K15 | ARkstGGKAPRkQLA | |
| R18 | stGGkAPRkQLATkA | |
| R18 | stGGkAPRkQLATkA | |
| K19-a | tGGkAPRkQLATkAA |
|
| K19 | tGGkAPRKQLATkAA | |
| K19 | tGGkAPRKQLATkAA | |
| K24-a | PRkQLATkAARksAP |
|
| K24 | PRkQLATKAARksAP | |
| K24 | PRkQLATKAARksAP | |
| K24 | PRkQLATKAARksAP | |
| K24 | PRkQLATKAARksAP | |
| K24 | PRkQLATKAARksAP | |
| R27 | QLATkAARksAPATG | |
| R27 | QLATkAARksAPATG | |
| R27 | QLATkAARksAPATG | |
