| ||||||||
| ||||||||
| Protein Page: |
| IGF1R (pig) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | ENZYME | UCSD-Nature | UniProtKB | Entrez-Gene | GenPept |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
pig
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S3 | _____MKSGSGGGSP | ||
| 0 | 1 | S5 | ___MKSGSGGGSPTS | ||
| 0 | 1 | S9 | KSGSGGGSPTSLWGL | ||
| 0 | 1 | T11 | GSGGGSPTSLWGLLF | ||
| 0 | 1 | S12 | SGGGSPTSLWGLLFF | ||
| 0 | 1 | T28 | AALSLWPTSGEICGP | ||
| 0 | 1 | S29 | ALSLWPTSGEICGPG | ||
| 0 | 1 | Y113 | IRGWKLFYNYALVIF | ||
| 0 | 1 | Y115 | GWKLFYNYALVIFEM | ||
| 0 | 1 | T123 | ALVIFEMTNLKDIGL | ||
| 0 | 1 | Y131 | NLKDIGLYNLRNITR | ||
| 0 | 1 | R471 | EVTGTKGRQSKGDIN | ||
| 0 | 1 | R480 | SKGDINTRNNGERAS | ||
| 0 | 1 | Y577 | GLKPWTQYAVYVKAV | ||
| 0 | 1 | Y580 | PWTQYAVYVKAVTLT | ||
| 0 | 1 | S623 | DVLSASNSSSQLIVK | ||
| 0 | 1 | S624 | VLSASNSSSQLIVKW | ||
| 2 | 1 | Y973 | RLGNGVLYASVNPEY | ||
| 6 | 1 | Y980 | YASVNPEYFSAADVY | ||
| 1 | 0 | S982 | SVNPEYFSAADVYVP | ||
| 0 | 1 | Y1014 | QGSFGMVYEGVAKGV | ||
| 0 | 1 | K1023 | GVAKGVVKDEPETRV | ||
| 0 | 4 | K1033 | PETRVAIKTVNEAAS | ||
| 1 | 0 | K1055 | LNEASVMKEFNCHHV | ||
| 1 | 0 | K1130 | MAYLNANKFVHRDLA | ||
| 1 | 0 | K1150 | VAEDFTVKIGDFGMT | ||
| 15 | 464 | Y1161-p | FGMTRDIyETDYYRK | ||
| 0 | 42 | T1163 | MTRDIyETDYYRKGG | ||
| 10 | 718 | Y1165 | RDIyETDYYRKGGKG |
|
|
| 8 | 116 | Y1166 | DIyETDYYRKGGKGL |
|
|
| 0 | 1 | S1193 | DGVFTTHSDVWSFGV | ||
| 1 | 0 | S1278 | EPGFREVSFYYSEEN | ||
| 5 | 0 | Y1280 | GFREVSFYYSEENKP | ||
| 5 | 0 | Y1281 | FREVSFYYSEENKPP | ||
| 2 | 0 | S1310 | VPLDPSASSSSLPLP | ||
| 2 | 0 | S1311 | PLDPSASSSSLPLPD | ||
| 2 | 0 | S1312 | LDPSASSSSLPLPDR | ||
| 2 | 0 | S1313 | DPSASSSSLPLPDRH | ||
| 1 | 0 | S1321 | LPLPDRHSGHKAENG | ||
| 0 | 4 | S1339 | GVLVLRASFDERQPY | ||
| 3 | 26 | Y1346 | SFDERQPYAHMNGGR |
|
|
| 0 | 1 | K1354 | AHMNGGRKNERALPL | ||
| 0 | 7 | T1366 | LPLPQSSTC______ |
| 2969 : Phospho-IGF-I Receptor beta (Tyr1135/1136)/Insulin Receptor beta (Tyr1150/1151) (19H7) Rabbit mAb (Biotinylated) |
| 3918 : Phospho-IGF-1 Receptor beta (Tyr1135) (DA7A8) Rabbit mAb |
|
human
|
||
|---|---|---|
| S3-p | _____MKsGsGGGsP | |
| S5-p | ___MKsGsGGGsPts | |
| S9-p | KsGsGGGsPtsLWGL | |
| T11-p | GsGGGsPtsLWGLLF | |
| S12-p | sGGGsPtsLWGLLFL | |
| T28-p | AALSLWPtsGEICGP | |
| S29-p | ALSLWPtsGEICGPG | |
| Y113-p | IRGWKLFyNyALVIF | |
| Y115-p | GWKLFyNyALVIFEM | |
| T123-p | ALVIFEMtNLKDIGL | |
| Y131-p | NLKDIGLyNLRNITR | |
| R471-m1 | EVTGTKGrQSKGDIN | |
| R480-m1 | SKGDINTrNNGERAS | |
| Y577-p | GLKPWTQyAVyVKAV | |
| Y580-p | PWTQyAVyVKAVTLT | |
| S623-p | DVLSASNssSQLIVK | |
| S624-p | VLSASNssSQLIVKW | |
| Y973-p | RLGNGVLyASVNPEy | |
| Y980-p | yASVNPEyFsAADVY |
|
| S982-p | SVNPEyFsAADVYVP | |
| Y1014-p | QGSFGMVyEGVAKGV | |
| K1023 | GVAKGVVKDEPETRV | |
| K1033-u | PETRVAIkTVNEAAS | |
| K1055-s | LNEASVMkEFNCHHV | |
| K1130-s | MAYLNANkFVHRDLA | |
| K1150-s | VAEDFTVkIGDFGMT | |
| Y1161-p | FGMTRDIyEtDyyRK |
|
| T1163-p | MTRDIyEtDyyRKGG | |
| Y1165-p | RDIyEtDyyRKGGKG |
|
| Y1166-p | DIyEtDyyRKGGKGL |
|
| S1193-p | DGVFTTYsDVWSFGV | |
| S1278-p | EPGFREVsFyySEEN | |
| Y1280-p | GFREVsFyySEENKL | |
| Y1281-p | FREVsFyySEENKLP | |
| S1310-p | VPLDPSAssssLPLP | |
| S1311-p | PLDPSAssssLPLPD | |
| S1312-p | LDPSAssssLPLPDR | |
| S1313-p | DPSAssssLPLPDRH | |
| S1321-p | LPLPDRHsGHKAENG | |
| S1339-p | GVLVLRAsFDERQPy | |
| Y1346-p | sFDERQPyAHMNGGR |
|
| K1354-m1 | AHMNGGRkNERALPL | |
| T1366-p | LPLPQSStC______ |
|
mouse
|
||
|---|---|---|
| S3 | _____MKSGSGGGSP | |
| S5 | ___MKSGSGGGSPTS | |
| S9 | KSGSGGGSPTSLWGL | |
| T11 | GSGGGSPTSLWGLVF | |
| S12 | SGGGSPTSLWGLVFL | |
| T28 | AALSLWPTSGEICGP | |
| S29 | ALSLWPTSGEICGPG | |
| Y113 | IRGWKLFYNYALVIF | |
| Y115 | GWKLFYNYALVIFEM | |
| T123 | ALVIFEMTNLKDIGL | |
| Y131 | NLKDIGLYNLRNITR | |
| R472 | EVTGTKGRQSKGDIN | |
| R481 | SKGDINTRNNGERAS | |
| Y578 | GLKPWTQYAVYVKAV | |
| Y581 | PWTQYAVYVKAVTLT | |
| S624 | DVLSASNSSSQLIVK | |
| S625 | VLSASNSSSQLIVKW | |
| Y974-p | RLGNGVLyASVNPEy | |
| Y981-p | yASVNPEyFSAADVY |
|
| S983 | SVNPEyFSAADVYVP | |
| Y1015 | QGSFGMVYEGVAKGV | |
| K1024-a | GVAKGVVkDEPETRV | |
| K1034-u | PETRVAIkTVNEAAS | |
| K1056 | LNEASVMKEFNCHHV | |
| K1132 | MAYLNANKFVHRDLA | |
| K1152 | VAEDFTVKIGDFGMT | |
| Y1163-p | FGMTRDIyEtDyyRK |
|
| T1165-p | MTRDIyEtDyyRKGG | |
| Y1167-p | RDIyEtDyyRKGGKG |
|
| Y1168-p | DIyEtDyyRKGGKGL |
|
| S1195 | DGVFTTHSDVWSFGV | |
| S1280 | EPSFQEVSFyySEEN | |
| Y1282-p | SFQEVSFyySEENKP | |
| Y1283-p | FQEVSFyySEENKPP | |
| S1316 | VPLDPSASSASLPLP | |
| S1317 | PLDPSASSASLPLPE | |
| A1318 | LDPSASSASLPLPER | |
| S1319 | DPSASSASLPLPERH | |
| S1327 | LPLPERHSGHKAENG | |
| S1345-p | GVLVLRAsFDERQPy | |
| Y1352-p | sFDERQPyAHMNGGR |
|
| A1360 | AHMNGGRANERALPL | |
| T1372-p | LPLPQSStC______ |
|
rat
|
||
|---|---|---|
| S3 | _____MKSGSGGGSP | |
| S5 | ___MKSGSGGGSPTS | |
| S9 | KSGSGGGSPTSLWGL | |
| T11 | GSGGGSPTSLWGLVF | |
| S12 | SGGGSPTSLWGLVFL | |
| T28 | AALSLWPTSGEICGP | |
| S29 | ALSLWPTSGEICGPG | |
| Y113 | IRGWKLFYNYALVIF | |
| Y115 | GWKLFYNYALVIFEM | |
| T123 | ALVIFEMTNLKDIGL | |
| Y131 | NLKDIGLYNLRNITR | |
| R472 | EVTGTKGRQSKGDIN | |
| R481 | SKGDINTRNNGERAS | |
| Y578 | GLKPWTQYAVYVKAV | |
| Y581 | PWTQYAVYVKAVTLT | |
| S624 | DVLSASNSSSQLIVK | |
| S625 | VLSASNSSSQLIVKW | |
| Y974 | RLGNGVLYASVNPEY | |
| Y981 | YASVNPEYFSAADVY |
|
| S983 | SVNPEYFSAADVYVP | |
| Y1015 | QGSFGMVYEGVAKGV | |
| K1024 | GVAKGVVKDEPETRV | |
| K1034 | PETRVAIKTVNEAAS | |
| K1056 | LNEASVMKEFNCHHV | |
| K1131 | MAYLNANKFVHRDLA | |
| K1151 | VAEDFTVKIGDFGMT | |
| Y1162-p | FGMTRDIyETDyyRK |
|
| T1164 | MTRDIyETDyyRKGG | |
| Y1166-p | RDIyETDyyRKGGKG |
|
| Y1167-p | DIyETDyyRKGGKGL |
|
| S1194 | DGVFTTHSDVWSFGV | |
| S1279 | EPSFQEVSFYYSEEN | |
| Y1281 | SFQEVSFYYSEENKP | |
| Y1282 | FQEVSFYYSEENKPP | |
| S1315 | VPLDPSASSASLPLP | |
| S1316 | PLDPSASSASLPLPE | |
| A1317 | LDPSASSASLPLPER | |
| S1318 | DPSASSASLPLPERH | |
| S1326 | LPLPERHSGHKAENG | |
| S1342 | GVLVLRASFDERQPY | |
| Y1349 | SFDERQPYAHMNGGR |
|
| A1357 | AHMNGGRANERALPL | |
| T1369 | LPLPQSSTC______ |
|