| ||||||||
| ||||||||
| Protein Page: |
| PKD3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | ENZYME | Phospho3D | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | ||||||||
|
||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S2-p | ______MsANNsPPS | ||
| 0 | 2 | S6-p | __MsANNsPPSAQKS | ||
| 0 | 12 | S27-p | PAVLPAAsPCssPKT | ||
| 0 | 4 | S30-p | LPAAsPCssPKTGLs | ||
| 0 | 8 | S31-p | PAAsPCssPKTGLsA | ||
| 0 | 1 | S37-p | ssPKTGLsARLsNGs | ||
| 0 | 13 | S41-p | TGLsARLsNGsFSAP | ||
| 0 | 9 | S44-p | sARLsNGsFSAPSLT | ||
| 0 | 2 | S46 | RLsNGsFSAPSLTNS | ||
| 0 | 1 | S53 | SAPSLTNSRGSVHTV | ||
| 0 | 6 | S213-p | GVRKRRLsNVsLPGP | ||
| 0 | 5 | S216-p | KRRLsNVsLPGPGLS | ||
| 0 | 20 | S252-p | EPSKRIPsWsGRPIW | ||
| 0 | 1 | S254-p | SKRIPsWsGRPIWME | ||
| 0 | 2 | K293-u | QYCKRLLkGLFRQGM | ||
| 0 | 7 | S364-p | LDDTEEPsPPEDKMF | ||
| 0 | 1 | K388 | ERDEEAVKtIsPSTs | ||
| 0 | 4 | T389-p | RDEEAVKtIsPSTsN | ||
| 0 | 12 | S391-p | EEAVKtIsPSTsNNI | ||
| 0 | 6 | S395-p | KtIsPSTsNNIPLMR | ||
| 0 | 1 | S415-p | KHTKRKSsTMVKEGW | ||
| 0 | 1 | K443 | HYWRLDSKCLTLFQN | ||
| 0 | 11 | T535-p | RQALMPVtPQASVCT | ||
| 0 | 1 | S539 | MPVtPQASVCTsPGQ | ||
| 0 | 3 | S543-p | PQASVCTsPGQGKDH | ||
| 0 | 2 | K730-u | FARIIGEksFRRsVV | ||
| 2 | 17 | S731-p | ARIIGEksFRRsVVG |
|
|
| 1 | 43 | S735-p | GEksFRRsVVGTPAy |
|
|
| 0 | 1 | T739 | FRRsVVGTPAyLAPE | ||
| 0 | 5 | Y742-p | sVVGTPAyLAPEVLR | ||
| 0 | 4 | K816-u | INNLLQVkMRKRYSV | ||
| 0 | 1 | Y852-p | ETRIGERyITHESDD | ||
| 0 | 1 | Y867-p | ARWEIHAyTHNLVYP |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| S2 | ______MSANNSPPS | |
| S6 | __MSANNSPPSAQKS | |
| S27-p | SAVLPAPsPCssPKT | |
| S30-p | LPAPsPCssPKTGLS | |
| S31-p | PAPsPCssPKTGLSA | |
| S37 | ssPKTGLSARLsNGs | |
| S41-p | TGLSARLsNGsFsAP | |
| S44-p | SARLsNGsFsAPSLT | |
| S46-p | RLsNGsFsAPSLTNs | |
| S53-p | sAPSLTNsRGSVHTV | |
| S213-p | GVRKRRLsNVsLPGP | |
| S216-p | KRRLsNVsLPGPGLS | |
| S252-p | EPSKRIPsWSGRPIW | |
| S254 | SKRIPsWSGRPIWME | |
| K293-u | QYCKRLLkGLFRQGM | |
| S364-p | LDDSEEPsPPEDKMF | |
| K388 | ERDEETVKtIsPSTs | |
| T389-p | RDEETVKtIsPSTsN | |
| S391-p | EETVKtIsPSTsNNI | |
| S395-p | KtIsPSTsNNIPLMR | |
| S415 | KHTKRRSSTVVKEGW | |
| K443-u | HYWRLDSkCLTLFQN | |
| T535-p | RQALMPVtPQAsVCT | |
| S539-p | MPVtPQAsVCTSPGQ | |
| S543 | PQAsVCTSPGQGKDH | |
| K729-u | FARIIGEkSFRRsVV | |
| S730 | ARIIGEkSFRRsVVG |
|
| S734-p | GEkSFRRsVVGtPAy |
|
| T738-p | FRRsVVGtPAyLAPE | |
| Y741-p | sVVGtPAyLAPEVLR | |
| K815 | INNLLQVKMRKRYSV | |
| Y851 | ETRIGERYITHESDD | |
| Y866 | ARWEIHAYTHNLEYP |
| PKD3 iso3 | ||
|---|---|---|
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| S109 | GVRKRRLSNVSLPGP | |
| S112 | KRRLSNVSLPGPGLS | |
| S148 | EPSKRIPSWSGRPIW | |
| S150 | SKRIPSWSGRPIWME | |
| K189 | QYCKRLLKGLFRQGM | |
| S260 | LDDSEEPSPPEDKMF | |
| K284-u | ERDEETVkTIRARKF | |
| T285 | RDEETVkTIRARKFL | |
| R287 | EETVkTIRARKFLNS | |
| F291 | kTIRARKFLNSKLK_ | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
|
rat
|
||
|---|---|---|
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| S109-p | GVRKRRLsNVSLPGP | |
| S112 | KRRLsNVSLPGPGLS | |
| S148 | EPSKRIPSWSGRPIW | |
| S150 | SKRIPSWSGRPIWME | |
| K189 | QYCKRLLKGLFRQGL | |
| S260-p | LDDSEEPsPPEDKMF | |
| K284 | ERDEEPVKTIRARKS | |
| T285 | RDEEPVKTIRARKSL | |
| R287 | EEPVKTIRARKSLNS | |
| S291 | KTIRARKSLNSKPK_ | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
|