| ||||||||
| ||||||||
| Protein Page: |
| TRIM29 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | Phospho3D | DISEASE | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S7-p | _MEAADAsRsNGssP | ||
| 0 | 3 | S9-p | EAADAsRsNGssPEA | ||
| 0 | 1 | S12-p | DAsRsNGssPEARDA | ||
| 0 | 3 | S13-p | AsRsNGssPEARDAR | ||
| 0 | 5 | S21-p | PEARDARsPsGPSGS | ||
| 0 | 2 | S23-p | ARDARsPsGPSGSLE | ||
| 0 | 1 | S26 | ARsPsGPSGSLENGt | ||
| 0 | 1 | T33-p | SGSLENGtkADGkDA | ||
| 0 | 1 | K34-a | GSLENGtkADGkDAK | ||
| 0 | 1 | K38-a | NGtkADGkDAKTTNG | ||
| 0 | 1 | S85 | PIIQFVESGDDKNsN | ||
| 0 | 2 | S91-p | ESGDDKNsNyFsMDS | ||
| 0 | 38 | Y93-p | GDDKNsNyFsMDSME | ||
| 0 | 5 | S95-p | DKNsNyFsMDSMEGk | ||
| 1 | 0 | K102-a | sMDSMEGkRsPyAGL | ||
| 0 | 6 | S104-p | DSMEGkRsPyAGLQL | ||
| 0 | 26 | Y106-p | MEGkRsPyAGLQLGA | ||
| 0 | 1 | K115-u | GLQLGAAkkPPVTFA | ||
| 1 | 0 | K116-a | LQLGAAkkPPVTFAE | ||
| 0 | 1 | K116-u | LQLGAAkkPPVTFAE | ||
| 0 | 1 | T139-p | FSESRKPtVsIMEPG | ||
| 0 | 1 | S141-p | ESRKPtVsIMEPGET | ||
| 0 | 1 | S152-p | PGETRRNsYPRADTG | ||
| 1 | 0 | K275-a | ETELSLQkEQLQLKI | ||
| 1 | 0 | K291-a | EIEDEAEkWQKEKDR | ||
| 1 | 0 | K300-a | QKEKDRIkSFTTNEK | ||
| 1 | 0 | K361-a | AKVLHEDkQTREQLH | ||
| 0 | 1 | Y454-p | DHRYVNNyTNSFGGE | ||
| 0 | 4 | Y471-p | APDTMKRySMyLtPk | ||
| 0 | 45 | Y474-p | TMKRySMyLtPkGGV | ||
| 0 | 3 | T476-p | KRySMyLtPkGGVRT | ||
| 1 | 0 | K478-a | ySMyLtPkGGVRTSy | ||
| 0 | 1 | Y485-p | kGGVRTSyQPssPGR | ||
| 0 | 1 | S488-p | VRTSyQPssPGRFTk | ||
| 0 | 9 | S489-p | RTSyQPssPGRFTkE | ||
| 1 | 0 | K495-a | ssPGRFTkETTQKNF | ||
| 0 | 8 | Y506-p | QKNFNNLyGtKGNYT | ||
| 0 | 4 | T508-p | NFNNLyGtKGNYTSR | ||
| 0 | 1 | S538-p | PVVQGSSsFsLKGyP | ||
| 0 | 2 | S540-p | VQGSSsFsLKGyPSL | ||
| 0 | 10 | Y544-p | SsFsLKGyPSLMRSQ | ||
| 1 | 0 | K554-a | LMRSQSPkAQPQTWK | ||
| 0 | 1 | Y575-p | LSHYRPFyVNKGNGI |
|
mouse
|
||
|---|---|---|
| C7 | _MEGADACRsNGAsP | |
| S9-p | EGADACRsNGAsPEA | |
| A12 | DACRsNGAsPEARDT | |
| S13-p | ACRsNGAsPEARDTR | |
| S21-p | PEARDTRsPPGPsGS | |
| P23 | ARDTRsPPGPsGSLE | |
| S26-p | TRsPPGPsGSLENGT | |
| T33 | sGSLENGTKADSKDT | |
| K34 | GSLENGTKADSKDTK | |
| K38 | NGTKADSKDTKTTNG | |
| S85-p | PIIQFVEsVDDKGSS | |
| S91 | EsVDDKGSSYFSMDS | |
| Y93 | VDDKGSSYFSMDSAE | |
| S95 | DKGSSYFSMDSAEGR | |
| R102 | SMDSAEGRRsPYAGL | |
| S104-p | DSAEGRRsPYAGLQL | |
| Y106 | AEGRRsPYAGLQLGA | |
| K115 | GLQLGASKKPPVTFA | |
| K116 | LQLGASKKPPVTFAE | |
| K116 | LQLGASKKPPVTFAE | |
| T139 | FSEPRKPTVTIVEPG | |
| T141 | EPRKPTVTIVEPGEV | |
| S152-p | PGEVRRNsYPRADSS | |
| K275 | ETELSLQKEQLQLKI | |
| K291 | EIEDDVEKWQKEKDR | |
| K300 | QKEKDRIKSFTTNEK | |
| K361 | AKVLHEDKQTREQLH | |
| Y454 | DHRYMNSYTSSYGNE | |
| Y471 | TPDTMKRYSMYLTPK | |
| Y474 | TMKRYSMYLTPKGGG | |
| T476 | KRYSMYLTPKGGGRT | |
| K478 | YSMYLTPKGGGRTSY | |
| Y485 | KGGGRTSYQPSsPSR | |
| S488 | GRTSYQPSsPSRLSK | |
| S489-p | RTSYQPSsPSRLSKE | |
| K495 | SsPSRLSKETNQKNF | |
| Y506 | QKNFNNLYGTKGNYT | |
| T508 | NFNNLYGTKGNYTSR | |
| S537 | PTVQGNSSFSLKGFP | |
| S539 | VQGNSSFSLKGFPSL | |
| F543 | SSFSLKGFPSLLRSQ | |
| K553 | LLRSQVPKAQPQTWK | |
| Y574 | LSHYRPFYVNKGSGI |
|
rat
|
||
|---|---|---|
| S7 | _MEGADASRSNGASP | |
| S9 | EGADASRSNGASPEA | |
| A12 | DASRSNGASPEARDA | |
| S13 | ASRSNGASPEARDAR | |
| S21 | PEARDARSPPGPNGS | |
| P23 | ARDARSPPGPNGSLE | |
| N26 | ARSPPGPNGSLENGT | |
| T33 | NGSLENGTKADSKDT | |
| K34 | GSLENGTKADSKDTK | |
| K38 | NGTKADSKDTKTTNG | |
| S85 | PIIQFVESVDDKGSS | |
| S91 | ESVDDKGSSYFSMDS | |
| Y93 | VDDKGSSYFSMDSAE | |
| S95 | DKGSSYFSMDSAEGR | |
| R102 | SMDSAEGRRSPYAGL | |
| S104 | DSAEGRRSPYAGLQL | |
| Y106 | AEGRRSPYAGLQLGA | |
| K115 | GLQLGASKKPPVTFA | |
| K116 | LQLGASKKPPVTFAE | |
| K116 | LQLGASKKPPVTFAE | |
| T139 | FSEPRKPTVTIVEPG | |
| T141 | EPRKPTVTIVEPGEA | |
| S152 | PGEARRNSYPRADSS | |
| K275 | ETELSLQKEQLQLKI | |
| K291 | EIEDEAEKWQKEKDR | |
| K300 | QKEKDRIKSFTTNEK | |
| K361 | AKVLHEDKQTREQLH | |
| Y454 | DHRYMNNYTSSYGNE | |
| Y471 | TPDTMKRYSMYLTPK | |
| Y474 | TMKRYSMYLTPKGGG | |
| T476 | KRYSMYLTPKGGGRT | |
| K478 | YSMYLTPKGGGRTSY | |
| Y485 | KGGGRTSYQPSSPNR | |
| S488 | GRTSYQPSSPNRLSK | |
| S489 | RTSYQPSSPNRLSKE | |
| K495 | SSPNRLSKETNLKNF | |
| Y506 | LKNFNNLYGTKGNYT | |
| T508 | NFNNLYGTKGNYTSR | |
| S537 | PTVQGNSSFSLKGYP | |
| S539 | VQGNSSFSLKGYPSL | |
| Y543 | SSFSLKGYPSLLRSQ | |
| K553 | LLRSQVPKAQPQTWK | |
| Y574 | LSHYRPFYVNKGSGI |
|