| ||||||||
| ||||||||
| Protein Page: |
| Akt3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | ENZYME | Phospho3D | DISEASE | UCSD-Nature | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 3 | S34-p | FLLKTDGsFIGyKEK | ||
| 0 | 1 | Y38-p | TDGsFIGyKEKPQDV | ||
| 1 | 2 | S120-p | EEERMNCsPTsQIDN | ||
| 0 | 1 | S123-p | RMNCsPTsQIDNIGE | ||
| 0 | 2 | Y173-p | REKASGKyyAMKILK | ||
| 0 | 2 | Y174-p | EKASGKyyAMKILKK | ||
| 0 | 1 | S197-p | VAHTLTEsRVLKNTR | ||
| 0 | 2 | K273-u | KIVYRDLkLENLMLD | ||
| 0 | 1 | T298-p | GLCKEGItDAATMKt | ||
| 5 | 6 | T305-p | tDAATMKtFCGtPEy | ||
| 0 | 1 | T309-p | TMKtFCGtPEyLAPE | ||
| 0 | 11 | Y312-p | tFCGtPEyLAPEVLE | ||
| 0 | 26 | Y323-p | EVLEDNDyGRAVDWW | ||
| 0 | 5 | Y434-p | TSETDTRyFDEEFtA | ||
| 0 | 2 | T440-p | RyFDEEFtAQTITIt | ||
| 1 | 1 | T447-p | tAQTITItPPEKYDE |
|
|
| 4 | 19 | S472-p | RPHFPQFsysAsGRE |
|
|
| 0 | 3 | Y473-p | PHFPQFsysAsGRE_ | ||
| 0 | 9 | S474-p | HFPQFsysAsGRE__ | ||
| 0 | 15 | S476-p | PQFsysAsGRE____ |
|
mouse
|
||
|---|---|---|
| S34-p | FLLKTDGsFIGYKEK | |
| Y38 | TDGsFIGYKEKPQDV | |
| S120-p | EEERMNCsPTSQIDN | |
| S123 | RMNCsPTSQIDNIGE | |
| Y173-p | REKASGKyyAMKILK | |
| Y174-p | EKASGKyyAMKILKK | |
| S197 | VAHTLTESRVLKNTR | |
| K273-u | KIVYRDLkLENLMLD | |
| T298-p | GLCKEGItDAATMKt | |
| T305-p | tDAATMKtFCGtPEY | |
| T309-p | TMKtFCGtPEYLAPE | |
| Y312 | tFCGtPEYLAPEVLE | |
| Y323-p | EVLEDNDyGRAVDWW | |
| Y434 | TSETDTRYFDEEFTA | |
| T440 | RYFDEEFTAQTITIt | |
| T447-p | TAQTITItPPEKYDD |
|
| S472-p | RPHFPQFsysAsGRE |
|
| Y473-p | PHFPQFsysAsGRE_ | |
| S474-p | HFPQFsysAsGRE__ | |
| S476-p | PQFsysAsGRE____ |
|
rat
|
||
|---|---|---|
| S34-p | FLLKTDGsFIGYKEK | |
| Y38 | TDGsFIGYKEKPQDV | |
| S120 | EEERMNCSPTSQIDN | |
| S123 | RMNCSPTSQIDNIGE | |
| Y173 | REKASGKYYAMKILK | |
| Y174 | EKASGKYYAMKILKK | |
| S197 | VAHTLTESRVLKNTR | |
| K273 | KIVYRDLKLENLMLD | |
| T298 | GLCKEGITDAATMKt | |
| T305-p | TDAATMKtFCGTPEY | |
| T309 | TMKtFCGTPEYLAPE | |
| Y312 | tFCGTPEYLAPEVLE | |
| Y323 | EVLEDNDYGRAVDWW | |
| Y434 | TSETDTRYFDEEFTA | |
| T440 | RYFDEEFTAQTITIT | |
| T447 | TAQTITITPPEKDDD |
|
| S472 | RPHFPQFSYSASGRE |
|
| Y473 | PHFPQFSYSASGRE_ | |
| S474 | HFPQFSYSASGRE__ | |
| S476 | PQFSYSASGRE____ |
|