| ||||||||
| ||||||||
| Protein Page: |
| Src (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
STRING
|
Scansite
|
KinBase
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Sites Implicated In | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 5 | 0 | S12-p | KSKPKDAsQRRRsLE | ||
| 9 | 28 | S17-p | DAsQRRRsLEPAENV |
|
|
| 0 | 6 | A21 | RRRsLEPAENVHGAG | ||
| 0 | 2 | S35-p | GGGAFPAsQtPsKPA | ||
| 2 | 1 | T37-p | GAFPAsQtPsKPASA | ||
| 0 | 1 | S39-p | FPAsQtPsKPASAdG | ||
| 0 | 1 | D45-ca | PsKPASAdGHRGPsA | ||
| 2 | 0 | G49 | ASAdGHRGPsAAFAP | ||
| 1 | 0 | S51-p | AdGHRGPsAAFAPAA | ||
| 0 | 1 | K62-a | APAAAEPkLFGGFNs | ||
| 0 | 1 | S69-p | kLFGGFNssDtVtsP | ||
| 0 | 1 | S70-p | LFGGFNssDtVtsPQ | ||
| 0 | 2 | T72-p | GGFNssDtVtsPQRA | ||
| 0 | 2 | T74-p | FNssDtVtsPQRAGP | ||
| 7 | 16 | S75-p | NssDtVtsPQRAGPL | ||
| 0 | 1 | Y93 | VTTFVALYDYEsRtE | ||
| 1 | 0 | S97-p | VALYDYEsRtEtDLs | ||
| 0 | 1 | T99-p | LYDYEsRtEtDLsFK | ||
| 0 | 1 | T101-p | DYEsRtEtDLsFKKG | ||
| 0 | 2 | S104-p | sRtEtDLsFKKGERL | ||
| 1 | 0 | Y134 | LSTGQTGYIPSNYVA | ||
| 2 | 0 | Y139 | TGYIPSNYVAPSDSI | ||
| 0 | 4 | T182-p | FLVRESEttKGAyCL | ||
| 0 | 15 | T183-p | LVRESEttKGAyCLS | ||
| 0 | 57 | Y187-p | SEttKGAyCLSVSDF | ||
| 8 | 22 | Y216-p | KLDSGGFyITSRTQF | ||
| 0 | 14 | Y232-p | SLQQLVAyYSKHADG | ||
| 0 | 1 | T246-p | GLCHRLTtVCPtSKP | ||
| 0 | 1 | T250-p | RLTtVCPtSKPQTQG | ||
| 0 | 1 | K252 | TtVCPtSKPQTQGLA | ||
| 0 | 2 | T304-p | IKTLKPGtMsPEAFL | ||
| 0 | 2 | S306-p | TLKPGtMsPEAFLQE | ||
| 1 | 3 | Y338-p | VVSEEPIyIVTEYMS | ||
| 254 | 3098 | Y419-p | RLIEDNEytARQGAK |
|
|
| 0 | 16 | T420-p | LIEDNEytARQGAKF | ||
| 1 | 520 | Y439-p | TAPEAALyGRFTIKS | ||
| 4 | 0 | Y522-p | LQAFLEDyFTstEPQ | ||
| 0 | 1 | S525-p | FLEDyFTstEPQyQP | ||
| 0 | 2 | T526-p | LEDyFTstEPQyQPG | ||
| 101 | 970 | Y530-p | FTstEPQyQPGENL_ |
|
| 2101 : Phospho-Src Family (Tyr416) Antibody |
| 2113 : Phospho-Src Family (Tyr416) (100F9) Rabbit mAb |
| 6943 : Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| S12 | KSKPKDASQRRRsLE | |
| S17-p | DASQRRRsLEPsENV |
|
| S21-p | RRRsLEPsENVHGAG | |
| S34-p | AGGAFPAsQtPSKPA | |
| T36-p | GAFPAsQtPSKPASA | |
| S38 | FPAsQtPSKPASADG | |
| D44 | PSKPASADGHRGPSA | |
| G48 | ASADGHRGPSAAFVP | |
| S50 | ADGHRGPSAAFVPPA | |
| K61 | VPPAAEPKLFGGFNS | |
| S68 | KLFGGFNSSDtVTsP | |
| S69 | LFGGFNSSDtVTsPQ | |
| T71-p | GGFNSSDtVTsPQRA | |
| T73 | FNSSDtVTsPQRAGP | |
| S74-p | NSSDtVTsPQRAGPL | |
| Y92-p | VTTFVALyDYESRtE | |
| S96 | VALyDYESRtEtDLs | |
| T98-p | LyDYESRtEtDLsFK | |
| T100-p | DYESRtEtDLsFKKG | |
| S103-p | SRtEtDLsFKKGERL | |
| Y139 | LSTGQTGYIPSNYVA | |
| Y144 | TGYIPSNYVAPSDSI | |
| T187 | FLVRESETtKGAyCL | |
| T188-p | LVRESETtKGAyCLS | |
| Y192-p | SETtKGAyCLSVSDF | |
| Y221-p | KLDSGGFyITSRTQF | |
| Y237-p | SLQQLVAyYSKHADG | |
| T251 | GLCHRLTTVCPTSKP | |
| T255 | RLTTVCPTSKPQTQG | |
| K257 | TTVCPTSKPQTQGLA | |
| T309 | IKTLKPGTMSPEAFL | |
| S311 | TLKPGTMSPEAFLQE | |
| Y343-p | VVSEEPIyIVTEYMN | |
| Y424-p | RLIEDNEyTARQGAK |
|
| T425 | LIEDNEyTARQGAKF | |
| Y444-p | TAPEAALyGRFTIKS | |
| Y527-p | LQAFLEDyFTSTEPQ | |
| S530 | FLEDyFTSTEPQyQP | |
| T531 | LEDyFTSTEPQyQPG | |
| Y535-p | FTSTEPQyQPGENL_ |
|
| 2101 : Phospho-Src Family (Tyr416) Antibody |
| 2113 : Phospho-Src Family (Tyr416) (100F9) Rabbit mAb |
| 6943 : Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb |
| Src iso2 | ||
|---|---|---|
| S12-p | KSKPKDAsQRRRsLE | |
| S17-p | DAsQRRRsLEPsENV |
|
| S21-p | RRRsLEPsENVHGAG | |
| S34-p | AGGAFPAsQtPSKPA | |
| T36-p | GAFPAsQtPSKPASA | |
| S38 | FPAsQtPSKPASADG | |
| D44 | PSKPASADGHRGPSA | |
| G48 | ASADGHRGPSAAFVP | |
| S50 | ADGHRGPSAAFVPPA | |
| K61 | VPPAAEPKLFGGFNS | |
| S68 | KLFGGFNSSDTVTsP | |
| S69 | LFGGFNSSDTVTsPQ | |
| T71 | GGFNSSDTVTsPQRA | |
| T73 | FNSSDTVTsPQRAGP | |
| S74-p | NSSDTVTsPQRAGPL | |
| Y92-p | VTTFVALyDYESRTE | |
| S96 | VALyDYESRTETDLS | |
| T98 | LyDYESRTETDLSFK | |
| T100 | DYESRTETDLSFKKG | |
| S103 | SRTETDLSFKKGERL | |
| Y133-p | LSTGQTGyIPSNyVA | |
| Y138-p | TGyIPSNyVAPSDSI | |
| T181 | FLVRESETTKGAYCL | |
| T182 | LVRESETTKGAYCLS | |
| Y186 | SETTKGAYCLSVSDF | |
| Y215 | KLDSGGFYITSRTQF | |
| Y231 | SLQQLVAYYSKHADG | |
| T245 | GLCHRLTTVCPTSKP | |
| T249 | RLTTVCPTSKPQTQG | |
| K251 | TTVCPTSKPQTQGLA | |
| T303 | IKTLKPGTMSPEAFL | |
| S305 | TLKPGTMSPEAFLQE | |
| Y337 | VVSEEPIYIVTEYMN | |
| Y418-p | RLIEDNEyTARQGAK | |
| T419 | LIEDNEyTARQGAKF | |
| Y438-p | TAPEAALyGRFTIKS | |
| Y521 | LQAFLEDYFTSTEPQ | |
| S524 | FLEDYFTSTEPQyQP | |
| T525 | LEDYFTSTEPQyQPG | |
| Y529-p | FTSTEPQyQPGENL_ |
|
rat
|
||
|---|---|---|
| S12 | KSKPKDASQRRRsLE | |
| S17-p | DASQRRRsLEPAENV |
|
| A21 | RRRsLEPAENVHGAG | |
| S34 | AGGAFPASQTPSKPA | |
| T36 | GAFPASQTPSKPASA | |
| S38 | FPASQTPSKPASADG | |
| D44 | PSKPASADGHRGPNA | |
| G48 | ASADGHRGPNAAFVP | |
| N50 | ADGHRGPNAAFVPPA | |
| K62 | PPAAAEPKLFGGFNS | |
| S69 | KLFGGFNSSDTVTSP | |
| S70 | LFGGFNSSDTVTSPQ | |
| T72 | GGFNSSDTVTSPQRA | |
| T74 | FNSSDTVTSPQRAGP | |
| S75 | NSSDTVTSPQRAGPL | |
| Y93 | VTTFVALYDYESRTE | |
| S97 | VALYDYESRTETDLS | |
| T99 | LYDYESRTETDLSFK | |
| T101 | DYESRTETDLSFKKG | |
| S104 | SRTETDLSFKKGERL | |
| Y134 | LSTGQTGYIPSNYVA | |
| Y139 | TGYIPSNYVAPFDSI | |
| T182 | FLVRESETTKGAyCL | |
| T183 | LVRESETTKGAyCLS | |
| Y187-p | SETTKGAyCLSVSDF | |
| Y216-p | KLDSGGFyITSRTQF | |
| Y232-p | SLQQLVAyYSKHADG | |
| T246 | GLCHRLTTVCPTSkP | |
| T250 | RLTTVCPTSkPQTQG | |
| K252-u | TTVCPTSkPQTQGLA | |
| T304 | IKTLKPGTMSPEAFL | |
| S306 | TLKPGTMSPEAFLQE | |
| Y338 | VVSEEPIYIVTEYMN | |
| Y419-p | RLIEDNEyTARQGAK |
|
| T420 | LIEDNEyTARQGAKF | |
| Y439-p | TAPEAALyGRFTIKS | |
| Y522 | LQAFLEDYFTSTERQ | |
| S525 | FLEDYFTSTERQyQP | |
| T526 | LEDYFTSTERQyQPG | |
| Y530-p | FTSTERQyQPGENL_ |
|
| 2113 : Phospho-Src Family (Tyr416) (100F9) Rabbit mAb |
| 6943 : Phospho-Src Family (Tyr416) (D49G4) Rabbit mAb |
|
chicken
|
||
|---|---|---|
| S12-p | KSKPKDPsQRRRsLE | |
| S17-p | DPsQRRRsLEPPDST | |
| P21 | RRRsLEPPDSTHHGG | |
| S32 | HHGGFPASQtPNKTA | |
| T34-p | GGFPASQtPNKTAAP | |
| N36 | FPASQtPNKTAAPDT | |
| D42 | PNKTAAPDTHRtPsR | |
| T46-p | AAPDTHRtPsRSFGT | |
| S48-p | PDTHRtPsRSFGTVA | |
| K59 | GTVATEPKLFGGFNT | |
| T66 | KLFGGFNTSDTVTsP | |
| S67 | LFGGFNTSDTVTsPQ | |
| T69 | GGFNTSDTVTsPQRA | |
| T71 | FNTSDTVTsPQRAGA | |
| S72-p | NTSDTVTsPQRAGAL | |
| Y90 | VTTFVALYDYESRTE | |
| S94 | VALYDYESRTETDLS | |
| T96 | LYDYESRTETDLSFK | |
| T98 | DYESRTETDLSFKKG | |
| S101 | SRTETDLSFKKGERL | |
| Y131 | LTTGQTGYIPSNYVA | |
| Y136 | TGYIPSNYVAPSDSI | |
| T179 | FLVRESETTKGAYCL | |
| T180 | LVRESETTKGAYCLS | |
| Y184 | SETTKGAYCLSVSDF | |
| Y213 | KLDSGGFYITSRTQF | |
| Y229 | SLQQLVAYYSKHADG | |
| N243 | GLCHRLTNVCPTSKP | |
| T247 | RLTNVCPTSKPQTQG | |
| K249 | TNVCPTSKPQTQGLA | |
| T301 | IKTLKPGTMSPEAFL | |
| S303 | TLKPGTMSPEAFLQE | |
| Y335 | VVSEEPIYIVTEYMS | |
| Y416-p | RLIEDNEyTARQGAK | |
| T417 | LIEDNEyTARQGAKF | |
| Y436 | TAPEAALYGRFTIKS | |
| Y519-p | LQAFLEDyFTSTEPQ | |
| S522 | FLEDyFTSTEPQyQP | |
| T523 | LEDyFTSTEPQyQPG | |
| Y527-p | FTSTEPQyQPGENL_ |
|