| ||||||||
| ||||||||
| Protein Page: |
| PKACa (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 4 | 4 | S11-p | AAAAKKGsEQESVKE | ||
| 0 | 1 | S15 | KKGsEQESVKEFLAK | ||
| 0 | 1 | A35 | LKKWESPAQNTAHLD | ||
| 0 | 2 | T49-p | DQFERIKtLGTGSFG | ||
| 0 | 1 | S54 | IKtLGTGSFGRVMLV | ||
| 0 | 6 | K93-u | IEHTLNEkRILQAVN | ||
| 0 | 1 | S110 | FLVKLEFSFKDNSNL | ||
| 2 | 3 | S140-p | LRRIGRFsEPHARFY | ||
| 0 | 1 | T184 | QQGYIQVTDFGFAkR | ||
| 0 | 1 | K190-u | VTDFGFAkRVKGRtW | ||
| 0 | 89 | T196-p | AkRVKGRtWtLCGtP | ||
| 20 | 279 | T198-p | RVKGRtWtLCGtPEy |
|
|
| 0 | 9 | T202-p | RtWtLCGtPEyLAPE | ||
| 0 | 1 | Y205-p | tLCGtPEyLAPEIIL | ||
| 0 | 1 | S213 | LAPEIILSKGYNKAV | ||
| 0 | 1 | K214 | APEIILSKGYNKAVD | ||
| 0 | 1 | S260-p | SGKVRFPsHFSSDLK | ||
| 0 | 4 | K280-a | LLQVDLTkRFGNLkN | ||
| 0 | 4 | K280-u | LLQVDLTkRFGNLkN | ||
| 0 | 7 | K286-u | TkRFGNLkNGVNDIK | ||
| 0 | 1 | K320-u | APFIPKFkGPGDTSN | ||
| 0 | 1 | S326 | FkGPGDTSNFDDyEE | ||
| 2 | 1 | Y331-p | DTSNFDDyEEEEIRV | ||
| 12 | 34 | S339-p | EEEEIRVsINEKCGK |
| PKACa iso2 | ||
|---|---|---|
| S3 | _____MASNSSDVKE | |
| D7 | _MASNSSDVKEFLAK | |
| A27 | LKKWESPAQNTAHLD | |
| T41 | DQFERIKTLGTGSFG | |
| S46 | IKTLGTGSFGRVMLV | |
| K85 | IEHTLNEKRILQAVN | |
| S102 | FLVKLEFSFKDNSNL | |
| S132 | LRRIGRFSEPHARFY | |
| T176 | QQGYIQVTDFGFAKR | |
| K182 | VTDFGFAKRVKGRtW | |
| T188-p | AKRVKGRtWtLCGTP | |
| T190-p | RVKGRtWtLCGTPEY |
|
| T194 | RtWtLCGTPEYLAPE | |
| Y197 | tLCGTPEYLAPEIIL | |
| S205 | LAPEIILSKGYNKAV | |
| K206 | APEIILSKGYNKAVD | |
| S252 | SGKVRFPSHFSSDLK | |
| K272 | LLQVDLTKRFGNLKN | |
| K272 | LLQVDLTKRFGNLKN | |
| K278 | TKRFGNLKNGVNDIK | |
| K312 | APFIPKFKGPGDTSN | |
| S318 | FKGPGDTSNFDDYEE | |
| Y323 | DTSNFDDYEEEEIRV | |
| S331 | EEEEIRVSINEKCGK |
|
mouse
|
||
|---|---|---|
| S11-p | AAAAKKGsEQESVKE | |
| S15 | KKGsEQESVKEFLAK | |
| S35-p | LKKWETPsQNTAQLD | |
| T49 | DQFDRIKTLGTGSFG | |
| S54 | IKTLGTGSFGRVMLV | |
| K93 | IEHTLNEKRILQAVN | |
| S110-p | FLVKLEFsFKDNSNL | |
| S140-p | LRRIGRFsEPHARFY | |
| T184-p | QQGYIQVtDFGFAKR | |
| K190 | VtDFGFAKRVKGRtW | |
| T196-p | AKRVKGRtWtLCGtP | |
| T198-p | RVKGRtWtLCGtPEY |
|
| T202-p | RtWtLCGtPEYLAPE | |
| Y205 | tLCGtPEYLAPEIIL | |
| S213 | LAPEIILSkGYNKAV | |
| K214-u | APEIILSkGYNKAVD | |
| S260 | SGKVRFPSHFSSDLK | |
| K280 | LLQVDLTKRFGNLkN | |
| K280-u | LLQVDLTkRFGNLkN | |
| K286-u | TkRFGNLkNGVNDIK | |
| K320 | APFIPKFKGPGDTSN | |
| S326 | FKGPGDTSNFDDyEE | |
| Y331-p | DTSNFDDyEEEEIRV | |
| S339-p | EEEEIRVsINEKCGK |
|
rat
|
||
|---|---|---|
| S11 | AAAAKKGSEQESVKE | |
| S15 | KKGSEQESVKEFLAK | |
| S35 | LKKWEDPSQNTAQLD | |
| T49 | DHFDRIKTLGTGSFG | |
| S54 | IKTLGTGSFGRVMLV | |
| K93-u | IEHTLNEkRILQAVN | |
| S110 | FLVKLEFSFKDNSNL | |
| S140 | LRRIGRFSEPHARFY | |
| T184 | QQGYIQVTDFGFAKR | |
| K190 | VTDFGFAKRVKGRtW | |
| T196-p | AKRVKGRtWtLCGTP | |
| T198-p | RVKGRtWtLCGTPEY |
|
| T202 | RtWtLCGTPEYLAPE | |
| Y205 | tLCGTPEYLAPEIIL | |
| S213 | LAPEIILSKGYNKAV | |
| K214 | APEIILSKGYNKAVD | |
| S260 | SGKVRFPSHFSSDLK | |
| K280 | LLQVDLTKRFGNLKN | |
| K280 | LLQVDLTKRFGNLKN | |
| K286 | TKRFGNLKNGVNDIK | |
| K320 | APFIPKFKGPGDTSN | |
| S326 | FKGPGDTSNFDDYEE | |
| Y331 | DTSNFDDYEEEEIRV | |
| S339 | EEEEIRVSINEKCGK |
|
pig
|
||
|---|---|---|
| S11-p | AAAAKKGsEQESVKE | |
| S15 | KKGsEQESVKEFLAK | |
| A35 | LKKWENPAQNTAHLD | |
| T49 | DQFERIKTLGTGSFG | |
| S54 | IKTLGTGSFGRVMLV | |
| K93 | IEHTLNEKRILQAVN | |
| S110 | FLVKLEYSFKDNSNL | |
| S140 | LRRIGRFSEPHARFY | |
| T184 | QQGYIQVTDFGFAKR | |
| K190 | VTDFGFAKRVKGRTW | |
| T196 | AKRVKGRTWTLCGTP | |
| T198 | RVKGRTWTLCGTPEY |
|
| T202 | RTWTLCGTPEYLAPE | |
| Y205 | TLCGTPEYLAPEIIL | |
| S213 | LAPEIILSKGYNKAV | |
| K214 | APEIILSKGYNKAVD | |
| S260 | SGKVRFPSHFSSDLK | |
| K280 | LLQVDLTKRFGNLKN | |
| K280 | LLQVDLTKRFGNLKN | |
| K286 | TKRFGNLKNGVNDIK | |
| K320 | APFIPKFKGPGDTSN | |
| S326 | FKGPGDTSNFDDYEE | |
| Y331 | DTSNFDDYEEEEIRV | |
| S339-p | EEEEIRVsINEKCGK |
|
dog
|
||
|---|---|---|
| S10 | NAAAKKGSEQESVKE | |
| S14 | KKGSEQESVKEFLAK | |
| A34 | LKKWENPAQNTAHLD | |
| T48 | DQFERIKTLGTGSFG | |
| S53 | IKTLGTGSFGRVMLV | |
| K92 | IEHTLNEKRILQAVN | |
| S109 | FLVKLEFSFKDNSNL | |
| S139 | LRRIGRFSEPHARFY | |
| T183 | QQGYIQVTDFGFAKR | |
| K189 | VTDFGFAKRVKGRTW | |
| T195 | AKRVKGRTWTLCGTP | |
| T197 | RVKGRTWTLCGTPEY |
|
| T201 | RTWTLCGTPEYLAPE | |
| Y204 | TLCGTPEYLAPEIIL | |
| S212 | LAPEIILSKGYNKAV | |
| K213 | APEIILSKGYNKAVD | |
| S259 | SGKVRFPSHFSSDLK | |
| K279 | LLQVDLTKRFGNLKN | |
| K279 | LLQVDLTKRFGNLKN | |
| K285 | TKRFGNLKNGVNDIK | |
| K319 | APFIPKFKGPGDTSN | |
| S325 | FKGPGDTSNFDDYEE | |
| Y330 | DTSNFDDYEEEEIRV | |
| S338 | EEEEIRVSINEKCGK |
|
cow
|
||
|---|---|---|
| S11-p | AAAAKKGsEQEsVKE | |
| S15-p | KKGsEQEsVKEFLAK | |
| A35 | LKKWENPAQNTAHLD | |
| T49-p | DQFERIKtLGTGsFG | |
| S54-p | IKtLGTGsFGRVMLV | |
| K93 | IEHTLNEKRILQAVN | |
| S110 | FLVKLEFSFKDNSNL | |
| S140-p | LRRIGRFsEPHARFY | |
| T184 | QQGYIQVTDFGFAKR | |
| K190 | VTDFGFAKRVKGRTW | |
| T196 | AKRVKGRTWtLCGTP | |
| T198-p | RVKGRTWtLCGTPEY |
|
| T202 | RTWtLCGTPEYLAPE | |
| Y205 | tLCGTPEYLAPEIIL | |
| S213-p | LAPEIILsKGYNKAV | |
| K214 | APEIILsKGYNKAVD | |
| S260-p | SGKVRFPsHFSSDLK | |
| K280 | LLQVDLTKRFGNLKN | |
| K280 | LLQVDLTKRFGNLKN | |
| K286 | TKRFGNLKNGVNDIK | |
| K320 | APFIPKFKGPGDTsN | |
| S326-p | FKGPGDTsNFDDYEE | |
| Y331 | DTsNFDDYEEEEIRV | |
| S339-p | EEEEIRVsINEKCGK |
|