| ||||||||
| ||||||||
| Protein Page: |
| ZFP91 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | P10 | GETEEPRPPEQQDQE | ||
| 0 | 3 | Y76-p | SRRRKAEyPRRRRss | ||
| 0 | 7 | S82-p | EyPRRRRssPsARPP | ||
| 0 | 22 | S83-p | yPRRRRssPsARPPD | ||
| 0 | 3 | S85-p | RRRRssPsARPPDVP | ||
| 0 | 4 | S101-p | QQPQAAKsPsPVQGK | ||
| 0 | 17 | S103-p | PQAAKsPsPVQGKKs | ||
| 0 | 3 | S110-p | sPVQGKKsPRLLCIE | ||
| 0 | 1 | S149-p | SIAASRPsRGWRSSR | ||
| 0 | 1 | T157 | RGWRSSRTSVSRHRD | ||
| 0 | 1 | S158 | GWRSSRTSVSRHRDT | ||
| 0 | 1 | T165 | SVSRHRDTENTRSSR | ||
| 0 | 1 | T168 | RHRDTENTRSSRSKT | ||
| 0 | 1 | S170 | RDTENTRSSRSKTGS | ||
| 0 | 1 | S171 | DTENTRSSRSKTGSL | ||
| 0 | 1 | S250 | TPKPRRKSGKVKEEK | ||
| 0 | 1 | S296-p | RRRKDDKsPRLPKRR | ||
| 0 | 1 | T320 | CEMEGCGTVLAHPRY | ||
| 0 | 1 | K333-u | RYLQHHIkYQHLLKK | ||
| 0 | 1 | T367-p | LRHAKHHtDQRDYIC | ||
| 0 | 3 | T395-p | AVHRMIHtGEKPLQC | ||
| 0 | 1 | K438-a | SCNICGKkFEkkDSV | ||
| 0 | 1 | K441-a | ICGKkFEkkDSVVAH | ||
| 0 | 1 | K442-a | CGKkFEkkDSVVAHk | ||
| 0 | 1 | K449-a | kDSVVAHkAKSHPEV |
|
mouse
|
||
|---|---|---|
| S10-p | GETEEPRsPEQQDQE | |
| Y79-p | SRRRKAEyPRRRRss | |
| S85-p | EyPRRRRssPsNRPP | |
| S86-p | yPRRRRssPsNRPPD | |
| S88-p | RRRRssPsNRPPDGP | |
| P104 | HQPAAAKPPsPAQGK | |
| S106-p | PAAAKPPsPAQGKKS | |
| S113 | sPAQGKKSPRLQCIE | |
| S150 | SITTTRASRSWRSSS | |
| T159-p | SWRSSSRtsISRLRD | |
| S160-p | WRSSSRtsISRLRDs | |
| S167-p | sISRLRDsENtRssR | |
| T170-p | RLRDsENtRssRSKT | |
| S172-p | RDsENtRssRSKTGS | |
| S173-p | DsENtRssRSKTGSL | |
| S252-p | TPKPRRKsGKVKEEK | |
| S298 | RRRKDDKSPRLPKRR | |
| T322-p | CEMEGCGtVLAHPRY | |
| K335 | RYLQHHIKYQHLLKK | |
| T369 | LRHAKHHTDQRDYIC | |
| T397 | AVHRMIHTGEKPLQC | |
| K440 | SCNICGKKFEKKDSV | |
| K443 | ICGKKFEKKDSVVAH | |
| K444 | CGKKFEKKDSVVAHK | |
| K451 | KDSVVAHKAKSHPEV |
|