| ||||||||
| ||||||||
| Protein Page: |
| IGF1R (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S3-p | _____MKsGsGGGsP | ||
| 0 | 1 | S5-p | ___MKsGsGGGsPts | ||
| 0 | 1 | S9-p | KsGsGGGsPtsLWGL | ||
| 0 | 1 | T11-p | GsGGGsPtsLWGLLF | ||
| 0 | 1 | S12-p | sGGGsPtsLWGLLFL | ||
| 0 | 1 | T28-p | AALSLWPtsGEICGP | ||
| 0 | 1 | S29-p | ALSLWPtsGEICGPG | ||
| 0 | 1 | Y113-p | IRGWKLFyNyALVIF | ||
| 0 | 1 | Y115-p | GWKLFyNyALVIFEM | ||
| 0 | 1 | T123-p | ALVIFEMtNLKDIGL | ||
| 0 | 1 | Y131-p | NLKDIGLyNLRNITR | ||
| 0 | 1 | R471-m1 | EVTGTKGrQSKGDIN | ||
| 0 | 1 | R480-m1 | SKGDINTrNNGERAS | ||
| 0 | 1 | Y577-p | GLKPWTQyAVyVKAV | ||
| 0 | 1 | Y580-p | PWTQyAVyVKAVTLT | ||
| 0 | 1 | S623-p | DVLSASNssSQLIVK | ||
| 0 | 1 | S624-p | VLSASNssSQLIVKW | ||
| 2 | 1 | Y973-p | RLGNGVLyASVNPEy | ||
| 6 | 1 | Y980-p | yASVNPEyFsAADVY |
|
|
| 1 | 0 | S982-p | SVNPEyFsAADVYVP | ||
| 0 | 1 | Y1014-p | QGSFGMVyEGVAKGV | ||
| 0 | 1 | K1023 | GVAKGVVKDEPETRV | ||
| 0 | 4 | K1033-u | PETRVAIkTVNEAAS | ||
| 1 | 0 | K1055-s | LNEASVMkEFNCHHV | ||
| 1 | 0 | K1130-s | MAYLNANkFVHRDLA | ||
| 1 | 0 | K1150-s | VAEDFTVkIGDFGMT | ||
| 15 | 464 | Y1161-p | FGMTRDIyEtDyyRK |
|
|
| 0 | 42 | T1163-p | MTRDIyEtDyyRKGG | ||
| 10 | 718 | Y1165-p | RDIyEtDyyRKGGKG |
|
|
| 8 | 116 | Y1166-p | DIyEtDyyRKGGKGL |
|
|
| 0 | 1 | S1193-p | DGVFTTYsDVWSFGV | ||
| 1 | 0 | S1278-p | EPGFREVsFyySEEN | ||
| 5 | 0 | Y1280-p | GFREVsFyySEENKL | ||
| 5 | 0 | Y1281-p | FREVsFyySEENKLP | ||
| 2 | 0 | S1310-p | VPLDPSAssssLPLP | ||
| 2 | 0 | S1311-p | PLDPSAssssLPLPD | ||
| 2 | 0 | S1312-p | LDPSAssssLPLPDR | ||
| 2 | 0 | S1313-p | DPSAssssLPLPDRH | ||
| 1 | 0 | S1321-p | LPLPDRHsGHKAENG | ||
| 0 | 4 | S1339-p | GVLVLRAsFDERQPy | ||
| 3 | 26 | Y1346-p | sFDERQPyAHMNGGR |
|
|
| 0 | 1 | K1354-m1 | AHMNGGRkNERALPL | ||
| 0 | 7 | T1366-p | LPLPQSStC______ |
|
mouse
|
||
|---|---|---|
| S3 | _____MKSGSGGGSP | |
| S5 | ___MKSGSGGGSPTS | |
| S9 | KSGSGGGSPTSLWGL | |
| T11 | GSGGGSPTSLWGLVF | |
| S12 | SGGGSPTSLWGLVFL | |
| T28 | AALSLWPTSGEICGP | |
| S29 | ALSLWPTSGEICGPG | |
| Y113 | IRGWKLFYNYALVIF | |
| Y115 | GWKLFYNYALVIFEM | |
| T123 | ALVIFEMTNLKDIGL | |
| Y131 | NLKDIGLYNLRNITR | |
| R472 | EVTGTKGRQSKGDIN | |
| R481 | SKGDINTRNNGERAS | |
| Y578 | GLKPWTQYAVYVKAV | |
| Y581 | PWTQYAVYVKAVTLT | |
| S624 | DVLSASNSSSQLIVK | |
| S625 | VLSASNSSSQLIVKW | |
| Y974-p | RLGNGVLyASVNPEy | |
| Y981-p | yASVNPEyFSAADVY |
|
| S983 | SVNPEyFSAADVYVP | |
| Y1015 | QGSFGMVYEGVAKGV | |
| K1024-a | GVAKGVVkDEPETRV | |
| K1034-u | PETRVAIkTVNEAAS | |
| K1056 | LNEASVMKEFNCHHV | |
| K1132 | MAYLNANKFVHRDLA | |
| K1152 | VAEDFTVKIGDFGMT | |
| Y1163-p | FGMTRDIyEtDyyRK |
|
| T1165-p | MTRDIyEtDyyRKGG | |
| Y1167-p | RDIyEtDyyRKGGKG |
|
| Y1168-p | DIyEtDyyRKGGKGL |
|
| S1195 | DGVFTTHSDVWSFGV | |
| S1280 | EPSFQEVSFyySEEN | |
| Y1282-p | SFQEVSFyySEENKP | |
| Y1283-p | FQEVSFyySEENKPP | |
| S1316 | VPLDPSASSASLPLP | |
| S1317 | PLDPSASSASLPLPE | |
| A1318 | LDPSASSASLPLPER | |
| S1319 | DPSASSASLPLPERH | |
| S1327 | LPLPERHSGHKAENG | |
| S1345-p | GVLVLRAsFDERQPy | |
| Y1352-p | sFDERQPyAHMNGGR |
|
| A1360 | AHMNGGRANERALPL | |
| T1372-p | LPLPQSStC______ |
|
rat
|
||
|---|---|---|
| S3 | _____MKSGSGGGSP | |
| S5 | ___MKSGSGGGSPTS | |
| S9 | KSGSGGGSPTSLWGL | |
| T11 | GSGGGSPTSLWGLVF | |
| S12 | SGGGSPTSLWGLVFL | |
| T28 | AALSLWPTSGEICGP | |
| S29 | ALSLWPTSGEICGPG | |
| Y113 | IRGWKLFYNYALVIF | |
| Y115 | GWKLFYNYALVIFEM | |
| T123 | ALVIFEMTNLKDIGL | |
| Y131 | NLKDIGLYNLRNITR | |
| R472 | EVTGTKGRQSKGDIN | |
| R481 | SKGDINTRNNGERAS | |
| Y578 | GLKPWTQYAVYVKAV | |
| Y581 | PWTQYAVYVKAVTLT | |
| S624 | DVLSASNSSSQLIVK | |
| S625 | VLSASNSSSQLIVKW | |
| Y974 | RLGNGVLYASVNPEY | |
| Y981 | YASVNPEYFSAADVY |
|
| S983 | SVNPEYFSAADVYVP | |
| Y1015 | QGSFGMVYEGVAKGV | |
| K1024 | GVAKGVVKDEPETRV | |
| K1034 | PETRVAIKTVNEAAS | |
| K1056 | LNEASVMKEFNCHHV | |
| K1131 | MAYLNANKFVHRDLA | |
| K1151 | VAEDFTVKIGDFGMT | |
| Y1162-p | FGMTRDIyETDyyRK |
|
| T1164 | MTRDIyETDyyRKGG | |
| Y1166-p | RDIyETDyyRKGGKG |
|
| Y1167-p | DIyETDyyRKGGKGL |
|
| S1194 | DGVFTTHSDVWSFGV | |
| S1279 | EPSFQEVSFYYSEEN | |
| Y1281 | SFQEVSFYYSEENKP | |
| Y1282 | FQEVSFYYSEENKPP | |
| S1315 | VPLDPSASSASLPLP | |
| S1316 | PLDPSASSASLPLPE | |
| A1317 | LDPSASSASLPLPER | |
| S1318 | DPSASSASLPLPERH | |
| S1326 | LPLPERHSGHKAENG | |
| S1342 | GVLVLRASFDERQPY | |
| Y1349 | SFDERQPYAHMNGGR |
|
| A1357 | AHMNGGRANERALPL | |
| T1369 | LPLPQSSTC______ |
|
pig
|
||
|---|---|---|
| S3 | _____MKSGSGGGSP | |
| S5 | ___MKSGSGGGSPTS | |
| S9 | KSGSGGGSPTSLWGL | |
| T11 | GSGGGSPTSLWGLLF | |
| S12 | SGGGSPTSLWGLLFF | |
| T28 | AALSLWPTSGEICGP | |
| S29 | ALSLWPTSGEICGPG | |
| Y113 | IRGWKLFYNYALVIF | |
| Y115 | GWKLFYNYALVIFEM | |
| T123 | ALVIFEMTNLKDIGL | |
| Y131 | NLKDIGLYNLRNITR | |
| R471 | EVTGTKGRQSKGDIN | |
| R480 | SKGDINTRNNGERAS | |
| Y577 | GLKPWTQYAVYVKAV | |
| Y580 | PWTQYAVYVKAVTLT | |
| S623 | DVLSASNSSSQLIVK | |
| S624 | VLSASNSSSQLIVKW | |
| Y973 | RLGNGVLYASVNPEY | |
| Y980 | YASVNPEYFSAADVY | |
| S982 | SVNPEYFSAADVYVP | |
| Y1014 | QGSFGMVYEGVAKGV | |
| K1023 | GVAKGVVKDEPETRV | |
| K1033 | PETRVAIKTVNEAAS | |
| K1055 | LNEASVMKEFNCHHV | |
| K1130 | MAYLNANKFVHRDLA | |
| K1150 | VAEDFTVKIGDFGMT | |
| Y1161-p | FGMTRDIyETDYYRK | |
| T1163 | MTRDIyETDYYRKGG | |
| Y1165 | RDIyETDYYRKGGKG |
|
| Y1166 | DIyETDYYRKGGKGL |
|
| S1193 | DGVFTTHSDVWSFGV | |
| S1278 | EPGFREVSFYYSEEN | |
| Y1280 | GFREVSFYYSEENKP | |
| Y1281 | FREVSFYYSEENKPP | |
| S1310 | VPLDPSASSSSLPLP | |
| S1311 | PLDPSASSSSLPLPD | |
| S1312 | LDPSASSSSLPLPDR | |
| S1313 | DPSASSSSLPLPDRH | |
| S1321 | LPLPDRHSGHKAENG | |
| S1339 | GVLVLRASFDERQPY | |
| Y1346 | SFDERQPYAHMNGGR |
|
| K1354 | AHMNGGRKNERALPL | |
| T1366 | LPLPQSSTC______ |
| 2969 : Phospho-IGF-I Receptor beta (Tyr1135/1136)/Insulin Receptor beta (Tyr1150/1151) (19H7) Rabbit mAb (Biotinylated) |
| 3918 : Phospho-IGF-1 Receptor beta (Tyr1135) (DA7A8) Rabbit mAb |
|