| ||||||||
| ||||||||
| Protein Page: |
| TACC3 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | InnateDB | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 8 | S25-p | ENCDFLFsPPEVTGR | ||
| 0 | 12 | S39-p | RSSVLRVsQKENVPP | ||
| 0 | 3 | T56-p | LAKAMKVtFQtPLRD | ||
| 0 | 37 | T59-p | AMKVtFQtPLRDPQt | ||
| 0 | 1 | T66-p | tPLRDPQtHRILsPs | ||
| 0 | 8 | S71-p | PQtHRILsPsMASKL | ||
| 0 | 1 | S73-p | tHRILsPsMASKLEA | ||
| 0 | 2 | S170-p | SSENQMVsPGKVsGs | ||
| 0 | 2 | S175-p | MVsPGKVsGsPEQAV | ||
| 0 | 2 | S177-p | sPGKVsGsPEQAVEE | ||
| 0 | 1 | T216-p | ESQHKAEtPHGAEEE | ||
| 0 | 1 | T228-p | EEECKAEtPHGAEEE | ||
| 0 | 1 | T249-p | CAPAAVAtsPPGAIP | ||
| 0 | 9 | S250-p | APAAVAtsPPGAIPK | ||
| 0 | 3 | T315-p | LVAGRAMtLsPQEEV | ||
| 0 | 10 | S317-p | AGRAMtLsPQEEVAA | ||
| 0 | 1 | S402-p | PMPASRGsYHLDWDK | ||
| 0 | 1 | K423-a | IPFGGDTkSGCSEAQ | ||
| 0 | 12 | S434-p | SEAQPPEsPETRLGQ | ||
| 0 | 1 | T481-p | VVQLAAEtPTAESKE | ||
| 0 | 1 | T496-p | RALNSAStSLPTSCP | ||
| 0 | 1 | T534-p | DPAEVLGtGAEVDyL | ||
| 0 | 6 | Y540-p | GtGAEVDyLEQFGTS | ||
| 0 | 1 | K550-u | QFGTSSFkESALRKQ | ||
| 6 | 27 | S558-p | ESALRKQsLyLkFDP |
|
|
| 0 | 23 | Y560-p | ALRKQsLyLkFDPLL | ||
| 0 | 2 | K562-u | RKQsLyLkFDPLLRD | ||
| 0 | 1 | T590-p | SMHGANEtPsGRPRE | ||
| 0 | 1 | S592-p | HGANEtPsGRPREAK | ||
| 0 | 16 | K649-u | KDLDAVVkATQEENR | ||
| 0 | 1 | C662 | NRELRSRCEELHGKN | ||
| 0 | 2 | K674-u | GKNLELGkIMDRFEE | ||
| 0 | 4 | Y684-p | DRFEEVVyQAMEEVQ | ||
| 0 | 1 | K720 | TDLNSMEKSFSDLFK | ||
| 0 | 1 | S723 | NSMEKSFSDLFKRFE | ||
| 0 | 1 | K731 | DLFKRFEKQKEVIEG | ||
| 0 | 1 | Y739-p | QKEVIEGyRKNEESL | ||
| 0 | 1 | K741 | EVIEGyRKNEESLKK | ||
| 0 | 1 | S799 | EALALQASLRKEQMR | ||
| 0 | 1 | K819-u | KTVEQKTkENEELTR | ||
| 0 | 2 | K834-u | ICDDLISkMEKI___ |
|
mouse
|
||
|---|---|---|
| L25 | QCRDFQFLPPELTGR | |
| S39 | RSSVLCLSQKENVPP | |
| T56 | QAKATNVTFQtPPRD | |
| T59-p | ATNVTFQtPPRDPQT | |
| T66 | tPPRDPQTHRILsPN | |
| S71-p | PQTHRILsPNMTNKR | |
| N73 | THRILsPNMTNKREA | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| T323 | DPSEVLGTGAEVDYL | |
| Y329 | GTGAEVDYLEQFGTS | |
| K339 | QFGTSSFKESAWRKQ | |
| S347-p | ESAWRKQsLYVKFDP | |
| Y349 | AWRKQsLYVKFDPLL | |
| K351 | RKQsLYVKFDPLLKD | |
| S380 | TQDTEEESGSGKPTE | |
| S382 | DTEEESGSGKPTEAE | |
| N439 | KDLDAVVNVMQQENL | |
| Y452-p | NLELKSKyEDLNTKY | |
| K464 | TKYLEMGKSVDEFEK | |
| Y474 | DEFEKIAYKSLEEAE | |
| K513-a | ADLNSMEkSFsDLFK | |
| S516-p | NSMEkSFsDLFKRFE | |
| K524-a | DLFKRFEkRKEVIEG | |
| Y532 | RKEVIEGYQkNEESL | |
| K534-a | EVIEGYQkNEESLKK | |
| S592-p | EVLALQAsLRKAQMQ | |
| K612 | MTLEQKTKEIDELTR | |
| K627 | ICDDLISKMEKI___ |
|