| ||||||||
| ||||||||
| Protein Page: |
| talin 2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 48 | Y28-p | FEPSTAVyDACRVIR | ||
| 0 | 13 | Y49-p | QTGQASDyGLFLSDE | ||
| 0 | 5 | T69-p | IWLEAGRtLDyYMLR | ||
| 0 | 22 | Y72-p | EAGRtLDyYMLRNGD | ||
| 0 | 1 | T144 | EEKKEEGTGtLKKDR | ||
| 0 | 3 | T146-p | KKEEGTGtLKKDRTL | ||
| 0 | 1 | T192 | QGVDENETLLLRRKF | ||
| 0 | 4 | Y201-p | LLRRKFFySDQNVDS | ||
| 0 | 1 | S307-p | KYVKLARsLRtYGVs | ||
| 0 | 1 | T310-p | KLARsLRtYGVsFFL | ||
| 0 | 1 | S314-p | sLRtYGVsFFLVKEK | ||
| 0 | 1 | T336-p | VPRLLGItKDsVMRV | ||
| 0 | 1 | K337 | PRLLGItKDsVMRVD | ||
| 0 | 2 | S339-p | LLGItKDsVMRVDEK | ||
| 0 | 5 | S428-p | TMLEESVsPKKSTIL | ||
| 0 | 1 | S449 | TGKAEHGSVALPAVM | ||
| 0 | 2 | S473-p | FNVGSMPsPQQQVMV | ||
| 0 | 1 | S585 | CAITTISSNLTEMSK | ||
| 0 | 1 | T588 | TTISSNLTEMSKGVK | ||
| 0 | 2 | S623-p | RTLAGAVsDLLKAVQ | ||
| 0 | 1 | T632-p | LLKAVQPtsGEPRQt | ||
| 0 | 1 | S633-p | LKAVQPtsGEPRQtV | ||
| 0 | 1 | T639-p | tsGEPRQtVLTAAGS | ||
| 0 | 1 | S673-p | RFQDVLMsLAKAVAN | ||
| 0 | 1 | K690 | AMLVLKAKNVAQVAE | ||
| 0 | 1 | S1032 | CAKNLATSLAELRTA | ||
| 0 | 3 | Y1118-p | AAQGNEHyTGVAARE | ||
| 0 | 1 | S1505 | TIVAKHTSALCNACR | ||
| 0 | 4 | K1543-u | NSTANLVkTIKALDG | ||
| 0 | 481 | Y1665-p | PGQRECDysIDGINR | ||
| 0 | 12 | S1666-p | GQRECDysIDGINRC | ||
| 0 | 1 | T1793-p | GNPKAQHtHDAITEA | ||
| 0 | 1 | K1838-a | AIAEAMSkLDEGtPP | ||
| 0 | 37 | T1843-p | MSkLDEGtPPEPKGT | ||
| 0 | 3 | Y1854-p | PKGTFVDyQtTVVKY | ||
| 0 | 1 | T1856-p | GTFVDyQtTVVKYSK | ||
| 0 | 1 | S2052 | LAQAAQSSAATITQL | ||
| 0 | 1 | S2069 | VVKLGAASLGSDDPE | ||
| 0 | 1 | T2077-p | LGSDDPEtQVVLINA | ||
| 0 | 1 | S2128-p | VMVTNVTsLLKTVKA | ||
| 0 | 1 | T2282-p | KRVAGAVtELIQAAE | ||
| 0 | 1 | K2477-a | NLVRAAQkAAFGkAD | ||
| 0 | 1 | K2477-m1 | NLVRAAQkAAFGkAD | ||
| 0 | 1 | K2482-m1 | AQkAAFGkADDDDVV | ||
| 0 | 1 | K2531 | QIRQQQYKFLPTELR |
|
mouse
|
||
|---|---|---|
| Y28-p | FEPSTAVyDACRVIR | |
| Y49 | QTGQASDYGLFLSDE | |
| T69 | IWLEAGRTLDyYMLR | |
| Y72-p | EAGRTLDyYMLRNGD | |
| T144-p | EEKKEEGtGtLKKDR | |
| T146-p | KKEEGtGtLKKDRTL | |
| T192-p | QGVDENEtLLLRRKF | |
| Y201 | LLRRKFFYSDQNVDS | |
| S307 | KYVKLARSLRTYGVS | |
| T310 | KLARSLRTYGVSFFL | |
| S314 | SLRTYGVSFFLVKEK | |
| T336 | VPRLLGITkDSVMRV | |
| K337-u | PRLLGITkDSVMRVD | |
| S339 | LLGITkDSVMRVDEK | |
| S428-p | TMLEESVsPKKSTIL | |
| S449-p | TGKAEHGsVALPAVM | |
| S473-p | FNVGSMPsPQQQVMV | |
| S585-p | CAITTISsNLtEMSK | |
| T588-p | TTISsNLtEMSKGVK | |
| S623-p | RTLAGAVsDLLKAVQ | |
| T632 | LLKAVQPTSGEPRQT | |
| S633 | LKAVQPTSGEPRQTV | |
| T639 | TSGEPRQTVLTAAGS | |
| S673 | RFQDVLMSLAKAVAN | |
| K690-u | AMLVLKAkNVAQVAE | |
| S1032-p | CAKNLATsLAELRTA | |
| Y1118-p | AAQGNEHyTGVAARE | |
| S1505-p | TIVAKHTsALCNACR | |
| K1543-u | NSTANLVkTIKALDG | |
| Y1665-p | PGQRECDysIDGINR | |
| S1666-p | GQRECDysIDGINRC | |
| T1793 | GNPKAQHTHDAITEA | |
| K1838 | AIAEAMSKLDEGtPP | |
| T1843-p | MSKLDEGtPPEPKGT | |
| Y1854 | PKGTFVDYQTTVVKY | |
| T1856 | GTFVDYQTTVVKYSK | |
| S2052-p | LAQAAQSsAATITQL | |
| S2069-p | VVKLGAAsLGSNDPE | |
| T2077 | LGSNDPETQVVLINA | |
| S2128 | VMVTNVTSLLKTVKA | |
| T2282 | KRVAGAVTELIQAAE | |
| K2477 | NLVRAAQKAAFGKAD | |
| K2477 | NLVRAAQKAAFGKAD | |
| K2482 | AQKAAFGKADDDDVV | |
| K2531-m1 | QIRQQQYkFLPTELR |
|
rat
|
||
|---|---|---|
| Y30-p | FEPSTAVyDACRVIR | |
| Y51-p | QTGQASDyGLFLSDE | |
| T71 | IWLEAGRTLDYYMLR | |
| Y74 | EAGRTLDYYMLRNGD | |
| T146 | EEKKEEGTGTLRKDR | |
| T148 | KKEEGTGTLRKDRTL | |
| T194 | QGVDENETLLLRRKF | |
| Y203 | LLRRKFFYSDQNVDS | |
| S309 | KYVKLARSLRTYGVS | |
| T312 | KLARSLRTYGVSFFL | |
| S316 | SLRTYGVSFFLVKEK | |
| T338 | VPRLLGITKDSVMRV | |
| K339 | PRLLGITKDSVMRVD | |
| S341 | LLGITKDSVMRVDEK | |
| S430 | TMLEESVSPKKSTIL | |
| S451 | TGKAEHGSVALPAVM | |
| S475 | FNVGSMPSPQQQVMV | |
| S587 | CAITTISSNLTEMSK | |
| T590 | TTISSNLTEMSKGVK | |
| S625 | RTLAGAVSDLLKAVQ | |
| T634 | LLKAVQPTSGEPRQT | |
| S635 | LKAVQPTSGEPRQTV | |
| T641 | TSGEPRQTVLTAAGS | |
| S675 | RFQDVLMSLAKAVAN | |
| K692 | AMLVLKAKNVAQVAE | |
| S1034 | CAKNLATSLAELRTA | |
| Y1120 | AAQGNEHYTGVAARE | |
| S1507 | TIVAKHTSALCNACR | |
| K1545 | NSTANLVKTIKALDG | |
| Y1667-p | PGQRECDySIDGINR | |
| S1668 | GQRECDySIDGINRC | |
| T1795 | GNPKAQHTHDAITEA | |
| K1840 | AIAEAMSKLDEGtPP | |
| T1845-p | MSKLDEGtPPEPKGT | |
| Y1856 | PKGTFVDYQTTVVKY | |
| T1858 | GTFVDYQTTVVKYSK | |
| S2054 | LAQAAQSSAATITQL | |
| S2071 | VVKLGAASLGSNDPE | |
| T2079 | LGSNDPETQVVLINA | |
| S2130 | VMVTNVTSLLKTVKA | |
| T2284 | KRVAGAVTELIQAAE | |
| K2479 | NLVRAAQKAAFGKAD | |
| K2479 | NLVRAAQKAAFGKAD | |
| K2484 | AQKAAFGKADDDDVV | |
| K2533 | QIRQQQYKFLPTELR |
|