| ||||||||
| ||||||||
| Protein Page: |
| SMARCA2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | ENZYME | Phospho3D | DISEASE | Source | NURSA | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene | Ensembl Protein |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 1 | S93-p | VEDIHCGsMKGTGMR | ||
| 0 | 1 | S172-p | SQPNRGPsPFsPVQL | ||
| 0 | 2 | S175-p | NRGPsPFsPVQLHQL | ||
| 0 | 1 | G284 | KLPVPAPGGRPSPAP | ||
| 0 | 1 | S288 | PAPGGRPSPAPPAAA | ||
| 0 | 1 | S316 | QPAPGQPSPVLQLQQ | ||
| 0 | 9 | S329-p | QQKQSRIsPIQKPQG | ||
| 0 | 2 | K333 | SRIsPIQKPQGLDPV | ||
| 0 | 1 | T408-p | RRDTTLEtALNSkAy | ||
| 0 | 2 | K413-u | LEtALNSkAyKRSKR | ||
| 0 | 1 | Y415-p | tALNSkAyKRSKRQT | ||
| 0 | 1 | K437-a | EKLEKQQkIEQERKR | ||
| 0 | 1 | S468 | DFKEYHRSVAGKIQK | ||
| 0 | 1 | S477 | AGKIQKLSKAVATWH | ||
| 0 | 1 | K563 | KKKRRRRKKKAEENA | ||
| 0 | 1 | K565 | KRRRRKKKAEENAEG | ||
| 0 | 7 | S587-p | DGEPIDEssQMsDLP | ||
| 0 | 10 | S588-p | GEPIDEssQMsDLPV | ||
| 0 | 10 | S591-p | IDEssQMsDLPVKVT | ||
| 0 | 1 | K596 | QMsDLPVKVTHTETG | ||
| 0 | 1 | K604-a | VTHTETGkVLFGPEA | ||
| 0 | 1 | K604-u | VTHTETGkVLFGPEA | ||
| 0 | 2 | S666-p | KILLDPNsEEVsEKD | ||
| 0 | 1 | S670-p | DPNsEEVsEKDAKQI | ||
| 0 | 1 | Y689-p | KQDVDDEysMQYSAR | ||
| 0 | 1 | S690-p | QDVDDEysMQYSARG | ||
| 0 | 1 | S956-p | RLKKEVEsQLPEKVE | ||
| 0 | 1 | S971-p | YVIKCDMsALQKILy | ||
| 0 | 1 | Y978-p | sALQKILyRHMQAKG | ||
| 0 | 16 | K996-a | TDGSEKDkkGkGGAk | ||
| 0 | 133 | K997-a | DGSEKDkkGkGGAkt | ||
| 0 | 134 | K999-a | SEKDkkGkGGAktLM | ||
| 0 | 122 | K1003-a | kkGkGGAktLMNtIM | ||
| 0 | 1 | T1004-p | kGkGGAktLMNtIMQ | ||
| 0 | 2 | T1008-p | GAktLMNtIMQLRKI | ||
| 0 | 2 | Y1020-p | RKICNHPyMFQHIEE | ||
| 0 | 1 | Y1035-p | SFAEHLGySNGVING | ||
| 0 | 1 | Y1046-p | VINGAELyRASGkFE | ||
| 0 | 16 | K1051-u | ELyRASGkFELLDRI | ||
| 0 | 1 | K1189-a | EKILAAAkyKLNVDQ | ||
| 0 | 1 | Y1190-p | KILAAAkyKLNVDQk | ||
| 0 | 2 | K1197-u | yKLNVDQkVIQAGMF | ||
| 0 | 2 | K1271-a | DARNPKRkPRLMEED | ||
| 0 | 4 | K1286-u | ELPSWIIkDDAEVER | ||
| 0 | 1 | Y1316-p | RQRRDVDySDALTEk | ||
| 0 | 1 | K1323-u | ySDALTEkQWLRAIE | ||
| 0 | 8 | S1377-p | RPPAEKLsPNPPKLT | ||
| 0 | 1 | T1393 | QMNAIIDTVINYKDR | ||
| 0 | 1 | Y1397 | IIDTVINYKDRCNVE | ||
| 0 | 1 | R1400 | TVINYKDRCNVEKVP | ||
| 0 | 3 | S1408-p | CNVEKVPsNsQLEIE | ||
| 0 | 9 | S1410-p | VEKVPsNsQLEIEGN | ||
| 0 | 1 | S1418-p | QLEIEGNssGRQLSE | ||
| 0 | 1 | S1419-p | LEIEGNssGRQLSEV | ||
| 0 | 7 | S1512-p | KIAKEEEsEDEsNEE | ||
| 0 | 7 | S1516-p | EEEsEDEsNEEEEEE | ||
| 0 | 4 | S1528-p | EEEDEEEsESEAKSV | ||
| 0 | 1 | S1530 | EDEEEsESEAKSVKV | ||
| 0 | 10 | K1547-a | KLNKKDDkGRDkGkG | ||
| 1 | 68 | K1551-a | KDDkGRDkGkGkkRP | ||
| 2 | 68 | K1553-a | DkGRDkGkGkkRPNR | ||
| 1 | 3 | K1555-a | GRDkGkGkkRPNRGK | ||
| 1 | 66 | K1556-a | RDkGkGkkRPNRGKA | ||
| 1 | 0 | K1562 | kkRPNRGKAKPVVsD | ||
| 1 | 0 | K1564 | RPNRGKAKPVVsDFD | ||
| 0 | 33 | S1568-p | GKAKPVVsDFDsDEE | ||
| 0 | 33 | S1572-p | PVVsDFDsDEEQDER | ||
| 0 | 5 | S1582-p | EQDEREQsEGsGtDD | ||
| 0 | 3 | S1585-p | EREQsEGsGtDDE__ | ||
| 0 | 3 | T1587-p | EQsEGsGtDDE____ |
| SMARCA2 iso2 | ||
|---|---|---|
| S93 | VEDIHCGSMKGTGMR | |
| S172 | SQPNRGPSPFSPVQL | |
| S175 | NRGPSPFSPVQLHQL | |
| G284 | KLPVPAPGGRPSPAP | |
| S288 | PAPGGRPSPAPPAAA | |
| S316 | QPAPGQPSPVLQLQQ | |
| S329 | QQKQSRISPIQKPQG | |
| K333 | SRISPIQKPQGLDPV | |
| T408 | RRDTTLETALNSKAY | |
| K413 | LETALNSKAYKRSKR | |
| Y415 | TALNSKAYKRSKRQT | |
| K437 | EKLEKQQKIEQERKR | |
| S468 | DFKEYHRSVAGKIQK | |
| S477 | AGKIQKLSKAVATWH | |
| K563 | KKKRRRRKKKAEENA | |
| K565 | KRRRRKKKAEENAEG | |
| S587 | DGEPIDESSQMSDLP | |
| S588 | GEPIDESSQMSDLPV | |
| S591 | IDESSQMSDLPVKVT | |
| K596 | QMSDLPVKVTHTETG | |
| K604 | VTHTETGKVLFGPEA | |
| K604 | VTHTETGKVLFGPEA | |
| S666 | KILLDPNSEEVSEKD | |
| S670 | DPNSEEVSEKDAKQI | |
| Y689 | KQDVDDEYSMQYSAR | |
| S690 | QDVDDEYSMQYSARG | |
| S956 | RLKKEVESQLPEKVE | |
| S971 | YVIKCDMSALQKILY | |
| Y978 | SALQKILYRHMQAKG | |
| K996 | TDGSEKDKKGKGGAK | |
| K997 | DGSEKDKKGKGGAKT | |
| K999 | SEKDKKGKGGAKTLM | |
| K1003 | KKGKGGAKTLMNTIM | |
| T1004 | KGKGGAKTLMNTIMQ | |
| T1008 | GAKTLMNTIMQLRKI | |
| Y1020 | RKICNHPYMFQHIEE | |
| Y1035 | SFAEHLGYSNGVING | |
| Y1046 | VINGAELYRASGKFE | |
| K1051 | ELYRASGKFELLDRI | |
| K1189 | EKILAAAKYKLNVDQ | |
| Y1190 | KILAAAKYKLNVDQK | |
| K1197 | YKLNVDQKVIQAGMF | |
| K1271 | DARNPKRKPRLMEED | |
| K1286 | ELPSWIIKDDAEVER | |
| Y1316 | RQRRDVDYSDALTEK | |
| K1323 | YSDALTEKQWLRAIE | |
| S1377 | RPPAEKLSPNPPKLT | |
| T1393 | QMNAIIDTVINYKDS | |
| Y1397 | IIDTVINYKDSSGRQ | |
| - | gap | |
| - | gap | |
| - | gap | |
| S1400 | TVINYKDSSGRQLSE | |
| S1401 | VINYKDSSGRQLSEV | |
| S1494 | KIAKEEESEDESNEE | |
| S1498 | EEESEDESNEEEEEE | |
| S1510 | EEEDEEESESEAKSV | |
| S1512 | EDEEESESEAKSVKV | |
| K1529 | KLNKKDDKGRDKGKG | |
| K1533 | KDDKGRDKGKGKKRP | |
| K1535 | DKGRDKGKGKKRPNR | |
| K1537 | GRDKGKGKKRPNRGK | |
| K1538 | RDKGKGKKRPNRGKA | |
| K1544 | KKRPNRGKAKPVVSD | |
| K1546 | RPNRGKAKPVVSDFD | |
| S1550 | GKAKPVVSDFDSDEE | |
| S1554 | PVVSDFDSDEEQDER | |
| S1564 | EQDEREQSEGSGTDD | |
| S1567 | EREQSEGSGTDDE__ | |
| T1569 | EQSEGSGTDDE____ |
| SMARCA2 iso5 | ||
|---|---|---|
| S93 | VEDIHCGSMKGTGMR | |
| S172 | SQPNRGPSPFSPVQL | |
| S175 | NRGPSPFSPVQLHQL | |
| G280 | KLPVPAPGGRPSPAP | |
| S284 | PAPGGRPSPAPPAAA | |
| S312 | QPAPGQPSPVLQLQQ | |
| S325 | QQKQSRISPIQKPQG | |
| K329 | SRISPIQKPQGLDPV | |
| T404 | RRDTTLETALNSKAY | |
| K409 | LETALNSKAYKRSKR | |
| Y411 | TALNSKAYKRSKRQT | |
| K433 | EKLEKQQKIEQERKR | |
| S464 | DFKEYHRSVAGKIQK | |
| S473 | AGKIQKLSKAVATWH | |
| K559 | KKKRRRRKKKAEENA | |
| K561 | KRRRRKKKAEENAEG | |
| S583 | DGEPIDESSQMSDLP | |
| S584 | GEPIDESSQMSDLPV | |
| S587 | IDESSQMSDLPVKVT | |
| K592 | QMSDLPVKVTHTETG | |
| K600 | VTHTETGKVLFGPEA | |
| K600 | VTHTETGKVLFGPEA | |
| S662 | KILLDPNSEEVSEKD | |
| S666 | DPNSEEVSEKDAKQI | |
| Y685 | KQDVDDEYSMQYSAR | |
| S686 | QDVDDEYSMQYSARG | |
| S952 | RLKKEVESQLPEKVE | |
| S967 | YVIKCDMSALQKILY | |
| Y974 | SALQKILYRHMQAKG | |
| K992 | TDGSEKDKKGKGGAK | |
| K993 | DGSEKDKKGKGGAKT | |
| K995 | SEKDKKGKGGAKTLM | |
| K999 | KKGKGGAKTLMNTIM | |
| T1000 | KGKGGAKTLMNTIMQ | |
| T1004 | GAKTLMNTIMQLRKI | |
| Y1016 | RKICNHPYMFQHIEE | |
| Y1031 | SFAEHLGYSNGVING | |
| Y1042 | VINGAELYRASGKFE | |
| K1047 | ELYRASGKFELLDRI | |
| K1185 | EKILAAAKYKLNVDQ | |
| Y1186 | KILAAAKYKLNVDQK | |
| K1193 | YKLNVDQKVIQAGMF | |
| K1267 | DARNPKRKPRLMEED | |
| K1282 | ELPSWIIKDDAEVER | |
| Y1312 | RQRRDVDYSDALTEK | |
| K1319 | YSDALTEKQWLRAIE | |
| S1373 | RPPAEKLSPNPPKLT | |
| T1389 | QMNAIIDTCINYKDs | |
| Y1393 | IIDTCINYKDsCNVE | |
| S1396-p | TCINYKDsCNVEKVP | |
| S1404 | CNVEKVPSNSQLEIE | |
| S1406 | VEKVPSNSQLEIEGN | |
| S1414 | QLEIEGNSSGRQLSE | |
| S1415 | LEIEGNSSGRQLSEV | |
| S1508 | KIAKEEESEDESNEE | |
| S1512 | EEESEDESNEEEEEE | |
| S1524 | EEEDEEESESEAKSV | |
| S1526 | EDEEESESEAKSVKV | |
| K1543 | KLNKKDDKGRDKGKG | |
| K1547 | KDDKGRDKGKGKKRP | |
| K1549 | DKGRDKGKGKKRPNR | |
| K1551 | GRDKGKGKKRPNRGK | |
| K1552 | RDKGKGKKRPNRGKA | |
| K1558 | KKRPNRGKAKPVVSD | |
| K1560 | RPNRGKAKPVVSDFD | |
| S1564 | GKAKPVVSDFDSDEE | |
| S1568 | PVVSDFDSDEEQDER | |
| S1578 | EQDEREQSEGSGTDD | |
| S1581 | EREQSEGSGTDDE__ | |
| T1583 | EQSEGSGTDDE____ |
|
mouse
|
||
|---|---|---|
| S93 | VEDVHCGSMKGTSMR | |
| S166-p | NQPNRGPsPFSPVQL | |
| S169 | NRGPsPFSPVQLHQL | |
| S289-p | KLSAPAPsGRPsPAP | |
| S293-p | PAPsGRPsPAPQAAV | |
| S321-p | QPAPGQPsPVLQLQQ | |
| S334-p | QQKQSRIsPIQkPQG | |
| K338-u | SRIsPIQkPQGLDPV | |
| T413 | RRDTTLETALNSkAY | |
| K418-u | LETALNSkAYKRSKR | |
| Y420 | TALNSkAYKRSKRQT | |
| K442 | EKLEKQQKIEQERKR | |
| S473-p | DFKEYHRsVAGKIQK | |
| S482-p | AGKIQKLsKAVATWH | |
| K568-a | KKKRRRRkKkAEENA | |
| K570-a | KRRRRkKkAEENAEG | |
| S592-p | DGEPIDEssQMsDLP | |
| S593-p | GEPIDEssQMsDLPV | |
| S596-p | IDEssQMsDLPVkVT | |
| K601-a | QMsDLPVkVTHTETG | |
| K609 | VTHTETGKVLFGPEA | |
| K609 | VTHTETGKVLFGPEA | |
| S671 | KILLDPNSEEVSEKD | |
| S675 | DPNSEEVSEKDAKQI | |
| Y694 | KQDVDDEYSMQYSAR | |
| S695 | QDVDDEYSMQYSARG | |
| S961 | RLKKEVESQLPEKVE | |
| S976 | YVIKCDMSALQKILY | |
| Y983 | SALQKILYRHMQAKG | |
| K1001 | TDGSEKDKkGkGGAk | |
| K1002-a | DGSEKDKkGkGGAkT | |
| K1004-a | SEKDKkGkGGAkTLM | |
| K1008-a | KkGkGGAkTLMNTIM | |
| T1009 | kGkGGAkTLMNTIMQ | |
| T1013 | GAkTLMNTIMQLRKI | |
| Y1025 | RKICNHPYMFQHIEE | |
| Y1040 | SFAEHLGYSNGVING | |
| Y1051 | VINGAELYRASGKFE | |
| K1056 | ELYRASGKFELLDRI | |
| K1194 | EKILAAAKYKLNVDQ | |
| Y1195 | KILAAAKYKLNVDQK | |
| K1202 | YKLNVDQKVIQAGMF | |
| K1276 | DARNPKRKPRLMEED | |
| K1291 | ELPSWIIKDDAEVER | |
| Y1321 | RQRRDVDYSDALTEK | |
| K1328 | YSDALTEKQWLRAIE | |
| S1382-p | RPPAEKLsPNPPKLT | |
| T1398-p | QMNAIIDtVINyKDS | |
| Y1402-p | IIDtVINyKDSSGRQ | |
| - | gap | |
| - | gap | |
| - | gap | |
| S1405 | tVINyKDSSGRQLSE | |
| S1406 | VINyKDSSGRQLSEV | |
| S1499-p | KIAKEEEsEEEsNEE | |
| S1503-p | EEEsEEEsNEEEEED | |
| S1515-p | EEDDEEEsEsEAKSV | |
| S1517-p | DDEEEsEsEAKSVKV | |
| K1534 | KLNKKEEKGRDTGkG | |
| T1538 | KEEKGRDTGkGkKRP | |
| K1540-a | EKGRDTGkGkKRPNR | |
| K1542-a | GRDTGkGkKRPNRGk | |
| K1543 | RDTGkGkKRPNRGkA | |
| K1549-a | kKRPNRGkAkPVVsD | |
| K1551-a | RPNRGkAkPVVsDFD | |
| S1555-p | GkAkPVVsDFDsDEE | |
| S1559-p | PVVsDFDsDEEQEEN | |
| S1569-p | EQEENEQsEAsGtDN | |
| S1572-p | ENEQsEAsGtDNE__ | |
| T1574-p | EQsEAsGtDNE____ |
|