| ||||||||
| ||||||||
| Protein Page: |
| PGRMC1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 9 | S54-p | RGDQPAAsGDsDDDE | ||
| 1 | 26 | S57-p | QPAAsGDsDDDEPPP | ||
| 0 | 9 | T74-p | RLKRRDFtPAELRRF | ||
| 0 | 3 | K96-a | ILMAINGkVFDVtkG | ||
| 0 | 2 | K96-u | ILMAINGkVFDVtkG | ||
| 0 | 1 | T101-p | NGkVFDVtkGRkFYG | ||
| 0 | 2 | K102-u | GkVFDVtkGRkFYGP | ||
| 0 | 8 | K105-u | FDVtkGRkFYGPEGP | ||
| 0 | 46 | Y113-p | FYGPEGPyGVFAGRD | ||
| 0 | 2 | K132-u | LATFCLDkEALKDEy | ||
| 0 | 4 | Y139-p | kEALKDEyDDLsDLT | ||
| 0 | 1 | S143-p | KDEyDDLsDLTAAQQ | ||
| 0 | 1 | K163 | WESQFTFKYHHVGKL | ||
| 0 | 1 | K169 | FKYHHVGKLLkEGEE | ||
| 0 | 2 | K172-u | HHVGKLLkEGEEPtV | ||
| 0 | 8 | T178-p | LkEGEEPtVysDEEE | ||
| 0 | 30 | Y180-p | EGEEPtVysDEEEPK | ||
| 2 | 197 | S181-p | GEEPtVysDEEEPKD | ||
| 0 | 6 | S190-p | EEEPKDEsARKND__ | ||
| 0 | 1 | N194 | KDEsARKND______ |
|
mouse
|
||
|---|---|---|
| S54 | RGDQPGASGDNDDDE | |
| N57 | QPGASGDNDDDEPPP | |
| T74-p | RLKRRDFtPAELRRF | |
| K96 | ILMAINGKVFDVTkG | |
| K96-u | ILMAINGkVFDVTkG | |
| T101 | NGkVFDVTkGRkFYG | |
| K102-u | GkVFDVTkGRkFYGP | |
| K105-u | FDVTkGRkFYGPEGP | |
| Y113 | FYGPEGPYGVFAGRD | |
| K132-u | LATFCLDkEALKDEy | |
| Y139-p | kEALKDEyDDLSDLT | |
| S143 | KDEyDDLSDLTPAQQ | |
| K163-u | WDSQFTFkYHHVGkL | |
| K169-u | FkYHHVGkLLkEGEE | |
| K172-u | HHVGkLLkEGEEPtV | |
| T178-p | LkEGEEPtVysDDEE | |
| Y180-p | EGEEPtVysDDEEPK | |
| S181-p | GEEPtVysDDEEPKD | |
| T190-p | DEEPKDEtARKNE__ | |
| N194 | KDEtARKNE______ |
|
rat
|
||
|---|---|---|
| S54 | RGDQPGASGDNDDDE | |
| N57 | QPGASGDNDDDEPPP | |
| T74 | RLKPRDFTPAELRRY | |
| K96 | ILMAINGKVFDVTKG | |
| K96 | ILMAINGKVFDVTKG | |
| T101 | NGKVFDVTKGRKFYG | |
| K102 | GKVFDVTKGRKFYGP | |
| K105 | FDVTKGRKFYGPEGP | |
| Y113 | FYGPEGPYGVFAGRD | |
| K132 | LATFCLDKEALKDEY | |
| Y139 | KEALKDEYDDLSDLT | |
| S143 | KDEYDDLSDLTPAQQ | |
| K163 | WDSQFTFKYHHVGKL | |
| K169 | FKYHHVGKLLKEGEE | |
| K172 | HHVGKLLKEGEEPtV | |
| T178-p | LKEGEEPtVysDDEE | |
| Y180-p | EGEEPtVysDDEEPK | |
| S181-p | GEEPtVysDDEEPKD | |
| A190 | DEEPKDEAARKsD__ | |
| S194-p | KDEAARKsD______ |
|
pig
|
||
|---|---|---|
| S54 | RGDQPAASDSDDDEP | |
| S56 | DQPAASDSDDDEPPP | |
| T73 | RLKRRDFTPAELRRF | |
| K95 | ILMAINGKVFDVTKG | |
| K95 | ILMAINGKVFDVTKG | |
| T100 | NGKVFDVTKGRKFYG | |
| K101 | GKVFDVTKGRKFYGP | |
| K104 | FDVTKGRKFYGPEGP | |
| Y112 | FYGPEGPYGVFAGRD | |
| K131 | LATFCLDKEALKDEY | |
| Y138 | KEALKDEYDDLSDLT | |
| S142 | KDEYDDLSDLTPAQQ | |
| K162 | WDSQFTFKYHHVGKL | |
| K168 | FKYHHVGKLLKEGEE | |
| K171 | HHVGKLLKEGEEPTV | |
| T177 | LKEGEEPTVYsDEEE | |
| Y179 | EGEEPTVYsDEEEPK | |
| S180-p | GEEPTVYsDEEEPKD | |
| S189 | EEEPKDESARKND__ | |
| N193 | KDESARKND______ |
|