| ||||||||
| ||||||||
| Protein Page: |
| Akt1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRING
|
Scansite
|
KinBase
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Sites Implicated In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modification Sites and Domains | |||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | |||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 0 | T34 | FLLKNDGTFIGYKER | ||
| 0 | 1 | T65 | AQCQLMKtERPRPNt | ||
| 1 | 0 | T72 | tERPRPNtFIIRCLQ | ||
| 0 | 1 | T87 | WTTVIERtFHVEtPE | ||
| 0 | 1 | T92 | ERtFHVEtPEEREEW | ||
| 0 | 1 | E117 | LKKQEEEEMDFRsGs | ||
| 0 | 6 | S122 | EEEMDFRsGsPsDNs | ||
| 4 | 5 | S124 | EMDFRsGsPsDNsGA | ||
| 0 | 9 | S126 | DFRsGsPsDNsGAEE | ||
| 5 | 17 | S129 | sGsPsDNsGAEEMEV | ||
| 0 | 1 | S137 | GAEEMEVSLAKPKHR | ||
| 0 | 9 | T146 | AKPKHRVtMNEFEYL | ||
| 1 | 1 | Y176 | EKATGRYyAMKILKK | ||
| 1 | 0 | S246 | LSRERVFsEDRARFY | ||
| 0 | 6 | T305 | EGIKDGAtMKtFCGt | ||
| 448 | 13 | T308 | KDGAtMKtFCGtPEy |
|
|
| 0 | 2 | T312 | tMKtFCGtPEyLAPE | ||
| 4 | 13 | Y315 | tFCGtPEyLAPEVLE | ||
| 3 | 26 | Y326 | EVLEDNDyGRAVDWW | ||
| 0 | 2 | Y417 | GIVWQHVyEKKLSPP | ||
| 0 | 3 | Y437 | TSETDTRyFDEEFTA | ||
| 18 | 1 | T450 | TAQMITItPPDQDDS |
|
|
| 1119 | 49 | S473 | RPHFPQFsysAsGtA |
|
|
| 1 | 14 | Y474 | PHFPQFsysAsGtA_ | ||
| 0 | 3 | S475 | HFPQFsysAsGtA__ | ||
| 1 | 3 | S477 | PQFsysAsGtA____ | ||
| 0 | 10 | T479 | FsysAsGtA______ |
|
mouse
|
||
|---|---|---|
| T34 | FLLKNDGTFIGYKER | |
| T65 | AQCQLMKTERPRPNT | |
| T72 | TERPRPNTFIIRCLQ | |
| T87 | WTTVIERTFHVETPE | |
| T92 | ERTFHVETPEEREEW | |
| T117 | LKRQEEEtMDFRsGs | |
| S122 | EEtMDFRsGsPsDNs | |
| S124 | tMDFRsGsPsDNsGA | |
| S126 | DFRsGsPsDNsGAEE | |
| S129 | sGsPsDNsGAEEMEV | |
| S137 | GAEEMEVsLAKPKHR | |
| T146 | AKPKHRVTMNEFEYL | |
| Y176 | EKATGRYyAMKILKK | |
| S246 | LSRERVFSEDRARFY | |
| T305 | EGIKDGAtMKtFCGt | |
| T308 | KDGAtMKtFCGtPEy |
|
| T312 | tMKtFCGtPEyLAPE | |
| Y315 | tFCGtPEyLAPEVLE | |
| Y326 | EVLEDNDyGRAVDWW | |
| Y417 | NIVWQDVYEKKLSPP | |
| Y437 | TSETDTRYFDEEFTA | |
| T450 | TAQMITItPPDQDDS |
|
| S473 | RPHFPQFsysASGtA |
|
| Y474 | PHFPQFsysASGtA_ | |
| S475 | HFPQFsysASGtA__ | |
| S477 | PQFsysASGtA____ | |
| T479 | FsysASGtA______ |
|
rat
|
||
|---|---|---|
| T34 | FLLKNDGtFIGYKER | |
| T65 | AQCQLMKTERPRPNT | |
| T72 | TERPRPNTFIIRCLQ | |
| T87 | WTTVIERTFHVETPE | |
| T92 | ERTFHVETPEEREEW | |
| T117 | LKRQEEETMDFRSGs | |
| S122 | EETMDFRSGsPSDNS | |
| S124 | TMDFRSGsPSDNSGA | |
| S126 | DFRSGsPSDNSGAEE | |
| S129 | SGsPSDNSGAEEMEV | |
| A137 | GAEEMEVALAKPKHR | |
| T146 | AKPKHRVTMNEFEYL | |
| Y176 | EKATGRYYAMKILKK | |
| S246 | LSRERVFSEDRARFY | |
| T305 | EGIKDGATMKtFCGT | |
| T308 | KDGATMKtFCGTPEY |
|
| T312 | TMKtFCGTPEYLAPE | |
| Y315 | tFCGTPEYLAPEVLE | |
| Y326 | EVLEDNDYGRAVDWW | |
| Y417 | NIVWQDVYEKKLSPP | |
| Y437 | TSETDTRYFDEEFTA | |
| T450 | TAQMITItPPDQDDS |
|
| S473 | RPHFPQFsYSASGTA |
|
| Y474 | PHFPQFsYSASGTA_ | |
| S475 | HFPQFsYSASGTA__ | |
| S477 | PQFsYSASGTA____ | |
| T479 | FsYSASGTA______ |
|
fruit fly
|
||
|---|---|---|
| R135 | FVLHSDGRLMGYRSK | |
| T167 | VRGCQIMTVDRPKPF | |
| T175 | VDRPKPFTFIIRGLQ | |
| T190 | WTTVIERTFAVESEL | |
| S195 | ERTFAVESELERQQW | |
| M229 | TPSEQTDMTDVDMAT | |
| M234 | TDMTDVDMATIAEDE | |
| T236 | MTDVDMATIAEDELS | |
| A238 | DVDMATIAEDELSEQ | |
| E241 | MATIAEDELSEQFSV | |
| - | gap | |
| T262 | SSGVKKVTLENFEFL | |
| Y292 | EKATAKLYAIKILKK | |
| T362 | LSHERIFTEDRTRFY | |
| T420 | EDITYGRTTKTFCGT | |
| T423 | TYGRTTKTFCGTPEY | |
| T427 | TTKTFCGTPEYLAPE | |
| Y430 | TFCGTPEYLAPEVLD | |
| Y441 | EVLDDNDYGQAVDWW | |
| V532 | SINWTDLVLKKIPPP | |
| Y552 | TSDTDTRYFDKEFTG | |
| T565 | TGESVELTPPDPTGP | |
| S586 | EPLFPQFSYQGDMAS |
|
| Y587 | PLFPQFSYQGDMAST | |
| Q588 | LFPQFSYQGDMASTL | |
| T603 | GTSSHISTSTSLASM | |
| T605 | SSHISTSTSLASMQ_ |
|
cow
|
||
|---|---|---|
| T34 | FLLKNDGTFIGYKER | |
| T65 | AQCQLMKTERPRPNT | |
| T72 | TERPRPNTFIIRCLQ | |
| T87 | WTTVIERTFHVETPE | |
| T92 | ERTFHVETPEEREEW | |
| T117 | LKRQEEETMDFRSGS | |
| S122 | EETMDFRSGSPGENS | |
| S124 | TMDFRSGSPGENSGA | |
| G126 | DFRSGSPGENSGAEE | |
| S129 | SGSPGENSGAEEMEV | |
| S137 | GAEEMEVSLAKPKHR | |
| T146 | AKPKHRVTMNDFEYL | |
| Y176 | EKATGRYYAMKILKK | |
| S246 | LSRERVFSEDRARFY | |
| T305 | EGIKDGATMKtFCGT | |
| T308 | KDGATMKtFCGTPEY |
|
| T312 | TMKtFCGTPEYLAPE | |
| Y315 | tFCGTPEYLAPEVLE | |
| Y326 | EVLEDNDYGRAVDWW | |
| Y417 | SIVWQDVYEKKLSPP | |
| Y437 | TSETDTRYFDEEFTA | |
| T450 | TAQMITITPPDQDDS | |
| S473 | RPHFPQFsYSASATA |
|
| Y474 | PHFPQFsYSASATA_ | |
| S475 | HFPQFsYSASATA__ | |
| S477 | PQFsYSASATA____ | |
| T479 | FsYSASATA______ |
|