| ||||||||
| ||||||||
| Protein Page: |
| ACC1 (mouse) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | UCSD-Nature | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
mouse
|
|||
|---|---|---|---|---|---|
| 0 | 2 | - | gap | ||
| 0 | 7 | - | gap | ||
| 0 | 4 | S5-p | ___MDEPsPLAktLE | ||
| 0 | 1 | K9-u | DEPsPLAktLELNQH | ||
| 0 | 1 | T10-p | EPsPLAktLELNQHs | ||
| 0 | 1 | S17-p | tLELNQHsRFIIGsV | ||
| 1 | 11 | S23-p | HsRFIIGsVsEDNsE | ||
| 1 | 14 | S25-p | RFIIGsVsEDNsEDE | ||
| 1 | 36 | S29-p | GsVsEDNsEDEIsNL | ||
| 0 | 1 | S34-p | DNsEDEIsNLVKLDL | ||
| 0 | 8 | S47-p | DLEEKEGsLsPAsVs | ||
| 0 | 7 | S49-p | EEKEGsLsPAsVsSD | ||
| 0 | 1 | S52-p | EGsLsPAsVsSDtLs | ||
| 0 | 2 | S54-p | sLsPAsVsSDtLsDL | ||
| 0 | 1 | S55 | LsPAsVsSDtLsDLG | ||
| 0 | 1 | T57-p | PAsVsSDtLsDLGIS | ||
| 0 | 2 | S59-p | sVsSDtLsDLGISGL | ||
| 0 | 1 | S76 | GLAFHMRSSMsGLHL | ||
| 6 | 0 | S77 | LAFHMRSSMsGLHLV | ||
| 85 | 33 | S79-p | FHMRSSMsGLHLVKQ |
|
|
| 0 | 4 | K85 | MsGLHLVKQGRDRKK | ||
| 0 | 2 | K275-u | WQENDFSkRILNVPQ | ||
| 0 | 1 | Y285 | LNVPQDLYEkGYVKD | ||
| 0 | 3 | K287-u | VPQDLYEkGYVKDVD | ||
| 0 | 2 | Y289 | QDLYEkGYVKDVDDG | ||
| 0 | 1 | K310 | VGYPVMIKASEGGGG | ||
| 0 | 1 | Y416 | KLAKMVGYVSAGTVE | ||
| 0 | 1 | Y433 | YSQDGSFYFLELNPR | ||
| 0 | 1 | A487 | GVSPWGDAPIDFENS | ||
| 0 | 2 | K519-u | ENPDEGFkPSSGTVQ | ||
| 0 | 1 | K578 | SNMVVALKELSIRGD | ||
| 0 | 2 | T609-p | FQLNRIDtGWLDRLI | ||
| 0 | 1 | Y733 | MKEEVDRYRITIGNK | ||
| 0 | 1 | Y800 | VESGCIHYVKRPGAA | ||
| 0 | 2 | K824-u | MQLDNPSkVQQAELH | ||
| 0 | 1 | Y854 | KLHRVFHYVLDNLVN | ||
| 0 | 1 | Y866 | LVNVMNGYCLPDPFF | ||
| 0 | 1 | K915-u | RIPLNVEkSIKKEMA | ||
| 0 | 2 | T1041 | TKKNLLVTMLIDQLC | ||
| 0 | 1 | T1072 | LTQLSKTTNAKVALR | ||
| 0 | 5 | T1195-p | PNRGNIPtLNRMsFA | ||
| 3 | 3 | S1200-p | IPtLNRMsFAsNLNH | ||
| 0 | 2 | S1203-p | LNRMsFAsNLNHyGM | ||
| 0 | 2 | Y1208-p | FAsNLNHyGMtHVAs | ||
| 0 | 2 | T1211-p | NLNHyGMtHVAsVsD | ||
| 3 | 5 | S1215-p | yGMtHVAsVsDVLLD | ||
| 0 | 5 | S1217-p | MtHVAsVsDVLLDNA | ||
| 0 | 3 | T1226-p | VLLDNAFtPPCQRMG | ||
| 0 | 10 | S1258-p | IMGCFCDsPPQsPtF | ||
| 2 | 7 | S1262-p | FCDsPPQsPtFPESG | ||
| 0 | 4 | T1264-p | DsPPQsPtFPESGHT | ||
| 0 | 2 | K1315-u | REFTQQNkATLVEHG | ||
| 0 | 1 | K1333 | LTFLVAQKDFRkQVN | ||
| 0 | 1 | K1337-u | VAQKDFRkQVNCEVD | ||
| 0 | 1 | C1341 | DFRkQVNCEVDQRFH | ||
| 0 | 23 | Y1369-p | KFEEDRIyRHLEPAL | ||
| 0 | 1 | K1434 | RHSDLVTKEASFEYL | ||
| 0 | 1 | Y1498 | VRSMVMRYGSRLWKL | ||
| 0 | 1 | K1579 | INTPYVTKDLLQSKR | ||
| 0 | 1 | K1662-u | EIGMVAWkMSLkSPE | ||
| 0 | 1 | K1666-u | VAWkMSLkSPEYPDG | ||
| 0 | 1 | K1748-u | EDPYKGYkYLYLTPQ | ||
| 0 | 2 | K1758-a | YLTPQDYkRVSALNS | ||
| 0 | 2 | K1758-u | YLTPQDYkRVSALNS | ||
| 0 | 1 | K1780-u | DEGESRYkITDIIGk | ||
| 0 | 2 | K1787-u | kITDIIGkEEGLGAE | ||
| 0 | 2 | S1843 | RTIQVENSHLILTGA | ||
| 0 | 1 | T1848 | ENSHLILTGAGALNK | ||
| 0 | 1 | K1855 | TGAGALNKVLGREVY | ||
| 0 | 1 | S1907 | YMPKSVHSSVPLLNS | ||
| 0 | 1 | K1915 | SVPLLNSKDPIDRII | ||
| 0 | 2 | K1928-u | IIEFVPTkAPYDPRW | ||
| 0 | 1 | S1995-p | ETRTVELsIPADPAN | ||
| 0 | 1 | S2005-p | ADPANLDsEAKIIQQ | ||
| 0 | 1 | K2030 | FKTYQAIKDFNREGL | ||
| 0 | 1 | K2030-u | FKTYQAIkDFNREGL | ||
| 0 | 1 | R2046 | LMVFANWRGFSGGMk | ||
| 0 | 1 | K2053-u | RGFSGGMkDMYDQVL | ||
| 0 | 1 | T2098 | SWVVIDPTINPRHME | ||
| 0 | 1 | Y2107 | NPRHMEMYADRESRG | ||
| 0 | 1 | K2126 | PEGTVEIKFRKKDLV | ||
| 0 | 1 | K2126-u | PEGTVEIkFRKKDLV | ||
| 0 | 3 | Y2143 | MRRVDPVYIRLAERL | ||
| 0 | 2 | T2152-p | RLAERLGtPELsPtE | ||
| 0 | 1 | S2156-p | RLGtPELsPtERKEL | ||
| 0 | 1 | T2158-p | GtPELsPtERKELES | ||
| 0 | 1 | K2208 | INDILDWKTSRTFFY | ||
| 0 | 1 | K2230-u | LEDLVKKkIHNANPE | ||
| 0 | 1 | S2338-p | AEVVRILsTMDsPST | ||
| 0 | 2 | S2342-p | RILsTMDsPST____ |
| 3661 : Phospho-Acetyl-CoA Carboxylase (Ser79) Antibody |
| 11818 : Phospho-Acetyl-CoA Carboxylase (Ser79) (D7D11) Rabbit mAb |
|
human
► Hide Isoforms |
||
|---|---|---|
| - | gap | |
| - | gap | |
| S5-p | ___MDEPsPLAQPLE | |
| Q9 | DEPsPLAQPLELNQH | |
| P10 | EPsPLAQPLELNQHS | |
| S17 | PLELNQHSRFIIGsV | |
| S23-p | HSRFIIGsVsEDNsE | |
| S25-p | RFIIGsVsEDNsEDE | |
| S29-p | GsVsEDNsEDEISNL | |
| S34 | DNsEDEISNLVKLDL | |
| S48-p | LLEEKEGsLsPAsVG | |
| S50-p | EEKEGsLsPAsVGsD | |
| S53-p | EGsLsPAsVGsDTLs | |
| G55 | sLsPAsVGsDTLsDL | |
| S56-p | LsPAsVGsDTLsDLG | |
| T58 | PAsVGsDTLsDLGIS | |
| S60-p | sVGsDTLsDLGISSL | |
| S77-p | GLALHIRssMsGLHL | |
| S78-p | LALHIRssMsGLHLV | |
| S80-p | LHIRssMsGLHLVkQ |
|
| K86-u | MsGLHLVkQGRDRKK | |
| K276-u | WQENDFSkRILNVPQ | |
| Y286-p | LNVPQELyEkGyVKD | |
| K288-u | VPQELyEkGyVKDVD | |
| Y290-p | QELyEkGyVKDVDDG | |
| K311-u | VGYPVMIkASEGGGG | |
| Y417-p | KLAKMVGyVSAGTVE | |
| Y434-p | YSQDGSFyFLELNPR | |
| S488-p | GVSPWGDsPIDFEDS | |
| K520-u | ENPDEGFkPSSGTVQ | |
| K579-u | SNMVVALkELSIRGD | |
| T610-p | FQMNRIDtGWLDRLI | |
| Y734-p | MKEEVDRyRITIGNK | |
| Y801-p | VESGCIHyVKRPGAA | |
| K825-u | MQLDNPSkVQQAELH | |
| Y855-p | KLHRVFHyVLDNLVN | |
| Y867-p | LVNVMNGyCLPDPFF | |
| K916 | RIPPNVEKSIKKEMA | |
| T1042-p | TKKNLLVtMLIDQLC | |
| T1073-p | LTQLSKTtNAKVALR | |
| T1196-p | PNRGNIPtLNRMsFS | |
| S1201-p | IPtLNRMsFSSNLNH | |
| S1204 | LNRMsFSSNLNHyGM | |
| Y1209-p | FSSNLNHyGMTHVAs | |
| T1212 | NLNHyGMTHVAsVsD | |
| S1216-p | yGMTHVAsVsDVLLD | |
| S1218-p | MTHVAsVsDVLLDNS | |
| T1227-p | VLLDNSFtPPCQRMG | |
| S1259-p | VMGCFSDsPPQsPtF | |
| S1263-p | FSDsPPQsPtFPEAG | |
| T1265-p | DsPPQsPtFPEAGHT | |
| K1316-u | REFTQQNkATLVDHG | |
| K1334-a | LTFLVAQkDFRKQVN | |
| K1338 | VAQkDFRKQVNyEVD | |
| Y1342-p | DFRKQVNyEVDRRFH | |
| Y1370-p | KFEEDRIyRHLEPAL | |
| K1435-u | RHSDLVTkEASFEYL | |
| Y1499-p | VRSMVMRyGSRLWKL | |
| K1580-a | INTPYVTkDLLQSKR | |
| K1663 | EIGMVAWKMTFKSPE | |
| K1667 | VAWKMTFKSPEYPEG | |
| R1749 | EDPYKGYRYLYLTPQ | |
| K1759-a | YLTPQDYkRVSALNS | |
| K1759-u | YLTPQDYkRVSALNS | |
| K1781 | DEGESRYKITDIIGk | |
| K1788-u | KITDIIGkEEGIGPE | |
| S1844-p | RTIQVENsHLILtGA | |
| T1849-p | ENsHLILtGAGALNk | |
| K1856-u | tGAGALNkVLGREVY | |
| S1908-p | YMPKSVHsSVPLLNS | |
| K1916-u | SVPLLNSkDPIDRII | |
| K1929-u | IIEFVPTkTPYDPRW | |
| S1996 | ETRTVELSIPADPAN | |
| S2006 | ADPANLDSEAKIIQQ | |
| K2031-a | FKTYQAIkDFNREGL | |
| K2031 | FKTYQAIKDFNREGL | |
| R2047-m2 | LMVFANWrGFSGGMK | |
| K2054 | rGFSGGMKDMYDQVL | |
| S2099-p | SWVVIDSsINPRHME | |
| Y2108-p | NPRHMEMyADRESRG | |
| K2127-a | PEGTVEIkFRRKDLV | |
| K2127 | PEGTVEIKFRRKDLV | |
| Y2144-p | MRRVDPVyIHLAERL | |
| T2153 | HLAERLGTPELSTAE | |
| S2157 | RLGTPELSTAERKEL | |
| A2159 | GTPELSTAERKELEN | |
| K2209-u | ISDILDWkTSRTFFY | |
| K2231 | LEDLVKKKIHNANPE | |
| S2339 | AEVIRILSTMDsPST | |
| S2343-p | RILSTMDsPST____ |
| 3661 : Phospho-Acetyl-CoA Carboxylase (Ser79) Antibody |
| 11818 : Phospho-Acetyl-CoA Carboxylase (Ser79) (D7D11) Rabbit mAb |
| ACC1 iso4 | ||
|---|---|---|
| S4-p | ____MWWstLMSILR | |
| T5-p | ___MWWstLMSILRA | |
| S42 | GGIMDEPSPLAQPLE | |
| Q46 | DEPSPLAQPLELNQH | |
| P47 | EPSPLAQPLELNQHS | |
| S54 | PLELNQHSRFIIGSV | |
| S60 | HSRFIIGSVSEDNSE | |
| S62 | RFIIGSVSEDNSEDE | |
| S66 | GSVSEDNSEDEISNL | |
| S71 | DNSEDEISNLVKLDL | |
| S85 | LLEEKEGSLSPASVG | |
| S87 | EEKEGSLSPASVGSD | |
| S90 | EGSLSPASVGSDTLS | |
| G92 | SLSPASVGSDTLSDL | |
| S93 | LSPASVGSDTLSDLG | |
| T95 | PASVGSDTLSDLGIS | |
| S97 | SVGSDTLSDLGISSL | |
| S114 | GLALHIRSSMSGLHL | |
| S115 | LALHIRSSMSGLHLV | |
| S117 | LHIRSSMSGLHLVKQ | |
| K123 | MSGLHLVKQGRDRKK | |
| K313 | WQENDFSKRILNVPQ | |
| Y323 | LNVPQELYEKGYVKD | |
| K325 | VPQELYEKGYVKDVD | |
| Y327 | QELYEKGYVKDVDDG | |
| K348 | VGYPVMIKASEGGGG | |
| Y454 | KLAKMVGYVSAGTVE | |
| Y471 | YSQDGSFYFLELNPR | |
| S525 | GVSPWGDSPIDFEDS | |
| K557 | ENPDEGFKPSSGTVQ | |
| K616 | SNMVVALKELSIRGD | |
| T647 | FQMNRIDTGWLDRLI | |
| Y771 | MKEEVDRYRITIGNK | |
| Y838 | VESGCIHYVKRPGAA | |
| K862 | MQLDNPSKVQQAELH | |
| Y892 | KLHRVFHYVLDNLVN | |
| Y904 | LVNVMNGYCLPDPFF | |
| K953 | RIPPNVEKSIKKEMA | |
| T1079 | TKKNLLVTMLIDQLC | |
| T1110 | LTQLSKTTNAKVALR | |
| T1233 | PNRGNIPTLNRMSFS | |
| S1238 | IPTLNRMSFSSNLNH | |
| S1241 | LNRMSFSSNLNHYGM | |
| Y1246 | FSSNLNHYGMTHVAS | |
| T1249 | NLNHYGMTHVASVSD | |
| S1253 | YGMTHVASVSDVLLD | |
| S1255 | MTHVASVSDVLLDNS | |
| T1264 | VLLDNSFTPPCQRMG | |
| S1296 | VMGCFSDSPPQSPTF | |
| S1300 | FSDSPPQSPTFPEAG | |
| T1302 | DSPPQSPTFPEAGHT | |
| K1353 | REFTQQNKATLVDHG | |
| K1371 | LTFLVAQKDFRKQVN | |
| K1375 | VAQKDFRKQVNYEVD | |
| Y1379 | DFRKQVNYEVDRRFH | |
| Y1407 | KFEEDRIYRHLEPAL | |
| K1472 | RHSDLVTKEASFEYL | |
| Y1536 | VRSMVMRYGSRLWKL | |
| K1617 | INTPYVTKDLLQSKR | |
| K1700 | EIGMVAWKMTFKSPE | |
| K1704 | VAWKMTFKSPEYPEG | |
| R1786 | EDPYKGYRYLYLTPQ | |
| K1796 | YLTPQDYKRVSALNS | |
| K1796 | YLTPQDYKRVSALNS | |
| K1818 | DEGESRYKITDIIGK | |
| K1825 | KITDIIGKEEGIGPE | |
| S1881 | RTIQVENSHLILTGA | |
| T1886 | ENSHLILTGAGALNK | |
| K1893 | TGAGALNKVLGREVY | |
| S1945 | YMPKSVHSSVPLLNS | |
| K1953 | SVPLLNSKDPIDRII | |
| K1966 | IIEFVPTKTPYDPRW | |
| S2033 | ETRTVELSIPADPAN | |
| S2043 | ADPANLDSEAKIIQQ | |
| K2068 | FKTYQAIKDFNREGL | |
| K2068 | FKTYQAIKDFNREGL | |
| R2084 | LMVFANWRGFSGGMK | |
| K2091 | RGFSGGMKDMYDQVL | |
| S2136 | SWVVIDSSINPRHME | |
| Y2145 | NPRHMEMYADRESRG | |
| K2164 | PEGTVEIKFRRKDLV | |
| K2164 | PEGTVEIKFRRKDLV | |
| Y2181 | MRRVDPVYIHLAERL | |
| T2190 | HLAERLGTPELSTAE | |
| S2194 | RLGTPELSTAERKEL | |
| A2196 | GTPELSTAERKELEN | |
| K2246 | ISDILDWKTSRTFFY | |
| K2268 | LEDLVKKKIHNANPE | |
| S2376 | AEVIRILSTMDSPST | |
| S2380 | RILSTMDSPST____ |
|
rat
► Hide Isoforms |
||
|---|---|---|
| - | gap | |
| - | gap | |
| S5 | ___MDEPSPLAKTLE | |
| K9 | DEPSPLAKTLELNQH | |
| T10 | EPSPLAKTLELNQHS | |
| S17 | TLELNQHSRFIIGsV | |
| S23-p | HSRFIIGsVsEDNsE | |
| S25-p | RFIIGsVsEDNsEDE | |
| S29-p | GsVsEDNsEDEISNL | |
| S34 | DNsEDEISNLVKLDL | |
| S47 | DLEEKEGSLSPASVS | |
| S49 | EEKEGSLSPASVSSD | |
| S52 | EGSLSPASVSSDTLS | |
| S54 | SLSPASVSSDTLSDL | |
| S55 | LSPASVSSDTLSDLG | |
| T57 | PASVSSDTLSDLGIS | |
| S59 | SVSSDTLSDLGISAL | |
| S76 | GLAFHMRSsMsGLHL | |
| S77-p | LAFHMRSsMsGLHLV | |
| S79-p | FHMRSsMsGLHLVKQ |
|
| K85 | MsGLHLVKQGRDRKK | |
| K275 | WQENDFSKRILNVPQ | |
| Y285 | LNVPQDLYEKGYVKD | |
| K287 | VPQDLYEKGYVKDVD | |
| Y289 | QDLYEKGYVKDVDDG | |
| K310 | VGYPVMIKASEGGGG | |
| Y416 | KLAKMVGYVSAGTVE | |
| Y433 | YSQDGSFYFLELNPR | |
| A487 | GVSPWGDAPIDFENS | |
| K519 | ENPDEGFKPSSGTVQ | |
| K578 | SNMVVALKELSIRGD | |
| T609 | FQLNRIDTGWLDRLI | |
| Y733 | MKEEVDRYRITIGNK | |
| Y800 | VESGCIHYVKRPGAA | |
| K824 | MQLDNPSKVQQAELH | |
| Y854 | KLHRVFHYVLDNLVN | |
| Y866 | LVNVMNGYCLPDPFF | |
| K915 | RIPLNVEKSIKKEMA | |
| T1041 | TKKNLLVTMLIDQLC | |
| T1072 | LTQLSKTTNAKVALR | |
| T1195 | PNRGNIPTLNRMsFA | |
| S1200-p | IPTLNRMsFASNLNH | |
| S1203 | LNRMsFASNLNHYGM | |
| Y1208 | FASNLNHYGMTHVAs | |
| T1211 | NLNHYGMTHVAsVSD | |
| S1215-p | YGMTHVAsVSDVLLD | |
| S1217 | MTHVAsVSDVLLDNA | |
| T1226 | VLLDNAFTPPCQRMG | |
| S1258 | VMGCFCDSPPQSPTF | |
| S1262 | FCDSPPQSPTFPESG | |
| T1264 | DSPPQSPTFPESGHT | |
| K1315 | REFTQQNKATLVEHG | |
| K1333 | LTFLVAQKDFRKQVN | |
| K1337 | VAQKDFRKQVNCEVD | |
| C1341 | DFRKQVNCEVDQRFH | |
| Y1369 | KFEEDRIYRHLEPAL | |
| K1434 | RHSDLVTKEASFEYL | |
| Y1498 | VRSMVMRYGSRLWKL | |
| K1579 | INTPYVTKDLLQSKR | |
| K1662 | EIGMVAWKMSLKSPE | |
| K1666 | VAWKMSLKSPEYPDG | |
| K1748 | EDPYKGYKYLYLTPQ | |
| K1758 | YLTPQDYKRVSALNS | |
| K1758 | YLTPQDYKRVSALNS | |
| K1780 | DEGESRYKITDIIGK | |
| K1787 | KITDIIGKEEGLGAE | |
| S1843 | RTIQVENSHLILTGA | |
| T1848 | ENSHLILTGAGALNK | |
| K1855 | TGAGALNKVLGREVY | |
| S1907 | YMPKNVHSSVPLLNS | |
| K1915 | SVPLLNSKDPIDRII | |
| K1928 | IIEFVPTKAPYDPRW | |
| S1995 | ETRTVELSVPADPAN | |
| S2005 | ADPANLDSEAKIIQQ | |
| K2030 | FKTYQAIKDFNREGL | |
| K2030 | FKTYQAIKDFNREGL | |
| R2046 | LMVFANWRGFSGGMK | |
| K2053 | RGFSGGMKDMYDQVL | |
| T2098 | SWVVIDPTINPRHME | |
| Y2107 | NPRHMEMYADRESRG | |
| K2126 | PEGTVEIKFRKKDLV | |
| K2126 | PEGTVEIKFRKKDLV | |
| Y2143 | MRRVDPVYIRLAERL | |
| T2152 | RLAERLGTPELSPTE | |
| S2156 | RLGTPELSPTERKEL | |
| T2158 | GTPELSPTERKELES | |
| K2208 | INDILDWKTSRTFFY | |
| K2230 | LEDLVKKKIHSANPE | |
| S2338 | AEVVRILSTMDSPST | |
| S2342 | RILSTMDSPST____ |
| 3661 : Phospho-Acetyl-CoA Carboxylase (Ser79) Antibody |
| 11818 : Phospho-Acetyl-CoA Carboxylase (Ser79) (D7D11) Rabbit mAb |
| ACC1 iso2 | ||
|---|---|---|
| - | gap | |
| - | gap | |
| S5 | ___MDEPSPLAKTLE | |
| K9 | DEPSPLAKTLELNQH | |
| T10 | EPSPLAKTLELNQHS | |
| S17 | TLELNQHSRFIIGSV | |
| S23 | HSRFIIGSVSEDNSE | |
| S25 | RFIIGSVSEDNSEDE | |
| S29 | GSVSEDNSEDEISNL | |
| S34 | DNSEDEISNLVKLDL | |
| S47 | DLEEKEGSLSPASVS | |
| S49 | EEKEGSLSPASVSSD | |
| S52 | EGSLSPASVSSDTLS | |
| S54 | SLSPASVSSDTLSDL | |
| S55 | LSPASVSSDTLSDLG | |
| T57 | PASVSSDTLSDLGIS | |
| S59 | SVSSDTLSDLGISAL | |
| S76 | GLAFHMRSSMSGLHL | |
| S77 | LAFHMRSSMSGLHLV | |
| S79 | FHMRSSMSGLHLVKQ | |
| K85 | MSGLHLVKQGRDRKK | |
| K275 | WQENDFSKRILNVPQ | |
| Y285 | LNVPQDLYEKGYVKD | |
| K287 | VPQDLYEKGYVKDVD | |
| Y289 | QDLYEKGYVKDVDDG | |
| K310 | VGYPVMIKASEGGGG | |
| Y416 | KLAKMVGYVSAGTVE | |
| Y433 | YSQDGSFYFLELNPR | |
| A487 | GVSPWGDAPIDFENS | |
| K519 | ENPDEGFKPSSGTVQ | |
| K578 | SNMVVALKELSIRGD | |
| T609 | FQLNRIDTGWLDRLI | |
| Y733 | MKEEVDRYRITIGNK | |
| Y800 | VESGCIHYVKRPGAA | |
| K824 | MQLDNPSKVQQAELH | |
| Y854 | KLHRVFHYVLDNLVN | |
| Y866 | LVNVMNGYCLPDPFF | |
| K915 | RIPLNVEKSIKKEMA | |
| T1041 | TKKNLLVTMLIDQLC | |
| T1072 | LTQLSKTTNAKVALR | |
| - | gap | |
| S1192-p | TSHPNRMsFASNLNH | |
| S1195 | PNRMsFASNLNHYGM | |
| Y1200 | FASNLNHYGMTHVAS | |
| T1203 | NLNHYGMTHVASVSD | |
| S1207 | YGMTHVASVSDVLLD | |
| S1209 | MTHVASVSDVLLDNA | |
| T1218 | VLLDNAFTPPCQRMG | |
| S1250 | VMGCFCDSPPQSPTF | |
| S1254 | FCDSPPQSPTFPESG | |
| T1256 | DSPPQSPTFPESGHT | |
| K1307 | REFTQQNKATLVEHG | |
| K1325 | LTFLVAQKDFRKQVN | |
| K1329 | VAQKDFRKQVNCEVD | |
| C1333 | DFRKQVNCEVDQRFH | |
| Y1361 | KFEEDRIYRHLEPAL | |
| K1426 | RHSDLVTKEASFEYL | |
| Y1490 | VRSMVMRYGSRLWKL | |
| K1571 | INTPYVTKDLLQSKR | |
| K1654 | EIGMVAWKMSLKSPE | |
| K1658 | VAWKMSLKSPEYPDG | |
| K1740 | EDPYKGYKYLYLTPQ | |
| K1750 | YLTPQDYKRVSALNS | |
| K1750 | YLTPQDYKRVSALNS | |
| K1772 | DEGESRYKITDIIGK | |
| K1779 | KITDIIGKEEGLGAE | |
| S1835 | RTIQVENSHLILTGA | |
| T1840 | ENSHLILTGAGALNK | |
| K1847 | TGAGALNKVLGREVY | |
| S1899 | YMPKNVHSSVPLLNS | |
| K1907 | SVPLLNSKDPIDRII | |
| K1920 | IIEFVPTKAPYDPRW | |
| S1987 | ETRTVELSVPADPAN | |
| S1997 | ADPANLDSEAKIIQQ | |
| K2022 | FKTYQAIKDFNREGL | |
| K2022 | FKTYQAIKDFNREGL | |
| R2038 | LMVFANWRGFSGGMK | |
| K2045 | RGFSGGMKDMYDQVL | |
| T2090 | SWVVIDPTINPRHME | |
| Y2099 | NPRHMEMYADRESRG | |
| K2118 | PEGTVEIKFRKKDLV | |
| K2118 | PEGTVEIKFRKKDLV | |
| Y2135 | MRRVDPVYIRLAERL | |
| T2144 | RLAERLGTPELSPTE | |
| S2148 | RLGTPELSPTERKEL | |
| T2150 | GTPELSPTERKELES | |
| K2200 | INDILDWKTSRTFFY | |
| K2222 | LEDLVKKKIHSANPE | |
| S2330 | AEVVRILSTMDSPST | |
| S2334 | RILSTMDSPST____ |
|