| ||||||||
| ||||||||
| Protein Page: |
| prolactin (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Phospho3D | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | ||||||||
|
||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 0 | S54 | FDRAVVLSHYIHNLS | ||
| 1 | 0 | S62 | HYIHNLSSEMFSEFD | ||
| 1 | 1 | T88 | KAINSCHTSSLATPE | ||
| 1 | 1 | T93 | CHTSSLATPEDKEQA | ||
| 2 | 0 | S118 | LIVSILRSWNEPLYH | ||
| 1 | 1 | S163-p | EGMELIVsQVHPETK | ||
| 8 | 0 | S179-p | NEIYPVWsGLPSLQM | ||
| 1 | 1 | S194-p | ADEESRLsAYYNLLH | ||
| 3 | 1 | S207-p | LHCLRRDsHKIDNYL | ||
| 0 | 1 | K209 | CLRRDsHKIDNYLKL |
|
mouse
|
||
|---|---|---|
| S53 | FDRVVILSHYIHTLY | |
| T61 | HYIHTLYTDMFIEFD | |
| T87 | KVINDCPTSSLATPE | |
| T92 | CPTSSLATPEDKEQA | |
| S117 | LILSLVQSSSDPLFQ | |
| S162 | EGVEKIISQAYPEAK | |
| S178 | NGIYFVWSQLPSLQG | |
| L193 | VDEESKILSLRNTIR | |
| S206 | IRCLRRDSHkVDNFL | |
| K208-u | CLRRDSHkVDNFLKV |
|
rat
|
||
|---|---|---|
| S53 | FDRVVMLSHYIHTLY | |
| T61 | HYIHTLYTDMFIEFD | |
| T87-p | KAINDCPtSSLAtPE | |
| T92-p | CPtSSLAtPEDKEQA | |
| S117 | LILSLVHSWNDPLFQ | |
| S162 | EGIEKIISQAYPEAK | |
| S178 | NEIYLVWSQLPSLQG | |
| L193 | VDEESKDLAFYNNIR | |
| S206-p | IRCLRRDsHKVDNYL | |
| K208 | CLRRDsHKVDNYLKF |
|
sheep
|
||
|---|---|---|
| S56 | FDRAVMVSHYIHNLS | |
| S64 | HYIHNLSSEMFNEFD | |
| T90 | MALNSCHTSSLPTPE | |
| T95 | CHTSSLPTPEDKEQA | |
| S120 | LILGLLRSWNDPLYH | |
| G165 | EGMEMIFGQVIPGAK | |
| S181-p | TEPYPVWsGLPSLQT | |
| S196 | KDEDARHSAFYNLLH | |
| S209 | LHCLRRDSSKIDTYL | |
| K211 | CLRRDSSKIDTYLKL |
|
cow
|
||
|---|---|---|
| S56-p | FDRAVMVsHYIHDLS | |
| S64-p | HYIHDLSsEMFNEFD | |
| T90 | MALNSCHTSSLPTPE | |
| T95 | CHTSSLPTPEDKEQA | |
| S120-p | LILGLLRsWNDPLYH | |
| G165 | EGMEMIFGQVIPGAK | |
| S181 | TEPYPVWSGLPSLQT | |
| S196 | KDEDARYSAFYNLLH | |
| S209 | LHCLRRDSSKIDTYL | |
| K211 | CLRRDSSKIDTYLKL |
|