| ||||||||
| ||||||||
| Protein Page: |
| UTF1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | Pfam | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 7 | S18-p | LAPPAPPsPAsPDPE | ||
| 0 | 5 | S21-p | PAPPsPAsPDPEPRT | ||
| 0 | 2 | T35-p | TPGDAPGtPPRRPAs | ||
| 0 | 1 | S42-p | tPPRRPAsPSALGEL | ||
| 0 | 3 | - | gap | ||
| 0 | 6 | S54-p | GELGLPVsPGSAQRT | ||
| 0 | 3 | S99-p | LPTYRRVsAALAQQQ | ||
| 0 | 1 | T110 | AQQQVRRTPAQCRRR | ||
| 0 | 1 | Y118-p | PAQCRRRyKFLKDKF | ||
| 0 | 6 | A128 | LKDKFREAHGQPPGP | ||
| 0 | 1 | S159 | RKRPRRRSPGsGRPQ | ||
| 0 | 1 | P160 | KRPRRRSPGsGRPQR | ||
| 0 | 1 | S162-p | PRRRSPGsGRPQRAR | ||
| 0 | 2 | P171 | RPQRARRPVPNAHAP | ||
| 0 | 3 | V172 | PQRARRPVPNAHAPA | ||
| 0 | 5 | N174 | RARRPVPNAHAPAPS | ||
| 0 | 1 | T201-p | RDADPTWtLRFsPsP | ||
| 0 | 1 | S205-p | PTWtLRFsPsPPKSA | ||
| 0 | 1 | S207-p | WtLRFsPsPPKSADA | ||
| 0 | 2 | K210 | RFsPsPPKSADASPA | ||
| 0 | 2 | S245-p | APVRGPGsPPPPPAR |
|
mouse
|
||
|---|---|---|
| S15-p | LPAFSPPsPAsPDAE | |
| S18-p | FSPPsPAsPDAELRS | |
| T32 | SAGDVPVTTSDAFAT | |
| T39 | TTSDAFATSGGMAEP | |
| S48-p | GGMAEPGsPKAPVsP | |
| S54-p | GsPKAPVsPDSAQRT | |
| S99-p | LPTYRRVsAALARQQ | |
| T110-p | ARQQVRRtPAQCRRR | |
| Y118 | PAQCRRRYKFLKDKL | |
| S128-p | LKDKLRDsQGQPSGP | |
| S159-p | PPRVRRRstGPGRPQ | |
| T160-p | PRVRRRstGPGRPQR | |
| P162 | VRRRstGPGRPQRRG | |
| S171-p | RPQRRGRssLsALAP | |
| S172-p | PQRRGRssLsALAPA | |
| S174-p | RRGRssLsALAPAPA | |
| A201 | ENDEPAPALRFSSST | |
| S205 | PAPALRFSSSTTkSA | |
| S207 | PALRFSSSTTkSAGA | |
| K210-u | RFSSSTTkSAGAHRI | |
| T242 | HTFESSPTPTPDHDV |
|