| ||||||||
| ||||||||
| Protein Page: |
| p53 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
STRING
|
Scansite
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 6 | 0 | P4 | ____MEEPQsDPsVE | ||
| 30 | 3 | S6-p | __MEEPQsDPsVEPP |
|
|
| 33 | 2 | S9-p | EEPQsDPsVEPPLsQ |
|
|
| 338 | 2 | S15-p | PsVEPPLsQEtFsDL |
|
|
| 27 | 0 | T18-p | EPPLsQEtFsDLWKL |
|
|
| 105 | 1 | S20-p | PLsQEtFsDLWKLLP |
|
|
| 30 | 3 | S33-p | LPENNVLsPLPsQAM |
|
|
| 62 | 3 | S37-p | NVLsPLPsQAMDDLM |
|
|
| 79 | 2 | S46-p | AMDDLMLsPDDIEQW |
|
|
| 13 | 0 | T55-p | DDIEQWFtEDPGPDE | ||
| 2 | 0 | D61 | FtEDPGPDEAPRMPE | ||
| 8 | 2 | T81-p | APAPAAPtPAAPAPA |
|
|
| 0 | 2 | S99-p | PLSSSVPsQkTYQGs | ||
| 1 | 2 | K101-u | SSSVPsQkTYQGsYG | ||
| 1 | 0 | S106-p | sQkTYQGsYGFrLGF | ||
| 0 | 1 | R110-m1 | YQGsYGFrLGFLhSG | ||
| 0 | 1 | H115-m1 | GFrLGFLhSGTAkSV | ||
| 16 | 1 | K120-a | FLhSGTAkSVTCTYS | ||
| 1 | 19 | K120-u | FLhSGTAkSVTCTYS | ||
| 1 | 1 | K132-u | TYSPALNkMFCQLAk | ||
| 1 | 0 | K139-u | kMFCQLAkTCPVQLW | ||
| 3 | 1 | S149-p | PVQLWVDstPPPGtR | ||
| 1 | 1 | S149-g | PVQLWVDstPPPGtR | ||
| 4 | 8 | T150-p | VQLWVDstPPPGtRV | ||
| 4 | 1 | T155-p | DstPPPGtRVRAMAI | ||
| 3 | 1 | K164-a | VRAMAIYkQSQHMTE | ||
| 1 | 1 | K164-u | VRAMAIYkQSQHMTE | ||
| 2 | 0 | S183-p | CPHHERCsDSDGLAP | ||
| 0 | 1 | R209-m1 | RVEYLDDrNtFrHsV | ||
| 1 | 0 | T211-p | EYLDDrNtFrHsVVV | ||
| 0 | 1 | R213-m1 | LDDrNtFrHsVVVPY | ||
| 4 | 0 | S215-p | DrNtFrHsVVVPYEP | ||
| 3 | 0 | S269-p | GNLLGRNsFEVRVCA | ||
| 1 | 0 | T284-p | CPGRDRRtEEENLRk | ||
| 1 | 0 | K291-u | tEEENLRkkGEPHHE | ||
| 1 | 3 | K292-a | EEENLRkkGEPHHEL | ||
| 1 | 6 | K292-u | EEENLRkkGEPHHEL | ||
| 2 | 15 | K305-a | ELPPGSTkRALPNNt | ||
| 1 | 20 | K305-u | ELPPGSTkRALPNNt | ||
| 0 | 1 | T312-p | kRALPNNtsssPQPk | ||
| 1 | 3 | S313-p | RALPNNtsssPQPkk | ||
| 1 | 3 | S314-p | ALPNNtsssPQPkkk | ||
| 38 | 21 | S315-p | LPNNtsssPQPkkkP |
|
|
| 0 | 4 | K319-a | tsssPQPkkkPLDGE | ||
| 1 | 0 | K319-u | tsssPQPkkkPLDGE | ||
| 32 | 0 | K320-a | sssPQPkkkPLDGEy | ||
| 2 | 17 | K320-u | sssPQPkkkPLDGEy | ||
| 1 | 0 | K320-n | sssPQPkkkPLDGEy | ||
| 2 | 10 | K321-u | ssPQPkkkPLDGEyF | ||
| 1 | 0 | K321-n | ssPQPkkkPLDGEyF | ||
| 0 | 13 | Y327-p | kkPLDGEyFTLQIrG | ||
| 1 | 0 | R333-m | EyFTLQIrGrErFEM | ||
| 1 | 0 | R335-m2 | FTLQIrGrErFEMFR | ||
| 1 | 0 | R337-m2 | LQIrGrErFEMFREL | ||
| 0 | 2 | K351-u | LNEALELkDAQAGkE | ||
| 0 | 1 | K357 | LkDAQAGKEPGGsRA | ||
| 0 | 3 | K357-u | LkDAQAGkEPGGsRA | ||
| 0 | 1 | S362-p | AGkEPGGsRAHsSHL | ||
| 4 | 0 | S366-p | PGGsRAHsSHLkskk | ||
| 0 | 1 | - | gap | ||
| 15 | 3 | K370-a | RAHsSHLkskkGQst | ||
| 1 | 0 | K370-m | RAHsSHLkskkGQst | ||
| 3 | 0 | K370-m1 | RAHsSHLkskkGQst | ||
| 2 | 1 | K370-m2 | RAHsSHLkskkGQst | ||
| 2 | 0 | K370-m3 | RAHsSHLkskkGQst | ||
| 9 | 0 | K370-u | RAHsSHLkskkGQst | ||
| 1 | 0 | K370-n | RAHsSHLkskkGQst | ||
| 4 | 0 | S371-p | AHsSHLkskkGQsts | ||
| 16 | 3 | K372-a | HsSHLkskkGQstsR | ||
| 3 | 0 | K372-m | HsSHLkskkGQstsR | ||
| 3 | 0 | K372-m1 | HsSHLkskkGQstsR | ||
| 11 | 0 | K372-u | HsSHLkskkGQstsR | ||
| 1 | 0 | K372-n | HsSHLkskkGQstsR | ||
| 47 | 3 | K373-a | sSHLkskkGQstsRH | ||
| 1 | 0 | K373-m1 | sSHLkskkGQstsRH | ||
| 1 | 0 | K373-m2 | sSHLkskkGQstsRH | ||
| 11 | 0 | K373-u | sSHLkskkGQstsRH | ||
| 1 | 0 | K373-n | sSHLkskkGQstsRH | ||
| 12 | 0 | S376-p | LkskkGQstsRHkkL | ||
| 3 | 0 | T377-p | kskkGQstsRHkkLM | ||
| 15 | 1 | S378-p | skkGQstsRHkkLMF | ||
| 16 | 4 | K381-a | GQstsRHkkLMFktE | ||
| 11 | 0 | K381-u | GQstsRHkkLMFktE | ||
| 89 | 4 | K382-a | QstsRHkkLMFktEG |
|
|
| 1 | 0 | K382-m1 | QstsRHkkLMFktEG | ||
| 1 | 1 | K382-m2 | QstsRHkkLMFktEG | ||
| 11 | 0 | K382-u | QstsRHkkLMFktEG | ||
| 5 | 3 | K386-a | RHkkLMFktEGPDsD | ||
| 0 | 1 | K386-m1 | RHkkLMFktEGPDsD | ||
| 0 | 1 | K386-m2 | RHkkLMFktEGPDsD | ||
| 9 | 1 | K386-u | RHkkLMFktEGPDsD | ||
| 10 | 0 | K386-s | RHkkLMFktEGPDsD | ||
| 4 | 0 | T387-p | HkkLMFktEGPDsD_ | ||
| 2 | 0 | T387 | HkkLMFkTEGPDsD_ | ||
| 86 | 4 | S392-p | FktEGPDsD______ |
|
| 4030 : Phospho-p53 (Ser15) (16G8) Mouse mAb (Biotinylated) |
| 8514 : Phospho-p53 (Ser15) (16G8) Mouse mAb (PE Conjugate) |
| 8695 : Phospho-p53 (Ser15) (16G8) Mouse mAb (Alexa Fluor(R) 647 Conjugate) |
| 9235 : Phospho-p53 (Ser15) (16G8) Mouse mAb (Alexa Fluor(R) 488 Conjugate) |
| 9284 : Phospho-p53 (Ser15) Antibody |
| 9286 : Phospho-p53 (Ser15) (16G8) Mouse mAb |
| 9481 : Phospho-p53 (Ser15) (16G8) Mouse mAb (Alexa Fluor(R) 555 Conjugate) |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| S4-p | ____MEEsQsDIsLE | |
| S6-p | __MEEsQsDIsLELP |
|
| S9-p | EEsQsDIsLELPLsQ | |
| S15-p | IsLELPLsQEtFsGL |
|
| T18-p | ELPLsQEtFsGLWKL | |
| S20-p | PLsQEtFsGLWKLLP |
|
| P33 | LPPEDILPsPHCMDD | |
| S34-p | PPEDILPsPHCMDDL | |
| L43 | HCMDDLLLPQDVEEF | |
| - | gap | |
| S55-p | EEFFEGPsEALRVSG | |
| G75 | DPVTETPGPVAPAPA | |
| S93 | PLSSFVPSQKTYQGN | |
| K95 | SSFVPSQKTYQGNYG | |
| N100 | SQKTYQGNYGFHLGF | |
| H104 | YQGNYGFHLGFLQSG | |
| Q109 | GFHLGFLQSGTAkSV | |
| K114-a | FLQSGTAkSVMCTYS | |
| K114 | FLQSGTAKSVMCTYS | |
| K126 | TYSPPLNKLFCQLAK | |
| K133 | KLFCQLAKTCPVQLW | |
| A143 | PVQLWVSATPPAGsR | |
| A143 | PVQLWVSATPPAGsR | |
| T144 | VQLWVSATPPAGsRV | |
| S149-p | SATPPAGsRVRAMAI | |
| K158 | VRAMAIYKKSQHMTE | |
| K158 | VRAMAIYKKSQHMTE | |
| S177 | CPHHERCSDGDGLAP | |
| R203 | YPEYLEDRQTFRHSV | |
| T205 | EYLEDRQTFRHSVVV | |
| R207 | LEDRQTFRHSVVVPY | |
| S209 | DRQTFRHSVVVPYEP | |
| S263 | GNLLGRDSFEVRVCA | |
| T278 | CPGRDRRTEEENFRK | |
| K285 | TEEENFRKkEVLCPE | |
| K286 | EEENFRKKEVLCPEL | |
| K286-u | EEENFRKkEVLCPEL | |
| K299-a | ELPPGSAkRALPTCT | |
| K299-u | ELPPGSAkRALPTCT | |
| T306 | kRALPTCTSAsPPQk | |
| S307 | RALPTCTSAsPPQkk | |
| A308 | ALPTCTSAsPPQkkk | |
| S309-p | LPTCTSAsPPQkkkP | |
| K313-a | TSAsPPQkkkPLDGE | |
| K313 | TSAsPPQKkkPLDGE | |
| K314-a | SAsPPQkkkPLDGEy | |
| K314-u | SAsPPQkkkPLDGEy | |
| K314 | SAsPPQkKkPLDGEy | |
| K315-u | AsPPQkkkPLDGEyF | |
| K315 | AsPPQkkKPLDGEyF | |
| Y321-p | kkPLDGEyFTLKIRG | |
| R327 | EyFTLKIRGRKRFEM | |
| R329 | FTLKIRGRKRFEMFR | |
| R331 | LKIRGRKRFEMFREL | |
| K345 | LNEALELKDAHATEE | |
| E351 | LKDAHATEESGDSRA | |
| E351 | LKDAHATEESGDSRA | |
| S356 | ATEESGDSRAHSSYL | |
| S360 | SGDSRAHSSYLkTkk | |
| - | gap | |
| K364 | RAHSSYLKTkkGQsT | |
| K364 | RAHSSYLKTkkGQsT | |
| K364 | RAHSSYLKTkkGQsT | |
| K364 | RAHSSYLKTkkGQsT | |
| K364 | RAHSSYLKTkkGQsT | |
| K364-u | RAHSSYLkTkkGQsT | |
| K364 | RAHSSYLKTkkGQsT | |
| T365 | AHSSYLkTkkGQsTs | |
| K366 | HSSYLkTKkGQsTsR | |
| K366-m | HSSYLkTkkGQsTsR | |
| K366 | HSSYLkTKkGQsTsR | |
| K366-u | HSSYLkTkkGQsTsR | |
| K366 | HSSYLkTKkGQsTsR | |
| K367-a | SSYLkTkkGQsTsRH | |
| K367 | SSYLkTkKGQsTsRH | |
| K367 | SSYLkTkKGQsTsRH | |
| K367-u | SSYLkTkkGQsTsRH | |
| K367 | SSYLkTkKGQsTsRH | |
| S370-p | LkTkkGQsTsRHkkT | |
| T371 | kTkkGQsTsRHkkTM | |
| S372-p | TkkGQsTsRHkkTMV | |
| K375 | GQsTsRHKkTMVkkV | |
| K375-u | GQsTsRHkkTMVkkV | |
| K376-a | QsTsRHkkTMVkkVG |
|
| K376 | QsTsRHkKTMVkkVG | |
| K376 | QsTsRHkKTMVkkVG | |
| K376-u | QsTsRHkkTMVkkVG | |
| K380 | RHkkTMVKkVGPDsD | |
| K380 | RHkkTMVKkVGPDsD | |
| K380 | RHkkTMVKkVGPDsD | |
| K380-u | RHkkTMVkkVGPDsD | |
| K380 | RHkkTMVKkVGPDsD | |
| K381 | HkkTMVkKVGPDsD_ | |
| K381-u | HkkTMVkkVGPDsD_ | |
| S386-p | VkkVGPDsD______ |
|
| p53 iso2 | ||
|---|---|---|
| S7 | _MTAMEESQSDISLE | |
| S9 | TAMEESQSDISLELP | |
| S12 | EESQSDISLELPLSQ | |
| S18 | ISLELPLSQETFSGL | |
| T21 | ELPLSQETFSGLWKL | |
| S23 | PLSQETFSGLWKLLP | |
| P36 | LPPEDILPSPHCMDD | |
| S37 | PPEDILPSPHCMDDL | |
| L46 | HCMDDLLLPQDVEEF | |
| - | gap | |
| S58 | EEFFEGPSEALRVSG | |
| G78 | DPVTETPGPVAPAPA | |
| S96 | PLSSFVPSQKTYQGN | |
| K98 | SSFVPSQKTYQGNYG | |
| N103 | SQKTYQGNYGFHLGF | |
| H107 | YQGNYGFHLGFLQSG | |
| Q112 | GFHLGFLQSGTAKSV | |
| K117 | FLQSGTAKSVMCTYS | |
| K117 | FLQSGTAKSVMCTYS | |
| K129 | TYSPPLNKLFCQLAK | |
| K136 | KLFCQLAKTCPVQLW | |
| A146 | PVQLWVSATPPAGSR | |
| A146 | PVQLWVSATPPAGSR | |
| T147 | VQLWVSATPPAGSRV | |
| S152 | SATPPAGSRVRAMAI | |
| K161 | VRAMAIYKKSQHMTE | |
| K161 | VRAMAIYKKSQHMTE | |
| S180 | CPHHERCSDGDGLAP | |
| R206 | YPEYLEDRQTFRHSV | |
| T208 | EYLEDRQTFRHSVVV | |
| R210 | LEDRQTFRHSVVVPY | |
| S212 | DRQTFRHSVVVPYEP | |
| S266 | GNLLGRDSFEVRVCA | |
| T281 | CPGRDRRTEEENFRK | |
| K288 | TEEENFRKKEVLCPE | |
| K289 | EEENFRKKEVLCPEL | |
| K289 | EEENFRKKEVLCPEL | |
| K302 | ELPPGSAKRALPTCT | |
| K302 | ELPPGSAKRALPTCT | |
| T309 | KRALPTCTSASPPQK | |
| S310 | RALPTCTSASPPQKK | |
| A311 | ALPTCTSASPPQKKK | |
| S312 | LPTCTSASPPQKKKP | |
| K316 | TSASPPQKKKPLDGE | |
| K316 | TSASPPQKKKPLDGE | |
| K317 | SASPPQKKKPLDGEY | |
| K317 | SASPPQKKKPLDGEY | |
| K317 | SASPPQKKKPLDGEY | |
| K318 | ASPPQKKKPLDGEYF | |
| K318 | ASPPQKKKPLDGEYF | |
| Y324 | KKPLDGEYFTLKIRG | |
| R330 | EYFTLKIRGRKRFEM | |
| R332 | FTLKIRGRKRFEMFR | |
| R334 | LKIRGRKRFEMFREL | |
| K348 | LNEALELKDAHATEE | |
| E354 | LKDAHATEESGDSRA | |
| E354 | LKDAHATEESGDSRA | |
| S359 | ATEESGDSRAHSSLQ | |
| S363 | SGDSRAHSSLQPRAF | |
| S378-p | QALIKEEsPNC____ | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
|
rat
|
||
|---|---|---|
| S4-p | ____MEDsQsDMSIE | |
| S6-p | __MEDsQsDMSIELP | |
| S9 | EDsQsDMSIELPLsQ | |
| S15-p | MSIELPLsQETFsCL |
|
| T18 | ELPLsQETFsCLWKL | |
| S20-p | PLsQETFsCLWKLLP | |
| P33 | LPPDDILPTTATGsP | |
| S39-p | LPTTATGsPNSMEDL | |
| L48 | NSMEDLFLPQDVAEL | |
| - | gap | |
| E60 | AELLEGPEEALQVSA | |
| A79 | EPGTEAPAPVAPASA | |
| S97 | PLSSSVPSQKTYQGN | |
| K99 | SSSVPSQKTYQGNYG | |
| N104 | SQKTYQGNYGFHLGF | |
| H108 | YQGNYGFHLGFLQSG | |
| Q113 | GFHLGFLQSGTAKSV | |
| K118 | FLQSGTAKSVMCTYS | |
| K118 | FLQSGTAKSVMCTYS | |
| K130 | TYSISLNKLFCQLAK | |
| K137 | KLFCQLAKTCPVQLW | |
| S147 | PVQLWVTSTPPPGTR | |
| S147 | PVQLWVTSTPPPGTR | |
| T148 | VQLWVTSTPPPGTRV | |
| T153 | TSTPPPGTRVRAMAI | |
| K162 | VRAMAIYKKSQHMTE | |
| K162 | VRAMAIYKKSQHMTE | |
| S181 | CPHHERCSDGDGLAP | |
| R207 | YAEYLDDRQTFRHSV | |
| T209 | EYLDDRQTFRHSVVV | |
| R211 | LDDRQTFRHSVVVPY | |
| S213 | DRQTFRHSVVVPYEP | |
| S267 | GNLLGRDSFEVRVCA | |
| T282 | CPGRDRRTEEENFRK | |
| K289 | TEEENFRKKEEHCPE | |
| K290 | EEENFRKKEEHCPEL | |
| K290 | EEENFRKKEEHCPEL | |
| K303 | ELPPGSAKRALPTST | |
| K303 | ELPPGSAKRALPTST | |
| T310 | KRALPTSTSSsPQQK | |
| S311 | RALPTSTSSsPQQKK | |
| S312 | ALPTSTSSsPQQKKK | |
| S313-p | LPTSTSSsPQQKKKP | |
| K317 | TSSsPQQKKKPLDGE | |
| K317 | TSSsPQQKKKPLDGE | |
| K318 | SSsPQQKKKPLDGEY | |
| K318 | SSsPQQKKKPLDGEY | |
| K318 | SSsPQQKKKPLDGEY | |
| K319 | SsPQQKKKPLDGEYF | |
| K319 | SsPQQKKKPLDGEYF | |
| Y325 | KKPLDGEYFTLKIRG | |
| R331 | EYFTLKIRGRERFEM | |
| R333 | FTLKIRGRERFEMFR | |
| R335 | LKIRGRERFEMFREL | |
| K349 | LNEALELKDARAAEE | |
| E355 | LKDARAAEESGDSRA | |
| E355 | LKDARAAEESGDSRA | |
| S360 | AAEESGDSRAHSSYP | |
| S364 | SGDSRAHSSYPKTKk | |
| - | gap | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| K368 | RAHSSYPKTKkGQST | |
| T369 | AHSSYPKTKkGQSTs | |
| K370 | HSSYPKTKkGQSTsR | |
| K370 | HSSYPKTKkGQSTsR | |
| K370 | HSSYPKTKkGQSTsR | |
| K370 | HSSYPKTKkGQSTsR | |
| K370 | HSSYPKTKkGQSTsR | |
| K371-a | SSYPKTKkGQSTsRH | |
| K371 | SSYPKTKKGQSTsRH | |
| K371 | SSYPKTKKGQSTsRH | |
| K371 | SSYPKTKKGQSTsRH | |
| K371 | SSYPKTKKGQSTsRH | |
| S374 | PKTKkGQSTsRHKkP | |
| T375 | KTKkGQSTsRHKkPM | |
| S376-p | TKkGQSTsRHKkPMI | |
| K379 | GQSTsRHKkPMIKKV | |
| K379 | GQSTsRHKkPMIKKV | |
| K380-a | QSTsRHKkPMIKKVG | |
| K380 | QSTsRHKKPMIKKVG | |
| K380 | QSTsRHKKPMIKKVG | |
| K380 | QSTsRHKKPMIKKVG | |
| K384 | RHKkPMIKKVGPDsD | |
| K384 | RHKkPMIKKVGPDsD | |
| K384 | RHKkPMIKKVGPDsD | |
| K384 | RHKkPMIKKVGPDsD | |
| K384 | RHKkPMIKKVGPDsD | |
| K385 | HKkPMIKKVGPDsD_ | |
| K385 | HKkPMIKKVGPDsD_ | |
| S390-p | IKKVGPDsD______ |
|
rabbit
|
||
|---|---|---|
| S4 | ____MEESQSDLSLE | |
| S6 | __MEESQSDLSLEPP | |
| S9 | EESQSDLSLEPPLSQ | |
| S15 | LSLEPPLSQETFSDL | |
| T18 | EPPLSQETFSDLWKL | |
| S20 | PLSQETFSDLWKLLP | |
| T33 | LPENNLLTTSLNPPV | |
| N37 | NLLTTSLNPPVDDLL | |
| S45 | PPVDDLLSAEDVANW | |
| N54 | EDVANWLNEDPEEGL | |
| E58 | NWLNEDPEEGLRVPA | |
| A78 | APAPAAPALAAPAPA | |
| S96 | PLSSSVPSQKTYHGN | |
| K98 | SSSVPSQKTYHGNYG | |
| N103 | SQKTYHGNYGFRLGF | |
| R107 | YHGNYGFRLGFLHSG | |
| H112 | GFRLGFLHSGTAKSV | |
| K117 | FLHSGTAKSVTCTYS | |
| K117 | FLHSGTAKSVTCTYS | |
| K129 | TYSPCLNKLFCQLAK | |
| K136 | KLFCQLAKTCPVQLW | |
| S146 | PVQLWVDSTPPPGTR | |
| S146 | PVQLWVDSTPPPGTR | |
| T147 | VQLWVDSTPPPGTRV | |
| T152 | DSTPPPGTRVRAMAI | |
| K161 | VRAMAIYKKSQHMTE | |
| K161 | VRAMAIYKKSQHMTE | |
| S180 | CPHHERCSDSDGLAP | |
| R206 | RAEYLDDRNTFRHSV | |
| T208 | EYLDDRNTFRHSVVV | |
| R210 | LDDRNTFRHSVVVPY | |
| S212 | DRNTFRHSVVVPYEP | |
| S266 | GNLLGRNSFEVRVCA | |
| T281 | CPGRDRRTEEENFRK | |
| K288 | TEEENFRKKGEPCPE | |
| K289 | EEENFRKKGEPCPEL | |
| K289 | EEENFRKKGEPCPEL | |
| K302 | ELPPGSSKRALPTTT | |
| K302 | ELPPGSSKRALPTTT | |
| T309 | KRALPTTTTDSSPQT | |
| T310 | RALPTTTTDSSPQTK | |
| S312 | LPTTTTDSSPQTKKK | |
| S313 | PTTTTDSSPQTKKKP | |
| K317 | TDSSPQTKKKPLDGE | |
| K317 | TDSSPQTKKKPLDGE | |
| K318 | DSSPQTKKKPLDGEY | |
| K318 | DSSPQTKKKPLDGEY | |
| K318 | DSSPQTKKKPLDGEY | |
| K319 | SSPQTKKKPLDGEYF | |
| K319 | SSPQTKKKPLDGEYF | |
| Y325 | KKPLDGEYFILKIRG | |
| R331 | EYFILKIRGRERFEM | |
| R333 | FILKIRGRERFEMFR | |
| R335 | LKIRGRERFEMFREL | |
| K349 | LNEALELKDAQAEKE | |
| K355 | LKDAQAEKEPGGSRA | |
| K355 | LKDAQAEKEPGGSRA | |
| S360 | AEKEPGGSRAHSSYL | |
| S364 | PGGSRAHSSYLKAKK | |
| - | gap | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| K368 | RAHSSYLKAKKGQST | |
| A369 | AHSSYLKAKKGQSTS | |
| K370 | HSSYLKAKKGQSTSR | |
| K370 | HSSYLKAKKGQSTSR | |
| K370 | HSSYLKAKKGQSTSR | |
| K370 | HSSYLKAKKGQSTSR | |
| K370 | HSSYLKAKKGQSTSR | |
| K371 | SSYLKAKKGQSTSRH | |
| K371 | SSYLKAKKGQSTSRH | |
| K371 | SSYLKAKKGQSTSRH | |
| K371 | SSYLKAKKGQSTSRH | |
| K371 | SSYLKAKKGQSTSRH | |
| S374 | LKAKKGQSTSRHKKP | |
| T375 | KAKKGQSTSRHKKPM | |
| S376 | AKKGQSTSRHKKPMF | |
| K379 | GQSTSRHKKPMFKRE | |
| K379 | GQSTSRHKKPMFKRE | |
| K380 | QSTSRHKKPMFKREG | |
| K380 | QSTSRHKKPMFKREG | |
| K380 | QSTSRHKKPMFKREG | |
| K380 | QSTSRHKKPMFKREG | |
| K384 | RHKKPMFKREGPDSD | |
| K384 | RHKKPMFKREGPDSD | |
| K384 | RHKKPMFKREGPDSD | |
| K384 | RHKKPMFKREGPDSD | |
| K384 | RHKKPMFKREGPDSD | |
| R385 | HKKPMFKREGPDSD_ | |
| R385 | HKKPMFKREGPDSD_ | |
| S390 | FKREGPDSD______ |
|
monkey
|
||
|---|---|---|
| P4 | ____MEEPQSDPSIE | |
| S6 | __MEEPQSDPSIEPP | |
| S9 | EEPQSDPSIEPPLsQ | |
| S15-p | PSIEPPLsQETFSDL | |
| T18 | EPPLsQETFSDLWKL | |
| S20 | PLsQETFSDLWKLLP | |
| S33-p | LPENNVLsPLPSQAV | |
| S37 | NVLsPLPSQAVDDLM | |
| S46 | AVDDLMLSPDDLAQW | |
| T55 | DDLAQWLTEDPGPDE | |
| D61 | LTEDPGPDEAPRMSE | |
| T81 | APTPAAPTPAAPAPA | |
| S99 | PLSSSVPSQKTYHGS | |
| K101 | SSSVPSQKTYHGSYG | |
| S106 | SQKTYHGSYGFRLGF | |
| R110 | YHGSYGFRLGFLHSG | |
| H115 | GFRLGFLHSGTAKSV | |
| K120 | FLHSGTAKSVTCTYS | |
| K120 | FLHSGTAKSVTCTYS | |
| K132 | TYSPDLNKMFCQLAK | |
| K139 | KMFCQLAKTCPVQLW | |
| S149 | PVQLWVDSTPPPGSR | |
| S149 | PVQLWVDSTPPPGSR | |
| T150 | VQLWVDSTPPPGSRV | |
| S155 | DSTPPPGSRVRAMAI | |
| K164 | VRAMAIYKQSQHMTE | |
| K164 | VRAMAIYKQSQHMTE | |
| S183 | CPHHERCSDSDGLAP | |
| R209 | RVEYSDDRNTFRHSV | |
| T211 | EYSDDRNTFRHSVVV | |
| R213 | SDDRNTFRHSVVVPY | |
| S215 | DRNTFRHSVVVPYEP | |
| S269 | GNLLGRNSFEVRVCA | |
| T284 | CPGRDRRTEEENFRK | |
| K291 | TEEENFRKKGEPCHE | |
| K292 | EEENFRKKGEPCHEL | |
| K292 | EEENFRKKGEPCHEL | |
| K305-a | ELPPGSTkRALPNNT | |
| K305 | ELPPGSTKRALPNNT | |
| T312 | kRALPNNTSSsPQPk | |
| S313 | RALPNNTSSsPQPkK | |
| S314 | ALPNNTSSsPQPkKK | |
| S315-p | LPNNTSSsPQPkKKP | |
| K319-a | TSSsPQPkKKPLDGE | |
| K319 | TSSsPQPKKKPLDGE | |
| K320 | SSsPQPkKKPLDGEY | |
| K320 | SSsPQPkKKPLDGEY | |
| K320 | SSsPQPkKKPLDGEY | |
| K321 | SsPQPkKKPLDGEYF | |
| K321 | SsPQPkKKPLDGEYF | |
| Y327 | KKPLDGEYFTLQIRG | |
| R333 | EYFTLQIRGRERFEM | |
| R335 | FTLQIRGRERFEMFR | |
| R337 | LQIRGRERFEMFREL | |
| K351 | LNEALELKDAQAGkE | |
| K357-a | LKDAQAGkEPAGSRA | |
| K357 | LKDAQAGKEPAGSRA | |
| S362 | AGkEPAGSRAHSSHL | |
| S366 | PAGSRAHSSHLkSkk | |
| - | gap | |
| K370-a | RAHSSHLkSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| K370 | RAHSSHLKSkkGQST | |
| S371 | AHSSHLkSkkGQSTS | |
| K372-a | HSSHLkSkkGQSTSR | |
| K372 | HSSHLkSKkGQSTSR | |
| K372 | HSSHLkSKkGQSTSR | |
| K372 | HSSHLkSKkGQSTSR | |
| K372 | HSSHLkSKkGQSTSR | |
| K373-a | SSHLkSkkGQSTSRH | |
| K373 | SSHLkSkKGQSTSRH | |
| K373 | SSHLkSkKGQSTSRH | |
| K373 | SSHLkSkKGQSTSRH | |
| K373 | SSHLkSkKGQSTSRH | |
| S376 | LkSkkGQSTSRHkkF | |
| T377 | kSkkGQSTSRHkkFM | |
| S378 | SkkGQSTSRHkkFMF | |
| K381-a | GQSTSRHkkFMFkTE | |
