| ||||||||
| ||||||||
| Protein Page: |
| CTNNB1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Phospho3D | | Source | NURSA | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 0 | K19-a | MAMEPDRkAAVsHWQ | ||
| 1 | 3 | K19-u | MAMEPDRkAAVsHWQ | ||
| 2 | 0 | S23-p | PDRkAAVsHWQQQsy | ||
| 0 | 1 | S23 | PDRkAAVSHWQQQsy | ||
| 3 | 3 | S29-p | VsHWQQQsyLDsGIH | ||
| 0 | 34 | Y30-p | sHWQQQsyLDsGIHs | ||
| 51 | 5 | S33-p | QQQsyLDsGIHsGAT |
|
|
| 54 | 4 | S37-p | yLDsGIHsGATtTAP |
|
|
| 45 | 2 | T41-p | GIHsGATtTAPsLSG |
|
|
| 23 | 3 | S45-p | GATtTAPsLSGkGNP |
|
|
| 3 | 0 | K49-a | TAPsLSGkGNPEEED |
|
|
| 1 | 0 | K49-u | TAPsLSGkGNPEEED | ||
| 1 | 0 | Y64-p | VDTSQVLyEWEQGFS | ||
| 1 | 0 | S73-p | WEQGFSQsFTQEQVA | ||
| 5 | 22 | Y86-p | VADIDGQyAMTRAQR | ||
| 2 | 0 | T102-p | RAAMFPEtLDEGMQI | ||
| 2 | 0 | T112-p | EGMQIPStQFdAAHP | ||
| 0 | 1 | D115-ca | QIPStQFdAAHPtNV | ||
| 2 | 0 | T120-p | QFdAAHPtNVQRLAE | ||
| 0 | 7 | K133-u | AEPSQMLkHAVVNLI | ||
| 9 | 0 | Y142-p | AVVNLINyQDDAELA | ||
| 0 | 3 | K158-u | RAIPELTkLLNDEDQ | ||
| 0 | 8 | K170-u | EDQVVVNkAAVMVHQ | ||
| 0 | 1 | S179-p | AVMVHQLskKEASRH | ||
| 0 | 6 | K180-u | VMVHQLskKEASRHA | ||
| 2 | 29 | S191-p | SRHAIMRsPQMVsAI | ||
| 0 | 1 | S196-p | MRsPQMVsAIVRTMQ | ||
| 0 | 13 | K233-u | EGLLAIFkSGGIPAL | ||
| 1 | 0 | S246-p | ALVKMLGsPVDSVLF | ||
| 1 | 2 | Y331-p | LVNIMRTyTyEkLLW | ||
| 2 | 1 | Y333-p | NIMRTyTyEkLLWTT | ||
| 0 | 3 | K335-u | MRTyTyEkLLWTTSR | ||
| 1 | 0 | K345-a | WTTSRVLkVLSVCSS | ||
| 0 | 1 | K345-u | WTTSRVLkVLSVCSS | ||
| 1 | 0 | K354-a | LSVCSSNkPAIVEAG | ||
| 0 | 6 | K354-u | LSVCSSNkPAIVEAG | ||
| 2 | 0 | T393-p | RNLSDAAtKQEGMEG | ||
| 0 | 1 | K435-a | TCNNYKNkMMVCQVG | ||
| 0 | 6 | K435-u | TCNNYKNkMMVCQVG | ||
| 0 | 1 | T472-p | ICALRHLtsRHQEAE | ||
| 0 | 1 | S473-p | CALRHLtsRHQEAEM | ||
| 1 | 85 | Y489-p | QNAVRLHyGLPVVVK | ||
| 0 | 30 | K508-u | PSHWPLIkATVGLIR | ||
| 0 | 1 | T547-p | LVRAHQDtQRRtsMG | ||
| 0 | 13 | T551-p | HQDtQRRtsMGGtQQ | ||
| 8 | 30 | S552-p | QDtQRRtsMGGtQQQ |
|
|
| 0 | 12 | T556-p | RRtsMGGtQQQFVEG | ||
| 0 | 2 | T574-p | EEIVEGCtGALHILA | ||
| 1 | 0 | S605 | LFVQLLYSPIENIQR | ||
| 0 | 6 | K625-u | LCELAQDkEAAEAIE | ||
| 0 | 1 | T653 | SRNEGVATyAAAVLF | ||
| 13 | 24 | Y654-p | RNEGVATyAAAVLFR | ||
| 2 | 15 | Y670-p | SEDKPQDykKRLsVE | ||
| 0 | 4 | K671-u | EDKPQDykKRLsVEL | ||
| 8 | 34 | S675-p | QDykKRLsVELTSSL |
|
|
| 0 | 1 | T679 | KRLsVELTSSLFRTE | ||
| 0 | 1 | S681 | LsVELTSSLFRTEPM | ||
| 0 | 1 | T685 | LTSSLFRTEPMAWNE | ||
| 0 | 1 | T693 | EPMAWNETADLGLDI | ||
| 0 | 1 | S715-p | GYRQDDPsyRsFHsG | ||
| 0 | 32 | Y716-p | YRQDDPsyRsFHsGG | ||
| 1 | 3 | S718-p | QDDPsyRsFHsGGYG | ||
| 0 | 2 | S721-p | PsyRsFHsGGYGQDA | ||
| 0 | 1 | Y748-p | GHHPGADyPVDGLPD |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9565 : Phospho-beta-Catenin (Thr41/Ser45) Antibody |
| 5651 : Phospho-beta-Catenin (Ser552) (D8E11) Rabbit mAb |
| 9566 : Phospho-beta-Catenin (Ser552) Antibody |
| 4176 : Phospho-beta-Catenin (Ser675) (D2F1) XP(TM) Rabbit mAb |
| 9567 : Phospho-beta-Catenin (Ser675) Antibody |
|
mouse
|
||
|---|---|---|
| K19 | MAMEPDRKAAVsHWQ | |
| K19-u | MAMEPDRkAAVsHWQ | |
| S23-p | PDRkAAVsHWQQQsY | |
| S23-g | PDRkAAVsHWQQQsY | |
| S29-p | VsHWQQQsYLDsGIH | |
| Y30 | sHWQQQsYLDsGIHs | |
| S33-p | QQQsYLDsGIHsGAT |
|
| S37-p | YLDsGIHsGATtTAP |
|
| T41-p | GIHsGATtTAPsLSG |
|
| S45-p | GATtTAPsLSGkGNP |
|
| K49-a | TAPsLSGkGNPEEED |
|
| K49 | TAPsLSGKGNPEEED | |
| Y64 | VDTSQVLYEWEQGFS | |
| S73 | WEQGFSQSFTQEQVA | |
| Y86-p | VADIDGQyAMTRAQR | |
| T102 | RAAMFPETLDEGMQI | |
| T112 | EGMQIPSTQFDAAHP | |
| D115 | QIPSTQFDAAHPTNV | |
| T120 | QFDAAHPTNVQRLAE | |
| K133-u | AEPSQMLkHAVVNLI | |
| Y142-p | AVVNLINyQDDAELA | |
| K158-u | RAIPELTkLLNDEDQ | |
| K170-u | EDQVVVNkAAVMVHQ | |
| S179 | AVMVHQLSKKEASRH | |
| K180 | VMVHQLSKKEASRHA | |
| S191-p | SRHAIMRsPQMVSAI | |
| S196 | MRsPQMVSAIVRTMQ | |
| K233-u | EGLLAIFkSGGIPAL | |
| S246 | ALVKMLGSPVDSVLF | |
| Y331 | LVNIMRTYTYEKLLW | |
| Y333 | NIMRTYTYEKLLWTT | |
| K335 | MRTYTYEKLLWTTSR | |
| K345 | WTTSRVLKVLSVCSS | |
| K345 | WTTSRVLKVLSVCSS | |
| K354 | LSVCSSNKPAIVEAG | |
| K354 | LSVCSSNKPAIVEAG | |
| T393-p | RNLSDAAtKQEGMEG | |
| K435 | TCNNYKNKMMVCQVG | |
| K435 | TCNNYKNKMMVCQVG | |
| T472 | ICALRHLTSRHQEAE | |
| S473 | CALRHLTSRHQEAEM | |
| Y489-p | QNAVRLHyGLPVVVK | |
| K508 | PSHWPLIKATVGLIR | |
| T547 | LVRAHQDTQRRtsMG | |
| T551-p | HQDTQRRtsMGGtQQ | |
| S552-p | QDTQRRtsMGGtQQQ |
|
| T556-p | RRtsMGGtQQQFVEG | |
| T574 | EEIVEGCTGALHILA | |
| S605-p | LFVQLLYsPIENIQR | |
| K625-u | LCELAQDkEAAEAIE | |
| T653-p | SRNEGVAtyAAAVLF | |
| Y654-p | RNEGVAtyAAAVLFR | |
| Y670 | SEDKPQDYkKRLsVE | |
| K671-u | EDKPQDYkKRLsVEL | |
| S675-p | QDYkKRLsVELtSsL |
|
| T679-p | KRLsVELtSsLFRtE | |
| S681-p | LsVELtSsLFRtEPM | |
| T685-p | LtSsLFRtEPMAWNE | |
| T693-p | EPMAWNEtADLGLDI | |
| S715 | GYRQDDPSYRSFHSG | |
| Y716 | YRQDDPSYRSFHSGG | |
| S718 | QDDPSYRSFHSGGYG | |
| S721 | PSYRSFHSGGYGQDA | |
| Y748 | GHHPGADYPVDGLPD |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9565 : Phospho-beta-Catenin (Thr41/Ser45) Antibody |
| 5651 : Phospho-beta-Catenin (Ser552) (D8E11) Rabbit mAb |
| 9566 : Phospho-beta-Catenin (Ser552) Antibody |
| 4176 : Phospho-beta-Catenin (Ser675) (D2F1) XP(TM) Rabbit mAb |
| 9567 : Phospho-beta-Catenin (Ser675) Antibody |
|
rat
|
||
|---|---|---|
| K19 | MAMEPDRKAAVSHWQ | |
| K19 | MAMEPDRKAAVSHWQ | |
| S23 | PDRKAAVSHWQQQSY | |
| S23 | PDRKAAVSHWQQQSY | |
| S29 | VSHWQQQSYLDsGIH | |
| Y30 | SHWQQQSYLDsGIHs | |
| S33-p | QQQSYLDsGIHsGAT |
|
| S37-p | YLDsGIHsGATtTAP |
|
| T41-p | GIHsGATtTAPsLSG |
|
| S45-p | GATtTAPsLSGKGNP |
|
| K49 | TAPsLSGKGNPEEED |
|
| K49 | TAPsLSGKGNPEEED | |
| Y64 | VDTSQVLYEWEQGFS | |
| S73 | WEQGFSQSFTQEQVA | |
| Y86 | VADIDGQYAMTRAQR | |
| T102 | RAAMFPETLDEGMQI | |
| T112 | EGMQIPSTQFDAAHP | |
| D115 | QIPSTQFDAAHPTNV | |
| T120 | QFDAAHPTNVQRLAE | |
| K133 | AEPSQMLKHAVVNLI | |
| Y142-p | AVVNLINyQDDAELA | |
| K158 | RAIPELTKLLNDEDQ | |
| K170 | EDQVVVNKAAVMVHQ | |
| S179 | AVMVHQLSKKEASRH | |
| K180 | VMVHQLSKKEASRHA | |
| S191-p | SRHAIMRsPQMVSAI | |
| S196 | MRsPQMVSAIVRTMQ | |
| K233 | EGLLAIFKSGGIPAL | |
| S246 | ALVKMLGSPVDSVLF | |
| Y331 | LVNIMRTYTYEKLLW | |
| Y333 | NIMRTYTYEKLLWTT | |
| K335 | MRTYTYEKLLWTTSR | |
| K345 | WTTSRVLKVLSVCSS | |
| K345 | WTTSRVLKVLSVCSS | |
| K354 | LSVCSSNKPAIVEAG | |
| K354 | LSVCSSNKPAIVEAG | |
| T393 | RNLSDAATKQEGMEG | |
| K435 | TCNNYKNKMMVCQVG | |
| K435 | TCNNYKNKMMVCQVG | |
| T472 | ICALRHLTSRHQEAE | |
| S473 | CALRHLTSRHQEAEM | |
| Y489-p | QNAVRLHyGLPVVVK | |
| K508 | PSHWPLIKATVGLIR | |
| T547 | LVRAHQDTQRRtsMG | |
| T551-p | HQDTQRRtsMGGTQQ | |
| S552-p | QDTQRRtsMGGTQQQ |
|
| T556 | RRtsMGGTQQQFVEG | |
| T574 | EEIVEGCTGALHILA | |
| S605 | LFVQLLYSPIENIQR | |
| K625 | LCELAQDKEAAEAIE | |
| T653 | SRNEGVATyAAAVLF | |
| Y654-p | RNEGVATyAAAVLFR | |
| Y670 | SEDKPQDYKKRLsVE | |
| K671 | EDKPQDYKKRLsVEL | |
| S675-p | QDYKKRLsVELTSSL |
|
| T679 | KRLsVELTSSLFRTE | |
| S681 | LsVELTSSLFRTEPM | |
| T685 | LTSSLFRTEPMAWNE | |
| T693 | EPMAWNETADLGLDI | |
| S715 | GYRQDDPSYRSFHSG | |
| Y716 | YRQDDPSYRSFHSGG | |
| S718 | QDDPSYRSFHSGGYG | |
| S721 | PSYRSFHSGGYGQDA | |
| Y748 | GHHPGADYPVDGLPD |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 2009 : Phospho-beta-Catenin (Ser33/37) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 4270 : Non-phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9561 : Phospho-beta-Catenin (Ser33/37/Thr41) Antibody |
| 9565 : Phospho-beta-Catenin (Thr41/Ser45) Antibody |
| 5651 : Phospho-beta-Catenin (Ser552) (D8E11) Rabbit mAb |
| 9566 : Phospho-beta-Catenin (Ser552) Antibody |
| 4176 : Phospho-beta-Catenin (Ser675) (D2F1) XP(TM) Rabbit mAb |
| 9567 : Phospho-beta-Catenin (Ser675) Antibody |
|