| ||||||||
| ||||||||
| Protein Page: |
| RAIG1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 3 | K285-u | PVEDAFCkPQLVkks | ||
| 0 | 2 | K290-u | FCkPQLVkksyGVEN | ||
| 0 | 2 | K291-u | CkPQLVkksyGVENR | ||
| 0 | 1 | S292-p | kPQLVkksyGVENRA | ||
| 0 | 18 | Y293-p | PQLVkksyGVENRAy | ||
| 0 | 45 | Y300-p | yGVENRAysQEEItQ | ||
| 0 | 20 | S301-p | GVENRAysQEEItQG | ||
| 0 | 5 | T306-p | AysQEEItQGFEEtG | ||
| 0 | 7 | T312-p | ItQGFEEtGDtLyAP | ||
| 0 | 14 | T315-p | GFEEtGDtLyAPyst | ||
| 0 | 286 | Y317-p | EEtGDtLyAPystHF | ||
| 0 | 164 | Y320-p | GDtLyAPystHFQLQ | ||
| 0 | 21 | S321-p | DtLyAPystHFQLQN | ||
| 0 | 22 | T322-p | tLyAPystHFQLQNQ | ||
| 0 | 1 | K333-u | LQNQPPQkEFsIPRA | ||
| 0 | 11 | S336-p | QPPQkEFsIPRAHAW | ||
| 0 | 208 | S345-p | PRAHAWPsPykDyEV | ||
| 0 | 818 | Y347-p | AHAWPsPykDyEVkK | ||
| 0 | 5 | K348-u | HAWPsPykDyEVkKE | ||
| 0 | 801 | Y350-p | WPsPykDyEVkKEGs | ||
| 0 | 1 | K353-u | PykDyEVkKEGs___ | ||
| 0 | 52 | S357-p | yEVkKEGs_______ |
|
mouse
|
||
|---|---|---|
| K287-u | PVEDAFCkPQLMKQS | |
| K292 | FCkPQLMKQSYGVEN | |
| Q293 | CkPQLMKQSYGVENR | |
| S294 | kPQLMKQSYGVENRA | |
| Y295 | PQLMKQSYGVENRAy | |
| Y302-p | YGVENRAysQEEITQ | |
| S303-p | GVENRAysQEEITQG | |
| T308 | AysQEEITQGLEMGD | |
| M313 | EITQGLEMGDTLyAP | |
| T316 | QGLEMGDTLyAPySt | |
| Y318-p | LEMGDTLyAPyStHF | |
| Y321-p | GDTLyAPyStHFQLQ | |
| S322 | DTLyAPyStHFQLQN | |
| T323-p | TLyAPyStHFQLQNH | |
| K332 | FQLQNHQKDFsIPRA | |
| S335-p | QNHQKDFsIPRAQAP | |
| S344-p | PRAQAPAsPyNDyEG | |
| Y346-p | AQAPAsPyNDyEGRK | |
| N347 | QAPAsPyNDyEGRKG | |
| Y349-p | PAsPyNDyEGRKGDs | |
| R352 | PyNDyEGRKGDs___ | |
| S356-p | yEGRKGDs_______ |
|
rat
|
||
|---|---|---|
| K118 | PVEDAFCKPQLMKQS | |
| K123 | FCKPQLMKQSYGVEN | |
| Q124 | CKPQLMKQSYGVENR | |
| S125 | KPQLMKQSYGVENRA | |
| Y126 | PQLMKQSYGVENRAY | |
| Y133 | YGVENRAYSQEEITQ | |
| S134 | GVENRAYSQEEITQG | |
| T139 | AYSQEEITQGLEEMG | |
| M145 | ITQGLEEMGDTLYAP | |
| T148 | GLEEMGDTLYAPYST | |
| Y150 | EEMGDTLYAPYSTHF | |
| Y153 | GDTLYAPYSTHFQMQ | |
| S154 | DTLYAPYSTHFQMQN | |
| T155 | TLYAPYSTHFQMQNR | |
| K164 | FQMQNRQKDFSIPRA | |
| S167 | QNRQKDFSIPRAHTP | |
| S176 | PRAHTPASPYNDYEG | |
| Y178 | AHTPASPYNDYEGRK | |
| N179 | HTPASPYNDYEGRKG | |
| Y181 | PASPYNDYEGRKGDS | |
| R184 | PYNDYEGRKGDS___ | |
| S188 | YEGRKGDS_______ |
|