| ||||||||
| ||||||||
| Protein Page: |
| CEND1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | Pfam | DISEASE | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 2 | S7 | _MESRGKSASSPKPD | ||
| 0 | 1 | S9 | ESRGKSASSPKPDTK | ||
| 0 | 2 | S10 | SRGKSASSPKPDTKV | ||
| 0 | 1 | K12 | GKSASSPKPDTKVPQ | ||
| 0 | 1 | T15 | ASSPKPDTKVPQVTT | ||
| 0 | 2 | K25 | PQVTTEAKVPPAADG | ||
| 0 | 5 | K38 | DGKAPLTKPSKKEAP | ||
| 0 | 3 | K48-u | KKEAPAEkQQPPAAP | ||
| 0 | 5 | K61-u | APTTAPAkktSAKAD | ||
| 0 | 4 | K62-u | PTTAPAkktSAKADP | ||
| 0 | 2 | T63-p | TTAPAkktSAKADPA | ||
| 0 | 3 | S86-p | KPAPTVPssPDAtPE | ||
| 0 | 4 | S87-p | PAPTVPssPDAtPEP | ||
| 0 | 2 | T91-p | VPssPDAtPEPKGPG | ||
| 0 | 1 | P92 | PssPDAtPEPKGPGD | ||
| 0 | 1 | A106 | DGAEEDEAASGGPGG |
|
mouse
|
||
|---|---|---|
| S7-p | _MESRGKsAssPKPD | |
| S9-p | ESRGKsAssPKPDtK | |
| S10-p | SRGKsAssPKPDtKV | |
| K12 | GKsAssPKPDtKVPQ | |
| T15-p | AssPKPDtKVPQATA | |
| K25-u | PQATAEAkATPAADG | |
| K38 | DGKAPLTKPVKKDTQ | |
| K48-u | KKDTQAEkQEQAAAP | |
| K61-u | APGPAATkktPAKAD | |
| K62-u | PGPAATkktPAKADP | |
| T63-p | GPAATkktPAKADPV | |
| S89-p | PTVPAAPssPDAtsE | |
| S90-p | TVPAAPssPDAtsEP | |
| T94-p | APssPDAtsEPKGPG | |
| S95-p | PssPDAtsEPKGPGD | |
| S109-p | DGAEEDEsNTGGRGP |
|
rat
|
||
|---|---|---|
| S7 | _MESRGKSASSPkPD | |
| S9 | ESRGKSASSPkPDTK | |
| S10 | SRGKSASSPkPDTKV | |
| K12-u | GKSASSPkPDTKVPQ | |
| T15 | ASSPkPDTKVPQATA | |
| K25-u | PQATAEAkATPAADG | |
| K38-u | DGKAPLTkPVKKDAQ | |
| K48-u | KKDAQAEkQEQPAAP | |
| K61-u | APGPATTkkTPAKAD | |
| K62-u | PGPATTkkTPAKADP | |
| T63 | GPATTkkTPAKADPV | |
| S89 | PTVPAAPSSPDTTSE | |
| S90 | TVPAAPSSPDTTSEP | |
| T94 | APSSPDTTSEPKGPG | |
| S95 | PSSPDTTSEPKGPGD | |
| S109 | DGAEEDESNTGGRGP |
|