| ||||||||
| ||||||||
| Protein Page: |
| ataxin-1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Phospho3D | | Source | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||||||||
|
|||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 1 | 0 | K16-s | NECLPPKkREIPATS | ||
| 0 | 1 | P62 | HGGGRHGPAGTSVEL | ||
| 0 | 2 | S82 | IGLHKALSTGLDYsP | ||
| 0 | 1 | S82 | IGLHKALSTGLDYsP | ||
| 0 | 5 | S88-p | LSTGLDYsPPSAPRS | ||
| 1 | 0 | K194-s | LSQTPGHkAEQQQQQ | ||
| 1 | 1 | T235-p | SRAPGLItPGsPPPA | ||
| 1 | 7 | S238-p | PGLItPGsPPPAQQN | ||
| 0 | 2 | A242 | tPGsPPPAQQNQYVH | ||
| 0 | 1 | S252 | NQYVHISSSPQNTGR | ||
| 0 | 1 | S253 | QYVHISSSPQNTGRT | ||
| 0 | 1 | T257 | ISSSPQNTGRTASPP | ||
| 0 | 1 | S312-p | ATKKAESsRLQQAIQ | ||
| 0 | 3 | S406-p | QATHREAsPSTLNDK | ||
| 1 | 0 | K609-s | AEISNDLkIDSSTVE | ||
| 1 | 0 | K696-s | NLKNGSVkKGQPVDP | ||
| 0 | 1 | K709 | DPASVLLKHsKADGL | ||
| 0 | 2 | S711-p | ASVLLKHsKADGLAG | ||
| 1 | 0 | K745-s | LSENGELkFPEKMGL | ||
| 10 | 14 | S775-p | ATRKRRWsAPESRKL |
|
mouse
|
||
|---|---|---|
| K16 | NECLPPKKREIPATS | |
| S62-p | HGGGRHGsAGTSGEH | |
| S81-p | MGLHKALsAGLDYsP | |
| S81-g | MGLHKALsAGLDYsP | |
| S87-p | LsAGLDYsPPSAPRS | |
| K193 | LSQAPGHKVEPPPQQ | |
| N210 | SRAAGLVNPGsPPPP | |
| S213-p | AGLVNPGsPPPPtQQ | |
| T218-p | PGsPPPPtQQNQYIH | |
| S228-p | NQYIHISssPQSsGR | |
| S229-p | QYIHISssPQSsGRA | |
| S233-p | ISssPQSsGRATSPP | |
| S288 | STKKAESSRLQQAMQ | |
| S382-p | QTTHREAsPSTLNDK | |
| K585 | AEISNDLKIDSSTVE | |
| K672 | NLKNGSVKKGQPVDP | |
| K685-u | DPASVLLkQAKTDSL | |
| A687 | ASVLLkQAKTDSLAG | |
| K721 | LSENGELKFPEKIGL | |
| S751-p | ATRKRRWsAPETRKL |
|
rat
|
||
|---|---|---|
| K16 | NECLPPKKREIPATS | |
| P62 | HGGGRHGPAGTSGEH | |
| S81 | MGLHKALSAGLDYSP | |
| S81 | MGLHKALSAGLDYSP | |
| S87 | LSAGLDYSPPSAPRS | |
| K193 | LSQAPGHKVEPPPQQ | |
| N210 | GRAAGLVNPGSPPPt | |
| S213 | AGLVNPGSPPPtQQN | |
| T217-p | NPGSPPPtQQNQYIH | |
| S227 | NQYIHISSSPQSSGR | |
| S228 | QYIHISSSPQSSGRA | |
| S232 | ISSSPQSSGRATSPP | |
| S286 | STKKAESSRLQQAMQ | |
| S380-p | QATHREAsPSTLNDK | |
| K583 | AEISNDLKIDSSTVE | |
| K670 | NLKNGSVKKGQPVDP | |
| K683 | DPASALLKHAKTDSL | |
| A685 | ASALLKHAKTDSLAG | |
| K719 | LSENGELKFPEKIGL | |
| S749 | ATRKRRWSAPETRKL |
|