| ||||||||
| ||||||||
| Protein Page: |
| ATP1A1 (rat) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | UCSD-Nature | UniProtKB | Entrez-Gene |
| Sites Implicated In | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
rat
|
|||
|---|---|---|---|---|---|
| 0 | 14 | K9 | GKGVGRDKyEPAAVs | ||
| 1 | 185 | Y10-p | KGVGRDKyEPAAVsE |
|
|
| 12 | 6 | S16-p | KyEPAAVsEHGDkks |
|
|
| 1 | 5 | K21-u | AVsEHGDkkskkAKK | ||
| 1 | 1 | K22-u | VsEHGDkkskkAKKE | ||
| 19 | 1 | S23-p | sEHGDkkskkAKKER |
|
|
| 1 | 0 | K24-u | EHGDkkskkAKKERD | ||
| 1 | 0 | K25-u | HGDkkskkAKKERDM | ||
| 0 | 1 | K36 | ERDMDELKKEVSMDD | ||
| 0 | 2 | K37 | RDMDELKKEVSMDDH | ||
| 0 | 1 | S40 | DELKKEVSMDDHKLs | ||
| 0 | 2 | K45 | EVSMDDHKLsLDELH | ||
| 0 | 7 | S47-p | SMDDHKLsLDELHRK | ||
| 0 | 2 | K54 | sLDELHRKyGTDLSR | ||
| 1 | 67 | Y55-p | LDELHRKyGTDLSRG | ||
| 0 | 1 | T57 | ELHRKyGTDLSRGLT | ||
| 0 | 1 | S60 | RKyGTDLSRGLTPAR | ||
| 0 | 2 | K156 | YQEAKSSKIMESFkN | ||
| 0 | 22 | K162-u | SKIMESFkNMVPQQA | ||
| 0 | 14 | K177-u | LVIRNGEkMSINAED | ||
| 0 | 2 | K194 | VGDLVEVKGGDRIPA | ||
| 0 | 1 | S207 | PADLRIISANGCkVD | ||
| 0 | 11 | K212-u | IISANGCkVDNSsLT | ||
| 0 | 2 | S216 | NGCkVDNSsLTGEsE | ||
| 0 | 20 | S217-p | GCkVDNSsLTGEsEP | ||
| 0 | 1 | T219 | kVDNSsLTGEsEPQT | ||
| 0 | 6 | S222-p | NSsLTGEsEPQTRSP | ||
| 0 | 3 | T226 | TGEsEPQTRSPDFTN | ||
| 0 | 9 | S228 | EsEPQTRSPDFTNEN | ||
| 0 | 1 | S246 | TRNIAFFSTNCVEGT | ||
| 1 | 1358 | Y260-p | TARGIVVyTGDRTVM | ||
| 0 | 16 | T261 | ARGIVVyTGDRTVMG | ||
| 0 | 2 | T265 | VVyTGDRTVMGRIAT | ||
| 0 | 1 | S275 | GRIATLASGLEGGQT | ||
| 0 | 2 | K359 | ARKNCLVKNLEAVET | ||
| 0 | 1 | K377 | TSTICSDKTGTLTQN | ||
| 0 | 6 | K377 | TSTICSDKTGTLTQN | ||
| 0 | 1 | T382 | SDKTGTLTQNRMTVA | ||
| 0 | 1 | S407-p | ADTTENQsGVSFDKT | ||
| 0 | 1 | K413 | QsGVSFDKTSATWFA | ||
| 0 | 17 | K444-u | QENLPILkRAVAGDA | ||
| 0 | 3 | S452 | RAVAGDASESALLKC | ||
| 0 | 1 | S454 | VAGDASESALLKCIE | ||
| 0 | 11 | M468 | EVCCGSVMEMREKyT | ||
| 1 | 0 | Y474-p | VMEMREKyTKIVEIP | ||
| 0 | 2 | K476 | EMREKyTKIVEIPFN | ||
| 0 | 2 | S484 | IVEIPFNSTNKYQLS | ||
| 0 | 1 | T485 | VEIPFNSTNKYQLSI | ||
| 0 | 3 | K487 | IPFNSTNKYQLSIHK | ||
| 0 | 2 | K494 | KYQLSIHKNPNASEP | ||
| 0 | 1 | K494 | KYQLSIHKNPNASEP | ||
| 0 | 1 | S499 | IHKNPNASEPKHLLV | ||
| 0 | 1 | K502 | NPNASEPKHLLVMKG | ||
| 0 | 3 | K508 | PKHLLVMKGAPERIL | ||
| 0 | 3 | K526-u | SSILLHGkEQPLDEE | ||
| 0 | 5 | K535 | QPLDEELKDAFQNAy | ||
| 0 | 1 | K535 | QPLDEELKDAFQNAy | ||
| 1 | 134 | Y542-p | KDAFQNAyLELGGLG | ||
| 0 | 64 | K605-u | AVPDAVGkCRSAGIK | ||
| 0 | 3 | K625 | GDHPITAKAIAKGVG | ||
| 0 | 4 | K629 | ITAKAIAKGVGIISE | ||
| 0 | 3 | S635 | AKGVGIISEGNETVE | ||
| 0 | 1 | - | gap | ||
| 0 | 1 | - | gap | ||
| 0 | 4 | T640 | IISEGNETVEDIAAR | ||
| 0 | 4 | N653 | ARLNIPVNQVNPRDA | ||
| 0 | 10 | K661-u | QVNPRDAkACVVHGS | ||
| 0 | 2 | S668 | kACVVHGSDLkDMTS | ||
| 0 | 6 | K671-u | VVHGSDLkDMTSEEL | ||
| 0 | 2 | S675 | SDLkDMTSEELDDIL | ||
| 0 | 12 | R683 | EELDDILRyHTEIVF | ||
| 1 | 27 | Y684-p | ELDDILRyHTEIVFA | ||
| 0 | 3 | T686 | DDILRyHTEIVFART | ||
| 0 | 2 | K698 | ARTSPQQKLIIVEGC | ||
| 0 | 3 | S722 | TGDGVNDSPALkkAD | ||
| 0 | 3 | K726-a | VNDSPALkkADIGVA | ||
| 0 | 5 | K726-u | VNDSPALkkADIGVA | ||
| 0 | 1 | K727-a | NDSPALkkADIGVAM | ||
| 0 | 7 | K727-u | NDSPALkkADIGVAM | ||
| 0 | 2 | K773 | RLIFDNLKKSIAYTL | ||
| 0 | 28 | K833 | QAESDIMKRQPRNPK | ||
| 0 | 24 | K840 | KRQPRNPKTDkLVNE | ||
| 0 | 8 | K843-u | PRNPKTDkLVNERLI | ||
| 6 | 1 | S943-p | ICKTRRNsVFQQGMK | ||
| 0 | 5 | K950 | sVFQQGMKNKILIFG | ||
| 0 | 4 | K1019 | RPGGWVEKETYY___ |
|
human
► Hide Isoforms |
||
|---|---|---|
| K9-u | GKGVGRDkyEPAAVs | |
| Y10-p | KGVGRDkyEPAAVsE |
|
| S16-p | kyEPAAVsEQGDkKG | |
| K21-u | AVsEQGDkKGKKGKK | |
| K22 | VsEQGDkKGKKGKKD | |
| G23 | sEQGDkKGKKGKKDR | |
| K24 | EQGDkKGKKGKKDRD | |
| K25 | QGDkKGKKGKKDRDM | |
| K36-u | DRDMDELkkEVSMDD | |
| K37-u | RDMDELkkEVSMDDH | |
| S40 | DELkkEVSMDDHkLs | |
| K45-u | EVSMDDHkLsLDELH | |
| S47-p | SMDDHkLsLDELHRk | |
| K54-u | sLDELHRkyGTDLsR | |
| Y55-p | LDELHRkyGTDLsRG | |
| T57 | ELHRkyGTDLsRGLT | |
| S60-p | RkyGTDLsRGLTSAR | |
| K156-u | YQEAKSSkIMESFkN | |
| K162-u | SkIMESFkNMVPQQA | |
| K177-u | LVIRNGEkMSINAEE | |
| K194 | VGDLVEVKGGDRIPA | |
| S207-p | PADLRIIsANGCkVD | |
| K212-u | IIsANGCkVDNssLT | |
| S216-p | NGCkVDNssLTGEsE | |
| S217-p | GCkVDNssLTGEsEP | |
| T219 | kVDNssLTGEsEPQt | |
| S222-p | NssLTGEsEPQtRsP | |
| T226-p | TGEsEPQtRsPDFTN | |
| S228-p | EsEPQtRsPDFTNEN | |
| S246-p | TRNIAFFsTNCVEGT | |
| Y260-p | TARGIVVytGDRtVM | |
| T261-p | ARGIVVytGDRtVMG | |
| T265-p | VVytGDRtVMGRIAT | |
| S275 | GRIATLASGLEGGQT | |
| K359-u | ARKNCLVkNLEAVET | |
| K377-a | TSTICSDkTGTLtQN | |
| K377-u | TSTICSDkTGTLtQN | |
| T382-p | SDkTGTLtQNRMTVA | |
| S407 | ADTTENQSGVSFDKT | |
| K413 | QSGVSFDKTSATWLA | |
| K444-u | QENLPILkRAVAGDA | |
| S452 | RAVAGDASESALLKC | |
| S454 | VAGDASESALLKCIE | |
| K468-u | ELCCGSVkEMRERYA | |
| Y474 | VkEMRERYAkIVEIP | |
| K476-u | EMRERYAkIVEIPFN | |
| S484-p | IVEIPFNsTNkYQLS | |
| T485 | VEIPFNsTNkYQLSI | |
| K487-u | IPFNsTNkYQLSIHk | |
| K494-u | kYQLSIHkNPNTSEP | |
| K494 | kYQLSIHKNPNTSEP | |
| S499 | IHkNPNTSEPQHLLV | |
| Q502 | NPNTSEPQHLLVMkG | |
| K508-u | PQHLLVMkGAPERIL | |
| K526 | SSILLHGKEQPLDEE | |
| K535-u | QPLDEELkDAFQNAy | |
| K535 | QPLDEELKDAFQNAy | |
| Y542-p | kDAFQNAyLELGGLG | |
| K605-u | AVPDAVGkCRSAGIK | |
| K625-u | GDHPITAkAIAkGVG | |
| K629-u | ITAkAIAkGVGIISE | |
| S635 | AkGVGIISEGNETVE | |
| - | gap | |
| - | gap | |
| T640 | IISEGNETVEDIAAR | |
| S653-p | ARLNIPVsQVNPRDA | |
| K661-u | QVNPRDAkACVVHGS | |
| S668 | kACVVHGSDLkDMTS | |
| K671-u | VVHGSDLkDMTSEQL | |
| S675 | SDLkDMTSEQLDDIL | |
| K683-u | EQLDDILkyHtEIVF | |
| Y684-p | QLDDILkyHtEIVFA | |
| T686-p | DDILkyHtEIVFART | |
| K698-u | ARTSPQQkLIIVEGC | |
| S722-p | TGDGVNDsPALkkAD | |
| K726-a | VNDsPALkkADIGVA | |
| K726-u | VNDsPALkkADIGVA | |
| K727-a | NDsPALkkADIGVAM | |
| K727-u | NDsPALkkADIGVAM | |
| K773-u | RLIFDNLkKSIAYTL | |
| K833-u | QAESDIMkRQPRNPk | |
| K840-u | kRQPRNPkTDkLVNE | |
| K843-u | PRNPkTDkLVNERLI | |
| S943-p | ICKTRRNsVFQQGMk | |
| K950-u | sVFQQGMkNKILIFG | |
| K1019-u | RPGGWVEkETYY___ |
| ATP1A1 iso2 | ||
|---|---|---|
| K9 | GKGVGRDKYEPAAVS | |
| Y10 | KGVGRDKYEPAAVSE | |
| S16 | KYEPAAVSEQGDKKG | |
| K21 | AVSEQGDKKGKKGKK | |
| K22 | VSEQGDKKGKKGKKD | |
| G23 | SEQGDKKGKKGKKDR | |
| K24 | EQGDKKGKKGKKDRD | |
| K25 | QGDKKGKKGKKDRDM | |
| K36 | DRDMDELKKEVSMDD | |
| K37 | RDMDELKKEVSMDDH | |
| S40 | DELKKEVSMDDHKLS | |
| K45 | EVSMDDHKLSLDELH | |
| S47 | SMDDHKLSLDELHRK | |
| K54 | SLDELHRKYGTDLSR | |
| Y55 | LDELHRKYGTDLSRG | |
| T57 | ELHRKYGTDLSRGLT | |
| S60 | RKYGTDLSRGLTSAR | |
| K156 | YQEAKSSKIMESFKN | |
| K162 | SKIMESFKNMVPQQA | |
| K177 | LVIRNGEKMSINAEE | |
| K194 | VGDLVEVKGGDRIPA | |
| S207 | PADLRIISANGCKVD | |
| K212 | IISANGCKVDNSSLT | |
| S216 | NGCKVDNSSLTGESE | |
| S217 | GCKVDNSSLTGESEP | |
| T219 | KVDNSSLTGESEPQT | |
| S222 | NSSLTGESEPQTRSP | |
| T226 | TGESEPQTRSPDFTN | |
| S228 | ESEPQTRSPDFTNEN | |
| S246 | TRNIAFFSTNCVEGT | |
| Y260 | TARGIVVYTGDRTVM | |
| T261 | ARGIVVYTGDRTVMG | |
| T265 | VVYTGDRTVMGRIAT | |
| S275 | GRIATLASGLEGGQT | |
| K359 | ARKNCLVKNLEAVET | |
| K377 | TSTICSDKTGTLTQN | |
| K377 | TSTICSDKTGTLTQN | |
| T382 | SDKTGTLTQNRMTVA | |
| S407 | ADTTENQSGVSFDKT | |
| K413 | QSGVSFDKTSATWLA | |
| K444 | QENLPILKRAVAGDA | |
| S452 | RAVAGDASESALLKC | |
| S454 | VAGDASESALLKCIE | |
| K468 | ELCCGSVKEMRERYA | |
| Y474 | VKEMRERYAKIVEIP | |
| K476 | EMRERYAKIVEIPFN | |
| S484 | IVEIPFNSTNKYQLS | |
| T485 | VEIPFNSTNKYQLSI | |
| K487 | IPFNSTNKYQLSIHK | |
| K494 | KYQLSIHKNPNTSEP | |
| K494 | KYQLSIHKNPNTSEP | |
| S499 | IHKNPNTSEPQHLLV | |
| Q502 | NPNTSEPQHLLVMKG | |
| K508 | PQHLLVMKGAPERIL | |
| K526 | SSILLHGKEQPLDEE | |
| K535 | QPLDEELKDAFQNAY | |
| K535 | QPLDEELKDAFQNAY | |
| Y542 | KDAFQNAYLELGGLG | |
| K605 | AVPDAVGKCRSAGIK | |
| K625 | GDHPITAKAIAKGVG | |
| K629 | ITAKAIAKGVGIIsE | |
| S635-p | AKGVGIIsEGsGPMs | |
| S638-p | VGIIsEGsGPMsRGK | |
| S642-p | sEGsGPMsRGKSWSS | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
|
mouse
|
||
|---|---|---|
| K9-u | GKGVGRDkyEPAAVs | |
| Y10-p | KGVGRDkyEPAAVsE |
|
| S16-p | kyEPAAVsEHGDkkG |
|
| K21-u | AVsEHGDkkGKKAKK | |
| K22-u | VsEHGDkkGKKAKKE | |
| G23 | sEHGDkkGKKAKKER | |
| K24 | EHGDkkGKKAKKERD | |
| K25 | HGDkkGKKAKKERDM | |
| K36 | ERDMDELKkEVsMDD | |
| K37-u | RDMDELKkEVsMDDH | |
| S40-p | DELKkEVsMDDHkLs | |
| K45-u | EVsMDDHkLsLDELH | |
| S47-p | sMDDHkLsLDELHRk | |
| K54-u | sLDELHRkyGtDLSR | |
| Y55-p | LDELHRkyGtDLSRG | |
| T57-p | ELHRkyGtDLSRGLT | |
| S60 | RkyGtDLSRGLTPAR | |
| K156-u | YQEAKSSkIMESFkN | |
| K162-u | SkIMESFkNMVPQQA | |
| K177-u | LVIRNGEkMSINAED | |
| K194-u | VGDLVEVkGGDRIPA | |
| S207-p | PADLRIIsANGCkVD | |
| K212-u | IIsANGCkVDNSsLt | |
| S216 | NGCkVDNSsLtGEsE | |
| S217-p | GCkVDNSsLtGEsEP | |
| T219-p | kVDNSsLtGEsEPQt | |
| S222-p | NSsLtGEsEPQtRsP | |
| T226-p | tGEsEPQtRsPDFTN | |
| S228-p | EsEPQtRsPDFTNEN | |
| S246 | TRNIAFFSTNCVEGT | |
| Y260-p | TARGIVVytGDRtVM | |
| T261-p | ARGIVVytGDRtVMG | |
| T265-p | VVytGDRtVMGRIAT | |
| S275-p | GRIATLAsGLEGGQT | |
| K359-u | ARKNCLVkNLEAVET | |
| K377-a | TSTICSDkTGTLtQN | |
| K377-u | TSTICSDkTGTLtQN | |
| T382-p | SDkTGTLtQNRMTVA | |
| S407-p | ADTTENQsGVSFDkT | |
| K413-u | QsGVSFDkTSATWFA | |
| K444-u | QENLPILkRAVAGDA | |
| S452-p | RAVAGDAsEsALLKC | |
| S454-p | VAGDAsEsALLKCIE | |
| M468 | EVCCGSVMEMREKYS | |
| Y474 | VMEMREKYSkIVEIP | |
| K476-u | EMREKYSkIVEIPFN | |
| S484-p | IVEIPFNstNkYQLS | |
| T485-p | VEIPFNstNkYQLSI | |
| K487-u | IPFNstNkYQLSIHk | |
| K494-u | kYQLSIHkNPNAsEP | |
| K494-a | kYQLSIHkNPNAsEP | |
| S499-p | IHkNPNAsEPkHLLV | |
| K502-u | NPNAsEPkHLLVMkG | |
| K508-u | PkHLLVMkGAPERIL | |
| K526-u | SSILLHGkEQPLDEE | |
| K535 | QPLDEELKDAFQNAy | |
| K535-a | QPLDEELkDAFQNAy | |
| Y542-p | kDAFQNAyLELGGLG | |
| K605-u | AVPDAVGkCRSAGIK | |
| K625-u | GDHPITAkAIAkGVG | |
| K629-u | ITAkAIAkGVGIIsE | |
| S635-p | AkGVGIIsEGNEtVE | |
| - | gap | |
| - | gap | |
| T640-p | IIsEGNEtVEDIAAR | |
| N653 | ARLNIPVNQVNPRDA | |
| K661-u | QVNPRDAkACVVHGs | |
| S668-p | kACVVHGsDLkDMTs | |
| K671-u | VVHGsDLkDMTsEEL | |
| S675-p | sDLkDMTsEELDDIL | |
| R683 | EELDDILRyHTEIVF | |
| Y684-p | ELDDILRyHTEIVFA | |
| T686 | DDILRyHTEIVFART | |
| K698-u | ARTSPQQkLIIVEGC | |
| S722-p | TGDGVNDsPALkkAD | |
| K726-a | VNDsPALkkADIGVA | |
| K726-u | VNDsPALkkADIGVA | |
| K727 | NDsPALkKADIGVAM | |
| K727-u | NDsPALkkADIGVAM | |
| K773-u | RLIFDNLkKSIAYTL | |
| K833-u | QAESDIMkRQPRNPk | |
| K840-u | kRQPRNPkTDkLVNE | |
| K843-u | PRNPkTDkLVNERLI | |
| S943-p | ICKTRRNsVFQQGMk | |
| K950-u | sVFQQGMkNKILIFG | |
| K1019-u | RPGGWVEkETYY___ |
|