| ||||||||
| ||||||||
| Protein Page: |
| hnRNP A0 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S19-p | GGLNVQTsESGLRGH | ||
| 0 | 14 | K45-u | VVVNPQTkRsRCFGF | ||
| 0 | 1 | S47-p | VNPQTkRsRCFGFVt | ||
| 0 | 1 | T54-p | sRCFGFVtySNVEEA | ||
| 0 | 1 | Y55-p | RCFGFVtySNVEEAD | ||
| 0 | 1 | S68-p | ADAAMAAsPHAVDGN | ||
| 0 | 1 | T76-p | PHAVDGNtVELKRAV | ||
| 1 | 3 | S84-p | VELKRAVsREDSARP | ||
| 0 | 2 | K99-u | GAHAKVKkLFVGGLk | ||
| 0 | 8 | K106-u | kLFVGGLkGDVAEGD | ||
| 0 | 20 | K133-u | KAEIIADkQSGKKRG | ||
| 0 | 1 | R139 | DkQSGKKRGFGFVyF | ||
| 0 | 16 | Y145-p | KRGFGFVyFQNHDAA | ||
| 0 | 2 | N148 | FGFVyFQNHDAADKA | ||
| 0 | 2 | K159-u | ADKAAVVkFHPIQGH | ||
| 0 | 562 | Y180-p | AVPKEDIysGGGGGG | ||
| 0 | 17 | S181-p | VPKEDIysGGGGGGs | ||
| 0 | 1 | S188-p | sGGGGGGsrSSRGGR | ||
| 0 | 1 | - | gap | ||
| 0 | 3 | R189-m1 | GGGGGGsrSSRGGRG | ||
| 0 | 2 | Y217-p | SKGGGGGyNSYGGYG | ||
| 0 | 1 | S219 | GGGGGyNSYGGYGGG | ||
| 0 | 1 | Y220 | GGGGyNSYGGYGGGG | ||
| 0 | 1 | Y231-p | GGGGGGGyNAyGGGG | ||
| 0 | 1 | Y234-p | GGGGyNAyGGGGGGS | ||
| 0 | 1 | Y265-p | YSQHQSSyGPMKsGG | ||
| 0 | 1 | S270-p | SSyGPMKsGGGGGGG | ||
| 0 | 1 | S279-p | GGGGGGGssWGGrSN | ||
| 0 | 1 | S280-p | GGGGGGssWGGrSNS | ||
| 0 | 2 | R284-m1 | GGssWGGrSNSGPYr | ||
| 0 | 25 | R291-m1 | rSNSGPYrGGYGGGG | ||
| 0 | 40 | R291-m2 | rSNSGPYrGGYGGGG | ||
| 0 | 1 | S303-p | GGGGYGGsSF_____ | ||
| 0 | 1 | S304 | GGGYGGsSF______ |
|
mouse
|
||
|---|---|---|
| S19 | GGLNVQTSESGLRGH | |
| K45 | VVVNPQTKRSRCFGF | |
| S47 | VNPQTKRSRCFGFVT | |
| T54 | SRCFGFVTYSNVEEA | |
| Y55 | RCFGFVTYSNVEEAD | |
| S68 | ADAAMAASPHAVDGN | |
| T76 | PHAVDGNTVELKRAV | |
| S84-p | VELKRAVsREDSARP | |
| K99-u | GAHAKVKkLFVGGLK | |
| K106 | kLFVGGLKGDVAEGD | |
| K133-u | KAEIIADkQSGKKrG | |
| R139-m1 | DkQSGKKrGFGFVYF | |
| Y145 | KrGFGFVYFQsHDAA | |
| S148-p | FGFVYFQsHDAADKA | |
| K159 | ADKAAVVKFHPIQGH | |
| H180 | AVPKEDIHAGGGGAr | |
| A181 | VPKEDIHAGGGGArA | |
| A186 | IHAGGGGArAARGGR | |
| R187-m1 | HAGGGGArAARGGRG | |
| R190 | GGGArAARGGRGGGR | |
| Y224-p | GGGGGGGyNsyGGYG | |
| S226-p | GGGGGyNsyGGYGGY | |
| Y227-p | GGGGyNsyGGYGGYG | |
| Y233 | syGGYGGYGAYGGGG | |
| Y236 | GYGGYGAYGGGGGGG | |
| Y268 | YSQHQSSYGPMKSGG | |
| S273 | SSYGPMKSGGGGGGG | |
| S282 | GGGGGGGSWGGRSNS | |
| - | gap | |
| R286 | GGGSWGGRSNSGPYr | |
| R293-m1 | RSNSGPYrGGYGGGY | |
| R293-m2 | RSNSGPYrGGYGGGY | |
| G303 | YGGGYGGGsF_____ | |
| S304-p | GGGYGGGsF______ |
|