| ||||||||
| ||||||||
| Protein Page: |
| DCAF16 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | Pfam | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | K61-a | WQVKCLLkYSTTWKP | ||
| 0 | 2 | K150-u | GALQFATkQLSRTLS | ||
| 0 | 2 | Y165-p | RATPIPEyLKQIPNS | ||
| 0 | 1 | K206-u | YSYTDFQkAVNKLLT |
|