| ||||||||
| ||||||||
| Protein Page: |
| BRD4 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
STRING
|
Scansite
|
KinBase
|
Phospho.ELM
|
NetworKIN
|
Pfam
|
|
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 1 | Y65-p | RQTNQLQyLLRVVLK | ||
| 0 | 1 | K99 | LNLPDYYKIIKtPMD | ||
| 0 | 1 | T103-p | DYYKIIKtPMDMGtI | ||
| 0 | 1 | T109-p | KtPMDMGtIkKRLEN | ||
| 0 | 1 | K111-a | PMDMGtIkKRLENNY | ||
| 0 | 1 | T299-p | ADTTTPTtIDPIHEP | ||
| 0 | 1 | T315-p | SLPPEPKttKLGQRR | ||
| 0 | 1 | T316-p | LPPEPKttKLGQRRE | ||
| 0 | 8 | S324-p | KLGQRREssRPVKPP | ||
| 0 | 4 | S325-p | LGQRREssRPVKPPK | ||
| 0 | 1 | K333-a | RPVKPPKkDVPdSQQ | ||
| 0 | 1 | D337-ca | PPKkDVPdSQQHPAP | ||
| 0 | 1 | K346-a | QQHPAPEkSSKVSEQ | ||
| 0 | 1 | K362-a | KCCSGILkEMFAkkH | ||
| 0 | 1 | K367-a | ILkEMFAkkHAAYAW | ||
| 0 | 1 | K368-a | LkEMFAkkHAAYAWP | ||
| 0 | 1 | K404-m2 | PMDMSTIkSkLEARE | ||
| 0 | 1 | K406-m2 | DMSTIkSkLEAREYR | ||
| 0 | 1 | S469-p | EEPVVAVssPAVPPP | ||
| 0 | 10 | S470-p | EPVVAVssPAVPPPT | ||
| 1 | 0 | S484-p | TKVVAPPsSSDsSSD | ||
| 1 | 0 | S488-p | APPsSSDsSSDsSsD | ||
| 1 | 0 | S492-p | SSDsSSDsSsDSDss | ||
| 1 | 0 | S494-p | DsSSDsSsDSDssTD | ||
| 1 | 0 | S498-p | DsSsDSDssTDDsEE | ||
| 1 | 0 | S499-p | sSsDSDssTDDsEEE | ||
| 1 | 0 | S503-p | SDssTDDsEEERAQR | ||
| 0 | 1 | S578-p | KKTKKNNssNsNVsK | ||
| 0 | 1 | S579-p | KTKKNNssNsNVsKK | ||
| 0 | 2 | S581-p | KKNNssNsNVsKKEP | ||
| 0 | 1 | S584-p | NssNsNVsKKEPAPM | ||
| 0 | 2 | T598 | MKSKPPPTyEsEEED | ||
| 0 | 2 | Y599-p | KSKPPPTyEsEEEDK | ||
| 0 | 13 | S601-p | KPPPTyEsEEEDKCK | ||
| 0 | 1 | S619-p | YEEKRQLsLDINKLP | ||
| 0 | 1 | S705-p | FSSSESEsSSESSSS | ||
| 0 | 1 | S714 | SESSSSDSEDSETEM | ||
| 0 | 1 | S717 | SSSDSEDSETEMAPK | ||
| 0 | 2 | K726-a | TEMAPKSkkKGHPGR | ||
| 0 | 2 | K727-a | EMAPKSkkKGHPGRE | ||
| 0 | 1 | S858-p | LNQHAVVsPPALHNA | ||
| 0 | 2 | T942-p | LQKVQPPtPLLPSVK | ||
| 0 | 4 | S1045-p | QVIQHHHsPRHHKSD | ||
| 0 | 1 | Y1054-p | RHHKSDPySTGHLRE | ||
| 0 | 8 | S1064-p | GHLREAPsPLMIHsP | ||
| 0 | 6 | S1070-p | PsPLMIHsPQMSQFQ | ||
| 0 | 2 | T1080-p | MSQFQSLtHQsPPQQ | ||
| 0 | 3 | S1083-p | FQSLtHQsPPQQNVQ | ||
| 0 | 6 | K1111-a | PQPLVVVkEEkIHsP | ||
| 0 | 2 | K1114-a | LVVVkEEkIHsPIIR | ||
| 0 | 24 | S1117-p | VkEEkIHsPIIRSEP | ||
| 0 | 2 | S1126-p | IIRSEPFsPSLRPEP | ||
| 0 | 7 | S1201-p | LKIKNMGsWASLVQK | ||
| 0 | 1 | T1211 | SLVQKHPTtPSsTAK | ||
| 0 | 2 | T1212-p | LVQKHPTtPSsTAKS | ||
| 0 | 1 | S1215-g | KHPTtPSsTAKSSSD |
| BRD4 iso2 | ||
|---|---|---|
| Y65 | RQTNQLQYLLRVVLK | |
| K99 | LNLPDYYKIIKTPMD | |
| T103 | DYYKIIKTPMDMGTI | |
| T109 | KTPMDMGTIKKRLEN | |
| K111 | PMDMGTIKKRLENNY | |
| T299 | ADTTTPTTIDPIHEP | |
| T315 | SLPPEPKTTKLGQRR | |
| T316 | LPPEPKTTKLGQRRE | |
| S324 | KLGQRRESSRPVKPP | |
| S325 | LGQRRESSRPVKPPK | |
| K333 | RPVKPPKKDVPDSQQ | |
| D337 | PPKKDVPDSQQHPAP | |
| K346 | QQHPAPEKSSKVSEQ | |
| K362 | KCCSGILKEMFAKKH | |
| K367 | ILKEMFAKKHAAYAW | |
| K368 | LKEMFAKKHAAYAWP | |
| K404 | PMDMSTIKSKLEARE | |
| K406 | DMSTIKSKLEAREYR | |
| S469 | EEPVVAVSSPAVPPP | |
| S470 | EPVVAVSSPAVPPPT | |
| S484 | TKVVAPPSSSDSSSD | |
| S488 | APPSSSDSSSDSSSD | |
| S492 | SSDSSSDSSSDSDSS | |
| S494 | DSSSDSSSDSDSSTD | |
| S498 | DSSSDSDSSTDDSEE | |
| S499 | SSSDSDSSTDDSEEE | |
| S503 | SDSSTDDSEEERAQR | |
| S578 | KKTKKNNSSNSNVSK | |
| S579 | KTKKNNSSNSNVSKK | |
| S581 | KKNNSSNSNVSKKEP | |
| S584 | NSSNSNVSKKEPAPM | |
| T598 | MKSKPPPTYESEEED | |
| Y599 | KSKPPPTYESEEEDK | |
| S601 | KPPPTYESEEEDKCK | |
| S619 | YEEKRQLSLDINKLP | |
| S705 | FSSSESESSSESSSS | |
| S714 | SESSSSDSEDSETGP | |
| S717 | SSSDSEDSETGPA__ | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | under review | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
| BRD4 iso3 | ||
|---|---|---|
| Y65 | RQTNQLQYLLRVVLK | |
| K99 | LNLPDYYKIIKTPMD | |
| T103 | DYYKIIKTPMDMGTI | |
| T109 | KTPMDMGTIKKRLEN | |
| K111 | PMDMGTIKKRLENNY | |
| T299 | ADTTTPTTIDPIHEP | |
| T315 | SLPPEPKTTKLGQRR | |
| T316 | LPPEPKTTKLGQRRE | |
| S324 | KLGQRRESSRPVKPP | |
| S325 | LGQRRESSRPVKPPK | |
| K333 | RPVKPPKKDVPDSQQ | |
| D337 | PPKKDVPDSQQHPAP | |
| K346 | QQHPAPEKSSKVSEQ | |
| K362 | KCCSGILKEMFAKKH | |
| K367 | ILKEMFAKKHAAYAW | |
| K368 | LKEMFAKKHAAYAWP | |
| K404 | PMDMSTIKSKLEARE | |
| K406 | DMSTIKSKLEAREYR | |
| S469 | EEPVVAVSSPAVPPP | |
| S470 | EPVVAVSSPAVPPPT | |
| S484 | TKVVAPPSSSDSSSD | |
| S488 | APPSSSDSSSDSSSD | |
| S492 | SSDSSSDSSSDSDSS | |
| S494 | DSSSDSSSDSDSSTD | |
| S498 | DSSSDSDSSTDDSEE | |
| S499 | SSSDSDSSTDDSEEE | |
| S503 | SDSSTDDSEEERAQR | |
| S578 | KKTKKNNSSNSNVSK | |
| S579 | KTKKNNSSNSNVSKK | |
| S581 | KKNNSSNSNVSKKEP | |
| S584 | NSSNSNVSKKEPAPM | |
| T598 | MKSKPPPTYESEEED | |
| Y599 | KSKPPPTYESEEEDK | |
| S601 | KPPPTYESEEEDKCK | |
| S619 | YEEKRQLSLDINKLP | |
| S705 | FSSSESESSSESSSS | |
| S714 | SESSSSDSEDSETAF | |
| S717 | SSSDSEDSETAFCTS | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | under review | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap |
|
mouse
|
||
|---|---|---|
| Y65 | RQTNQLQYLLRVVLK | |
| K99-u | LNLPDYYkIIKTPMD | |
| T103 | DYYkIIKTPMDMGTI | |
| T109 | KTPMDMGTIKKRLEN | |
| K111 | PMDMGTIKKRLENNY | |
| T300 | ADTTTPTTIDPIHEP | |
| T316 | SLAPEPKTAKLGPRR | |
| A317 | LAPEPKTAKLGPRRE | |
| S325-p | KLGPRREssRPVKPP | |
| S326-p | LGPRREssRPVKPPK | |
| K334 | RPVKPPKKDVPDSQQ | |
| D338 | PPKKDVPDSQQHPGP | |
| K347 | QQHPGPEKSSKISEQ | |
| K363 | KCCSGILKEMFAKKH | |
| K368 | ILKEMFAKKHAAYAW | |
| K369 | LKEMFAKKHAAYAWP | |
| K405 | PMDMSTIKSKLESRE | |
| K407 | DMSTIKSKLESREYR | |
| S470 | EEPVVTVSsPAVPPP | |
| S471-p | EPVVTVSsPAVPPPT | |
| S485 | TKVVAPPSSSDSSSD | |
| S489 | APPSSSDSSSDSSSD | |
| S493 | SSDSSSDSSSDSDSS | |
| S495 | DSSSDSSSDSDSSTD | |
| S499 | DSSSDSDSSTDDSEE | |
| S500 | SSSDSDSSTDDSEEE | |
| S504 | SDSSTDDSEEERAQR | |
| S579 | KKTKKNNSSNSNVSK | |
| S580 | KTKKNNSSNSNVSKK | |
| S582 | KKNNSSNSNVSKKEP | |
| S585 | NSSNSNVSKKEPVPT | |
| T599-p | TKTKPPPtYEsEEED | |
| Y600 | KTKPPPtYEsEEEDK | |
| S602-p | KPPPtYEsEEEDKCK | |
| S620 | YEEKRQLSLDINKLP | |
| S706 | FSSSESESTSESSSS | |
| S715-p | SESSSSDsEDsETEM | |
| S718-p | SSSDsEDsETEMAPK | |
| K727 | TEMAPKSKKKGHTGR | |
| K728 | EMAPKSKKKGHTGRD | |
| S860 | LNQHAVVSPPALHNA | |
| T944 | LQKVQPPTPLLPSVK | |
| S1048-p | QVIQHHPsPRHHKSD | |
| Y1057 | RHHKSDPYSAGHLRE | |
| S1067-p | GHLREAPsPLMIHsP | |
| S1073-p | PsPLMIHsPQMPQFQ | |
| T1083-p | MPQFQSLtHQsPPQQ | |
| S1086-p | FQSLtHQsPPQQNVQ | |
| K1147 | PQPLVVVKEEKIHsP | |
| K1150 | LVVVKEEKIHsPIIR | |
| S1153-p | VKEEKIHsPIIRSEP | |
| S1162 | IIRSEPFSTSLRPEP | |
| S1237-p | LKIKNMGsWASLVQK | |
| T1247-p | SLVQKHPtTPSSTAK | |
| T1248 | LVQKHPtTPSSTAKS | |
| S1251 | KHPtTPSSTAKSSSD |
|