| ||||||||
| ||||||||
| Protein Page: |
| MRLC1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | Pfam | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | ||||||||||||||||||||
|
||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 4 | 0 | S2-p | ______MssKRAKAK | ||
| 4 | 0 | S3-p | _____MssKRAKAKt | ||
| 4 | 4 | T10-p | sKRAKAKttKKRPQR | ||
| 0 | 6 | T11-p | KRAKAKttKKRPQRA | ||
| 16 | 284 | T19-p | KKRPQRAtsNVFAMF |
|
|
| 30 | 302 | S20-p | KRPQRAtsNVFAMFD |
|
|
| 0 | 7 | S29-p | VFAMFDQsQIQEFKE | ||
| 0 | 4 | K51-u | NRDGFIDkEDLHDML | ||
| 0 | 1 | Y143-p | DEEVDEMyREAPIDK | ||
| 0 | 1 | K150 | yREAPIDKKGNFNyV | ||
| 0 | 1 | K151 | REAPIDKKGNFNyVE | ||
| 0 | 21 | Y156-p | DKKGNFNyVEFTRIL | ||
| 0 | 1 | K164-u | VEFTRILkHGAkDKD | ||
| 0 | 1 | K168-a | RILkHGAkDKDD___ |
| 3671 : Phospho-Myosin Light Chain 2 (Ser19) Antibody |
| 3674 : Phospho-Myosin Light Chain 2 (Thr18/Ser19) Antibody |
| 3675 : Phospho-Myosin Light Chain 2 (Ser19) Mouse mAb |
|
mouse
|
||
|---|---|---|
| S2 | ______MSSKRAKAK | |
| S3 | _____MSSKRAKAKT | |
| T10 | SKRAKAKTTKKRPQR | |
| T11 | KRAKAKTTKKRPQRA | |
| T19-p | KKRPQRAtsNVFAMF |
|
| S20-p | KRPQRAtsNVFAMFD |
|
| S29-p | VFAMFDQsQIQEFKE | |
| K51-u | NRDGFIDkEDLHDML | |
| Y143 | DEEVDEMYREAPIDk | |
| K150-u | YREAPIDkkGNFNYV | |
| K151-u | REAPIDkkGNFNYVE | |
| Y156 | DkkGNFNYVEFTRIL | |
| K164 | VEFTRILKHGAKDKD | |
| K168 | RILKHGAKDKDD___ |
| 3671 : Phospho-Myosin Light Chain 2 (Ser19) Antibody |
| 3674 : Phospho-Myosin Light Chain 2 (Thr18/Ser19) Antibody |
| 3675 : Phospho-Myosin Light Chain 2 (Ser19) Mouse mAb |
|
rat
|
||
|---|---|---|
| S2 | ______MSSKRAKAK | |
| S3 | _____MSSKRAKAKT | |
| T10 | SKRAKAKTTKKRPQS | |
| T11 | KRAKAKTTKKRPQSA | |
| T19-p | KKRPQSAtsNVFAMF |
|
| S20-p | KRPQSAtsNVFAMFD |
|
| S29 | VFAMFDQSQIQEFKE | |
| K51 | NRDGFIDKEDLHDML | |
| Y143 | DEEVDEMYRERIDKK | |
| K149 | MYRERIDKKGNFNYV | |
| K150 | YRERIDKKGNFNYVE | |
| Y155 | DKKGNFNYVEFTRIL | |
| K163 | VEFTRILKHGAKDKD | |
| K167 | RILKHGAKDKDD___ |
| 3671 : Phospho-Myosin Light Chain 2 (Ser19) Antibody |
| 3674 : Phospho-Myosin Light Chain 2 (Thr18/Ser19) Antibody |
| 3675 : Phospho-Myosin Light Chain 2 (Ser19) Mouse mAb |
|