| ||||||||
| ||||||||
| Protein Page: |
| RECQL5 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | ENZYME | DISEASE | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 2 | S2-p | ______MsSHHTtFP | ||
| 0 | 1 | T7-p | _MsSHHTtFPFDPER | ||
| 0 | 1 | F8 | MsSHHTtFPFDPERR | ||
| 0 | 1 | K22-u | RVRSTLKkVFGFDsF | ||
| 0 | 1 | S28-p | KkVFGFDsFKtPLQE | ||
| 0 | 1 | T31-p | FGFDsFKtPLQEsAT | ||
| 0 | 1 | S36-p | FKtPLQEsATMAVVK | ||
| 0 | 1 | S144 | SFQPTLNSLVSRHLL | ||
| 0 | 1 | S147 | PTLNSLVSRHLLSYL | ||
| 0 | 2 | T456-p | RSSSWSKtCIGPsQG | ||
| 0 | 2 | S461-p | SKtCIGPsQGNGFDP | ||
| 0 | 1 | Y478-p | YEGGRKGyGDFSRyD | ||
| 0 | 1 | Y484-p | GyGDFSRyDEGsGGs | ||
| 0 | 4 | S488-p | FSRyDEGsGGsGDEG | ||
| 0 | 3 | S491-p | yDEGsGGsGDEGRDE | ||
| 0 | 1 | Y508-p | KREWNLFyQKQMQLR | ||
| 0 | 1 | V526 | DPKIEEFVPPDENCP | ||
| 0 | 1 | T568-p | LSSNRQStRtADEAD | ||
| 0 | 1 | T570-p | SNRQStRtADEADLR | ||
| 0 | 3 | S727-p | SAHYGGPsPEKKAKS | ||
| 0 | 3 | S774 | FFCRRVESPALLASA | ||
| 0 | 3 | S815-p | EDGAGGHsPAPPQTE | ||
| 0 | 4 | T839-p | CPPRDQGtPEVQPTP |
|
mouse
|
||
|---|---|---|
| S2-p | ______MsARPFstP | |
| S7-p | _MsARPFstPFDRER | |
| T8-p | MsARPFstPFDRERR | |
| K22 | RVRSTLKKVFGFDSF | |
| S28 | KKVFGFDSFKTPLQE | |
| T31 | FGFDSFKTPLQESAT | |
| S36 | FKTPLQESATMAVVK | |
| S144-p | SFQPTLNsLVsRNLL | |
| S147-p | PTLNsLVsRNLLSYL | |
| T457 | RSSSWSKTCIGPSQG | |
| S462 | SKTCIGPSQGNGFDP | |
| Y479 | YEGGRRGYGGFSRYD | |
| Y485 | GYGGFSRYDEGSGGS | |
| S489 | FSRYDEGSGGSGDEG | |
| S492 | YDEGSGGSGDEGRDE | |
| Y509 | KREWNLFYQKQMSLR | |
| T527-p | EPKIEEFtPPDEDCP | |
| A569 | LISNHQAAGSTHGAD | |
| S571 | SNHQAAGSTHGADLQ | |
| S728-p | SVNCGDPsPEKKTKG | |
| S773-p | FLCQRTEsPPLPASV | |
| L807 | EVGAQGHLVAVFQTE | |
| F830 | CSLRDQSFPEGQPSP |
|